2021 Triple-A Shortstop Putouts Leaders
Putouts at shortstop
Evan Mendoza led all of Triple-A with 145 shortstop putouts in 2021, 12 ahead of Pete Kozma (133). It stands 88th among all single seasons in Triple-A history.
Led all of Triple-A in 2021
Evan Mendoza
Memphis Redbirds
145
Shortstop Putouts
12 clear of Pete Kozma
Showing Shortstop Putouts and the stats that give it context
Full stat line
| # | Player | Team | SS PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Evan Mendoza | MEM | 145 | 92 | 89 | 776.1 |
| 2 | Pete Kozma | LV | 133 | 90 | 90 | 796.1 |
| 3 | Wilfredo Tovar | SYR | 105 | 72 | 67 | 568.0 |
| 4 | Gabriel Arias | COL | 98 | 82 | 81 | 688.1 |
| 5 | Alan Trejo | ABQ | 95 | 75 | 74 | 624.2 |
| 6 | Mason McCoy | NOR | 94 | 80 | 79 | 676.0 |
| 7 | Kevin Smith | BUF | 89 | 66 | 66 | 561.0 |
| 8 | Jeter Downs | WOR | 83 | 79 | 78 | 666.0 |
| 9 | Orlando Arcia | GWN | 82 | 65 | 63 | 549.1 |
| 10 | Mauricio Dubón | SAC | 81 | 51 | 51 | 451.1 |
| 11 | Bryson Brigman | JAX | 80 | 63 | 62 | 539.2 |
| 12 | Cole Peterson | TOL | 76 | 51 | 47 | 406.1 |
| 13 | Jake Hager | RNO | 75 | 68 | 66 | 567.2 |
| 14 | Jack Reinheimer | TAC | 67 | 59 | 56 | 511.1 |
| 15 | Matthew Batten | ELP | 67 | 44 | 41 | 354.1 |
| 16 | Matt Reynolds | CLT | 66 | 62 | 59 | 511.0 |
| 17 | JT Riddle | STP | 66 | 61 | 58 | 506.0 |
| 18 | Jecksson Flores | ROC | 66 | 49 | 46 | 397.1 |
| 19 | Cole Tucker | IND | 65 | 48 | 47 | 418.0 |
| 20 | Ryan Dorow | RR | 62 | 58 | 55 | 492.2 |
| 21 | Brice Turang | NAS | 62 | 44 | 42 | 361.1 |
| 22 | Pedro Florimón | ELP | 61 | 67 | 65 | 546.1 |
| 23 | Elliot Soto | OKC | 59 | 52 | 49 | 432.0 |
| 24 | Juniel Querecuto | RNO | 55 | 45 | 45 | 389.1 |
| 25 | Donovan Walton | TAC | 54 | 46 | 46 | 397.2 |
| 26 | José Barrero | LOU | 54 | 43 | 43 | 370.2 |
| 27 | Bobby Witt Jr. | OMA | 52 | 52 | 47 | 423.0 |
| 28 | Alex De Goti | SUG | 51 | 45 | 42 | 368.0 |
| 29 | Drew Maggi | STP | 48 | 50 | 49 | 428.1 |
| 30 | Ryan Goins | GWN | 48 | 46 | 44 | 370.1 |
| 31 | Abiatal Avelino | IOW | 48 | 41 | 40 | 337.1 |
| 32 | Andrew Velazquez | SWB | 47 | 42 | 37 | 333.2 |
| 33 | Luis Rengifo | SL | 47 | 37 | 37 | 309.2 |
| 34 | Taylor Walls | DUR | 47 | 36 | 35 | 291.2 |
| 35 | Kyle Holder | SWB | 44 | 44 | 42 | 331.2 |
| 36 | Zack Short | TOL | 44 | 26 | 25 | 222.0 |
| 37 | Ryan Kreidler | TOL | 43 | 35 | 34 | 293.2 |
| 38 | Nick Allen | LV | 43 | 22 | 22 | 192.2 |
| 39 | Humberto Arteaga | ROC | 42 | 39 | 36 | 315.2 |
| 40 | Kevin Kramer | IND | 40 | 37 | 36 | 300.2 |
| 41 | Arismendy Alcántara | SAC | 40 | 32 | 28 | 255.0 |
| 42 | Nick Maton | LHV | 39 | 38 | 36 | 301.2 |
| 43 | Alfredo Rodriguez | LOU | 38 | 44 | 40 | 349.2 |
| 44 | Wander Franco | DUR | 37 | 31 | 29 | 256.0 |
| 45 | Dee Strange-Gordon | IOW | 36 | 39 | 38 | 323.0 |
| 46 | Richie Martin Jr. | NOR | 36 | 24 | 24 | 203.0 |
| 47 | Tristan Gray | DUR | 32 | 38 | 38 | 334.1 |
| 48 | Omar Estévez | OKC | 32 | 37 | 32 | 289.1 |
| 49 | Yonny Hernández | RR | 32 | 34 | 34 | 285.0 |
| 50 | Andrew Romine | IOW | 32 | 31 | 28 | 250.0 |
1–50 of 216Next →