2021 Triple-A Catcher Games Leaders
Games played at catcher
Brian Serven and Brett Sullivan shared the lead in all of Triple-A with 66 catcher games in 2021, 2 ahead of Michael Papierski (64).
Led all of Triple-A in 2021
Brian Serven
Albuquerque Isotopes
66
Catcher Games
Tied with Brett Sullivan
Showing Catcher Games and the stats that give it context
Full stat line
| # | Player | Team | C G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Brian Serven | ABQ | 66 | 65 | 554.1 | 565 |
| 2 | Brett Sullivan | DUR | 66 | 61 | 529.1 | 616 |
| 3 | Michael Papierski | SUG | 64 | 62 | 542.0 | 623 |
| 4 | Ali Sánchez | MEM | 64 | 63 | 548.2 | 531 |
| 5 | Joey Bart | SAC | 63 | 62 | 519.2 | 584 |
| 6 | Keibert Ruiz | OKC | 63 | 62 | 540.1 | 556 |
| 7 | Luis Campusano | ELP | 62 | 62 | 511.2 | 503 |
| 8 | Martin Cervenka | SYR | 58 | 51 | 435.2 | 378 |
| 9 | Rafael Marchán | LHV | 58 | 57 | 479.0 | 460 |
| 10 | Beau Taylor | LOU | 56 | 50 | 442.2 | 497 |
| 11 | Brett Cumberland | NOR | 55 | 55 | 460.0 | 481 |
| 12 | Tres Barrera | ROC | 54 | 53 | 438.2 | 430 |
| 13 | Matt Thaiss | SL | 54 | 54 | 461.1 | 457 |
| 14 | Nate Nolan | CLT | 53 | 46 | 394.1 | 455 |
| 15 | Juan Centeno | TOL | 51 | 45 | 398.1 | 366 |
| 16 | Yohel Pozo | RR | 51 | 51 | 442.0 | 495 |
| 17 | Tony Wolters | IOW | 50 | 49 | 423.0 | 446 |
| 18 | Gavin Collins | COL | 49 | 42 | 379.0 | 409 |
| 19 | José Godoy | TAC | 48 | 48 | 417.1 | 443 |
| 20 | Chadwick Tromp | SAC | 48 | 46 | 403.0 | 438 |
| 21 | Joe Hudson | IND | 47 | 46 | 389.2 | 410 |
| 22 | Austin Allen | LV | 46 | 44 | 386.2 | 388 |
| 23 | Juan Graterol | BUF | 46 | 43 | 369.1 | 413 |
| 24 | Chris Okey | LOU | 46 | 38 | 341.2 | 361 |
| 25 | Jose Herrera | RNO | 45 | 44 | 380.1 | 346 |
| 26 | Dennis Ortega | MEM | 45 | 43 | 363.0 | 381 |
| 27 | Taylor Gushue | IOW | 44 | 40 | 349.1 | 347 |
| 28 | Connor Wong | WOR | 44 | 44 | 372.1 | 399 |
| 29 | Rob Brantly | SWB | 43 | 38 | 330.0 | 373 |
| 30 | Christian Kelley | NAS | 42 | 32 | 302.1 | 349 |
| 31 | Anthony Bemboom | SL | 41 | 40 | 351.0 | 379 |
| 32 | Jack Kruger | RR | 41 | 40 | 349.0 | 365 |
| 33 | Luke Maile | NAS | 41 | 41 | 337.2 | 377 |
| 34 | Chris Rabago | ABQ | 41 | 39 | 339.2 | 311 |
| 35 | Brian O'Keefe | TAC | 40 | 39 | 343.1 | 361 |
| 36 | Chad Wallach | SL | 40 | 40 | 352.2 | 357 |
| 37 | Taylor Davis | IND | 39 | 38 | 339.2 | 313 |
| 38 | Ryan Lavarnway | COL | 39 | 39 | 332.0 | 354 |
| 39 | Max McDowell | SWB | 39 | 34 | 300.0 | 346 |
| 40 | Michael Cantu | ELP | 38 | 29 | 272.0 | 306 |
| 41 | Erick Castillo | IOW | 38 | 35 | 300.0 | 317 |
| 42 | John Hicks | RR | 38 | 38 | 324.2 | 368 |
| 43 | Jonathan Morales | GWN | 38 | 32 | 280.2 | 285 |
| 44 | Drew Butera | SL | 37 | 36 | 311.1 | 311 |
| 45 | Chris Herrmann | WOR | 37 | 36 | 305.0 | 309 |
| 46 | Donny Sands | SWB | 37 | 37 | 311.0 | 361 |
| 47 | Sebastián Rivero | OMA | 36 | 35 | 305.1 | 334 |
| 48 | Tomás Telis | STP | 36 | 34 | 301.1 | 321 |
| 49 | Seby Zavala | CLT | 35 | 35 | 310.0 | 337 |
| 50 | William Contreras | GWN | 34 | 29 | 262.0 | 257 |
1–50 of 199Next →