2018 Triple-A Runs Batted In Leaders
Runs driven in
AJ Reed led all of Triple-A with 108 runs batted in during the 2018 season, 11 ahead of Kevin Cron (97). It stands 41st among all single seasons in Triple-A history.
Led all of Triple-A in 2018
AJ Reed
Fresno Grizzlies
108
Runs Batted In
11 clear of Kevin Cron
Showing Runs Batted In and the stats that give it context
Full stat line
| # | Player | Team | RBI | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | AJ Reed | FRE | 108 | 123 | 462 | 72 | 118 |
| 2 | Kevin Cron | RNO | 97 | 104 | 392 | 57 | 121 |
| 3 | Joshua Fuentes | ABQ | 95 | 135 | 551 | 93 | 180 |
| 4 | Frank Schwindel | OMA | 93 | 134 | 510 | 65 | 146 |
| 5 | Kyle Tucker | FRE | 93 | 100 | 407 | 86 | 135 |
| 6 | Anthony García | NAS | 91 | 131 | 480 | 78 | 122 |
| 7 | Zach Borenstein | LV | 89 | 133 | 484 | 92 | 120 |
| 8 | Brett Nicholas | ELP | 83 | 117 | 412 | 65 | 120 |
| 9 | Joey Meneses | LHV | 82 | 130 | 492 | 75 | 153 |
| 10 | Brandon Barnes | COL | 81 | 132 | 498 | 75 | 136 |
| 11 | Mike Tauchman | ABQ | 81 | 112 | 403 | 84 | 130 |
| 12 | J.D. Davis | FRE | 81 | 85 | 333 | 56 | 114 |
| 13 | Tyrone Taylor | COS | 80 | 119 | 446 | 73 | 124 |
| 14 | Christin Stewart | TOL | 77 | 122 | 444 | 69 | 117 |
| 15 | Carlos Franco | GWN | 76 | 119 | 437 | 52 | 109 |
| 16 | Jordan Patterson | ABQ | 76 | 118 | 413 | 77 | 112 |
| 17 | Shane Peterson | ELP | 74 | 126 | 426 | 61 | 122 |
| 18 | Kennys Vargas | ROC | 73 | 130 | 463 | 41 | 111 |
| 19 | Rio Ruiz | GWN | 72 | 130 | 498 | 72 | 134 |
| 20 | Eric Haase | COL | 71 | 120 | 433 | 54 | 102 |
| 21 | Patrick Kivlehan | LV +1 | 71 | 113 | 396 | 62 | 118 |
| 22 | Adolis García | MEM | 71 | 112 | 406 | 62 | 104 |
| 23 | Christian Bethancourt | COS | 71 | 104 | 391 | 59 | 116 |
| 24 | Christian Walker | RNO | 71 | 84 | 324 | 68 | 97 |
| 25 | Mitch Walding | LHV | 69 | 119 | 388 | 70 | 103 |
| 26 | Sócrates Brito | RNO | 69 | 114 | 428 | 85 | 136 |
| 27 | Francisco Mejía | COL +1 | 68 | 110 | 427 | 54 | 125 |
| 28 | Eric Campbell | NO | 68 | 95 | 326 | 54 | 102 |
| 29 | Jabari Blash | SL | 68 | 83 | 287 | 73 | 91 |
| 30 | Rangel Ravelo | MEM | 67 | 100 | 347 | 57 | 107 |
| 31 | Tommy Joseph | RR | 67 | 84 | 317 | 47 | 90 |
| 32 | Pete Alonso | LV | 67 | 67 | 258 | 50 | 67 |
| 33 | Jack Mayfield | FRE | 66 | 113 | 433 | 66 | 117 |
| 34 | Yasmany Tomás | RNO | 65 | 106 | 355 | 42 | 93 |
| 35 | Gabriel Guerrero | LOU | 65 | 104 | 404 | 64 | 118 |
| 36 | Chris Shaw | SAC | 65 | 101 | 394 | 55 | 102 |
| 37 | Tyler O'Neill | MEM | 63 | 64 | 238 | 61 | 74 |
| 38 | Yu Chang | COL | 62 | 127 | 457 | 56 | 117 |
| 39 | Jon Kemmer | FRE +1 | 62 | 116 | 410 | 57 | 100 |
| 40 | Ryan Court | IOW | 62 | 114 | 386 | 50 | 101 |
| 41 | Raimel Tapia | ABQ | 62 | 105 | 434 | 81 | 131 |
| 42 | Danny Ortiz | LHV | 61 | 118 | 392 | 43 | 91 |
| 43 | Adam Rosales | COL | 61 | 114 | 380 | 52 | 91 |
| 44 | Patrick Wisdom | MEM | 61 | 107 | 371 | 65 | 107 |
| 45 | Jason Coats | DUR | 60 | 108 | 397 | 50 | 98 |
| 46 | Brandon Snyder | DUR | 60 | 106 | 387 | 56 | 98 |
| 47 | Daniel Vogelbach | TAC | 60 | 84 | 297 | 54 | 86 |
| 48 | Kevin Kramer | IND | 59 | 129 | 476 | 73 | 148 |
| 49 | Dawel Lugo | TOL | 59 | 123 | 509 | 56 | 137 |
| 50 | Rusney Castillo | PAW | 59 | 117 | 474 | 56 | 151 |
1–50 of 1,297Next →