2022 Triple-A Runs Batted In Leaders
Runs driven in
Jason Martin led all of Triple-A with 107 runs batted in during the 2022 season, 8 ahead of Josh Lester (99). It stands 47th among all single seasons in Triple-A history.
Led all of Triple-A in 2022
Jason Martin
Oklahoma City Dodgers
107
Runs Batted In
8 clear of Josh Lester
Showing Runs Batted In and the stats that give it context
Full stat line
| # | Player | Team | RBI | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jason Martin | OKC | 107 | 129 | 470 | 100 | 134 |
| 2 | Josh Lester | TOL | 99 | 145 | 557 | 84 | 137 |
| 3 | Mark Payton | CLT | 95 | 119 | 471 | 85 | 138 |
| 4 | Stone Garrett | RNO | 95 | 103 | 389 | 73 | 107 |
| 5 | Wynton Bernard | ABQ | 92 | 108 | 429 | 95 | 143 |
| 6 | Ryan Noda | OKC | 90 | 135 | 464 | 86 | 120 |
| 7 | Corey Julks | SUG | 89 | 130 | 523 | 100 | 141 |
| 8 | Tristan Gray | DUR | 89 | 124 | 458 | 72 | 103 |
| 9 | Darick Hall | LHV | 88 | 101 | 394 | 59 | 100 |
| 10 | Jon Singleton | NAS | 87 | 134 | 456 | 84 | 100 |
| 11 | Carlos Pérez | ABQ | 87 | 117 | 456 | 75 | 116 |
| 12 | Alec Burleson | MEM | 87 | 109 | 432 | 68 | 143 |
| 13 | Brent Rooker | ELP +1 | 87 | 81 | 308 | 71 | 89 |
| 14 | Brewer Hicklen | OMA | 85 | 130 | 480 | 85 | 119 |
| 15 | Jonathan Aranda | DUR | 85 | 104 | 403 | 71 | 128 |
| 16 | C.J. Hinojosa | ELP | 83 | 122 | 461 | 69 | 134 |
| 17 | Taylor Kohlwey | ELP | 82 | 128 | 501 | 87 | 149 |
| 18 | Miguel Vargas | OKC | 82 | 113 | 438 | 100 | 133 |
| 19 | David Villar | SAC | 82 | 84 | 298 | 67 | 82 |
| 20 | Eguy Rosario | ELP | 81 | 124 | 490 | 98 | 141 |
| 21 | Brett Sullivan | ELP | 81 | 113 | 421 | 73 | 120 |
| 22 | Michael Busch | OKC | 79 | 111 | 444 | 87 | 118 |
| 23 | Daniel Palka | SYR | 79 | 109 | 395 | 68 | 104 |
| 24 | Brice Turang | NAS | 78 | 131 | 532 | 89 | 152 |
| 25 | Dillon Thomas | SL +1 | 78 | 113 | 414 | 75 | 112 |
| 26 | Kyle Stowers | NOR | 78 | 95 | 349 | 54 | 92 |
| 27 | Coco Montes | ABQ | 77 | 111 | 420 | 82 | 115 |
| 28 | Rylan Bannon | NOR +1 | 77 | 99 | 342 | 57 | 85 |
| 29 | Carlos Pérez | CLT | 76 | 109 | 418 | 53 | 106 |
| 30 | Korey Lee | SUG | 76 | 104 | 404 | 74 | 96 |
| 31 | Mason Martin | IND | 74 | 134 | 481 | 62 | 101 |
| 32 | David Fry | COL | 74 | 119 | 422 | 64 | 108 |
| 33 | Jordan Westburg | NOR | 74 | 91 | 362 | 64 | 99 |
| 34 | Brendon Davis | TOL +1 | 72 | 139 | 503 | 78 | 118 |
| 35 | Ryan Fitzgerald | WOR | 72 | 127 | 452 | 55 | 99 |
| 36 | Mark Vientos | SYR | 72 | 101 | 378 | 66 | 106 |
| 37 | Vinnie Pasquantino | OMA | 70 | 73 | 264 | 52 | 73 |
| 38 | Alex De Goti | SUG | 69 | 135 | 494 | 77 | 125 |
| 39 | Will Brennan | COL | 68 | 93 | 393 | 53 | 124 |
| 40 | Dominic Canzone | RNO | 68 | 88 | 331 | 61 | 94 |
| 41 | Andrew Stevenson | ROC | 67 | 135 | 545 | 81 | 152 |
| 42 | Cristian Santana | LOU | 67 | 121 | 457 | 49 | 124 |
| 43 | Drew Ellis | TAC +1 | 67 | 112 | 385 | 61 | 87 |
| 44 | Narciso Crook | IOW | 67 | 101 | 362 | 61 | 94 |
| 45 | Josh Lowe | DUR | 67 | 80 | 302 | 51 | 95 |
| 46 | Luken Baker | MEM | 66 | 124 | 464 | 52 | 106 |
| 47 | Jake Gatewood | SL | 66 | 108 | 394 | 56 | 83 |
| 48 | D.J. Peterson | ABQ | 66 | 89 | 313 | 51 | 78 |
| 49 | Matt Davidson | LV +1 | 66 | 86 | 323 | 67 | 100 |
| 50 | Abraham Almonte | NAS +1 | 66 | 80 | 294 | 66 | 86 |
1–50 of 1,014Next →