2022 Triple-A Doubles Leaders
Two-base hits
Josh Lester led all of Triple-A with 39 doubles in 2022, 5 ahead of Eguy Rosario (34). It stands 92nd among all single seasons in Triple-A history.
Led all of Triple-A in 2022
Josh Lester
Toledo Mud Hens
39
Doubles
5 clear of Eguy Rosario
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Josh Lester | TOL | 39 | 145 | 557 | 84 | 137 |
| 2 | Eguy Rosario | ELP | 34 | 124 | 490 | 98 | 141 |
| 3 | C.J. Hinojosa | ELP | 33 | 122 | 461 | 69 | 134 |
| 4 | Miles Mastrobuoni | DUR | 32 | 129 | 507 | 92 | 152 |
| 5 | Taylor Kohlwey | ELP | 32 | 128 | 501 | 87 | 149 |
| 6 | Miguel Vargas | OKC | 32 | 113 | 438 | 100 | 133 |
| 7 | Michael Busch | OKC | 32 | 111 | 444 | 87 | 118 |
| 8 | Jarred Kelenic | TAC | 32 | 86 | 352 | 58 | 104 |
| 9 | Andrew Stevenson | ROC | 31 | 135 | 545 | 81 | 152 |
| 10 | Zack Short | TOL | 31 | 128 | 459 | 79 | 105 |
| 11 | Mark Payton | CLT | 31 | 119 | 471 | 85 | 138 |
| 12 | Wynton Bernard | ABQ | 31 | 108 | 429 | 95 | 143 |
| 13 | Estevan Florial | SWB | 31 | 101 | 403 | 66 | 114 |
| 14 | Brewer Hicklen | OMA | 30 | 130 | 480 | 85 | 119 |
| 15 | Nate Mondou | LV | 30 | 108 | 385 | 59 | 109 |
| 16 | David Hensley | SUG | 30 | 104 | 379 | 80 | 113 |
| 17 | Jason Krizan | SAC | 30 | 97 | 357 | 58 | 95 |
| 18 | Brendon Davis | TOL +1 | 29 | 139 | 503 | 78 | 118 |
| 19 | Mason Martin | IND | 29 | 134 | 481 | 62 | 101 |
| 20 | Erick Mejia | TAC | 29 | 120 | 464 | 72 | 121 |
| 21 | Dominic Fletcher | RNO | 29 | 101 | 396 | 70 | 119 |
| 22 | Kyle Stowers | NOR | 29 | 95 | 349 | 54 | 92 |
| 23 | Alex De Goti | SUG | 28 | 135 | 494 | 77 | 125 |
| 24 | Carlos Pérez | ABQ | 28 | 117 | 456 | 75 | 116 |
| 25 | Brett Sullivan | ELP | 28 | 113 | 421 | 73 | 120 |
| 26 | Jermaine Palacios | STP | 28 | 102 | 392 | 70 | 111 |
| 27 | Luis Liberato | ELP | 28 | 99 | 329 | 68 | 86 |
| 28 | Will Brennan | COL | 28 | 93 | 393 | 53 | 124 |
| 29 | David Fry | COL | 27 | 119 | 422 | 64 | 108 |
| 30 | Pedro León | SUG | 27 | 115 | 413 | 71 | 94 |
| 31 | Drew Ellis | TAC +1 | 27 | 112 | 385 | 61 | 87 |
| 32 | Coco Montes | ABQ | 27 | 111 | 420 | 82 | 115 |
| 33 | Juniel Querecuto | LOU | 27 | 108 | 398 | 52 | 102 |
| 34 | Ronaldo Hernández | WOR | 27 | 105 | 410 | 50 | 107 |
| 35 | Pablo Reyes | NAS | 27 | 99 | 385 | 63 | 105 |
| 36 | Dalton Guthrie | LHV | 27 | 92 | 338 | 64 | 102 |
| 37 | Brent Rooker | ELP +1 | 27 | 81 | 308 | 71 | 89 |
| 38 | Josh Lowe | DUR | 27 | 80 | 302 | 51 | 95 |
| 39 | Ryan Fitzgerald | WOR | 26 | 127 | 452 | 55 | 99 |
| 40 | Dixon Machado | IOW +1 | 26 | 121 | 461 | 60 | 134 |
| 41 | Blake Rutherford | CLT | 26 | 116 | 439 | 57 | 119 |
| 42 | Jonathan Aranda | DUR | 26 | 104 | 403 | 71 | 128 |
| 43 | Jake Noll | ROC | 26 | 103 | 390 | 48 | 100 |
| 44 | René Pinto | DUR | 26 | 73 | 282 | 39 | 75 |
| 45 | Jason Martin | OKC | 25 | 129 | 470 | 100 | 134 |
| 46 | Mitchell Tolman | COL | 25 | 112 | 358 | 57 | 90 |
| 47 | Nathan Lukes | BUF | 25 | 111 | 428 | 62 | 122 |
| 48 | Alec Burleson | MEM | 25 | 109 | 432 | 68 | 143 |
| 49 | Khalil Lee | SYR | 25 | 100 | 355 | 48 | 75 |
| 50 | John Hicks | IOW | 25 | 95 | 357 | 49 | 93 |
1–50 of 1,014Next →