2019 IL Shutouts Leaders
Complete-game shutouts
Teddy Stankiewicz led the IL in shutouts in 2019 with 1, tied with Chance Adams.
Led the IL in 2019
Teddy Stankiewicz
Pawtucket Red Sox
1
Shutouts
Tied with Chance Adams
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Teddy Stankiewicz | PAW | 1 | 6 | 7 | 3.85 | 24 |
| 2 | Chance Adams | SWB | 1 | 4 | 4 | 4.63 | 18 |
| 3 | Kyle Hart | PAW | 1 | 9 | 7 | 3.86 | 18 |
| 4 | T.J. Zeuch | BUF | 1 | 4 | 3 | 3.69 | 13 |
| 5 | James Marvel | IND | 1 | 7 | 0 | 2.67 | 11 |
| 6 | Trevor Kelley | PAW | 0 | 5 | 5 | 1.79 | 52 |
| 7 | Caleb Thielbar | TOL +1 | 0 | 2 | 1 | 3.22 | 51 |
| 8 | Hoby Milner | DUR | 0 | 3 | 3 | 3.06 | 50 |
| 9 | Cole Sulser | DUR | 0 | 6 | 3 | 3.27 | 49 |
| 10 | Jimmy Herget | LOU | 0 | 3 | 4 | 2.91 | 48 |
| 11 | John Schreiber | TOL | 0 | 6 | 4 | 2.28 | 48 |
| 12 | Jackson Stephens | LOU | 0 | 8 | 4 | 5.14 | 47 |
| 13 | Zach Jackson | BUF | 0 | 9 | 0 | 3.97 | 46 |
| 14 | Ian Krol | LOU +1 | 0 | 1 | 4 | 5.28 | 46 |
| 15 | Vidal Nuño | DUR +1 | 0 | 2 | 3 | 7.44 | 45 |
| 16 | Jake Reed | ROC | 0 | 5 | 3 | 5.76 | 45 |
| 17 | Preston Guilmet | ROC | 0 | 2 | 6 | 4.93 | 44 |
| 18 | Domingo Tapia | PAW | 0 | 5 | 4 | 5.18 | 44 |
| 19 | Ryan O'Rourke | SYR +1 | 0 | 4 | 4 | 3.54 | 43 |
| 20 | Brooks Pounders | COL +1 | 0 | 3 | 3 | 4.31 | 43 |
| 21 | Bobby Poyner | PAW | 0 | 2 | 5 | 3.77 | 43 |
| 22 | Jesús Reyes | LOU | 0 | 1 | 6 | 5.03 | 43 |
| 23 | Sal Romano | LOU | 0 | 4 | 8 | 4.28 | 43 |
| 24 | Jenrry Mejia | PAW | 0 | 2 | 7 | 6.38 | 42 |
| 25 | Tom Windle | LHV | 0 | 7 | 2 | 4.26 | 42 |
| 26 | Kyle Dohy | LHV | 0 | 6 | 5 | 6.19 | 41 |
| 27 | Jon Edwards | COL | 0 | 6 | 1 | 4.22 | 41 |
| 28 | Eduardo Jiménez | TOL | 0 | 4 | 3 | 2.96 | 41 |
| 29 | Tim Peterson | SYR | 0 | 2 | 6 | 2.95 | 41 |
| 30 | Paul Sewald | SYR | 0 | 3 | 3 | 3.35 | 41 |
| 31 | Josh D. Smith | COL | 0 | 8 | 1 | 2.73 | 41 |
| 32 | Kirby Snead | BUF | 0 | 5 | 2 | 3.98 | 41 |
| 33 | Zach Thompson | CLT | 0 | 5 | 2 | 5.50 | 41 |
| 34 | J.P. Feyereisen | SWB | 0 | 10 | 2 | 2.49 | 40 |
| 35 | James Hoyt | COL | 0 | 2 | 0 | 3.43 | 40 |
| 36 | Travis Lakins | PAW | 0 | 3 | 4 | 4.60 | 40 |
| 37 | Yacksel Ríos | LHV +1 | 0 | 1 | 3 | 5.84 | 40 |
| 38 | Eric Hanhold | SYR | 0 | 3 | 4 | 4.62 | 39 |
| 39 | Thyago Vieira | CLT | 0 | 6 | 4 | 5.70 | 39 |
| 40 | Tyler Lyons | IND +1 | 0 | 4 | 3 | 3.22 | 38 |
| 41 | Austin Davis | LHV | 0 | 4 | 1 | 2.75 | 37 |
| 42 | Montana DuRapau | IND | 0 | 2 | 1 | 2.14 | 37 |
| 43 | Matt Foster | CLT | 0 | 4 | 1 | 3.76 | 37 |
| 44 | Colton Turner | CLT | 0 | 4 | 4 | 5.48 | 37 |
| 45 | Tyler Gilbert | LHV | 0 | 2 | 4 | 2.83 | 36 |
| 46 | Henry Martinez | COL | 0 | 2 | 2 | 5.61 | 36 |
| 47 | Dovydas Neverauskas | IND | 0 | 3 | 4 | 5.02 | 36 |
| 48 | Matt Wotherspoon | NOR +1 | 0 | 5 | 2 | 5.32 | 36 |
| 49 | R.J. Alaniz | LOU +1 | 0 | 3 | 3 | 4.02 | 35 |
| 50 | Fernando Romero | ROC | 0 | 2 | 4 | 4.37 | 35 |
1–50 of 514Next →