2024 IL Shortstop Errors Leaders
Errors committed at shortstop
Colson Montgomery led the IL in shortstop errors in 2024 with 19, 1 ahead of Scott Kingery (18).
Led the IL in 2024
Colson Montgomery
Charlotte Knights
19
Shortstop Errors
1 clear of Scott Kingery
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Colson Montgomery | CLT | 19 | 125 | 125 | 1082.0 | 213 |
| 2 | Scott Kingery | LHV | 18 | 106 | 104 | 888.0 | 171 |
| 3 | Cam Devanney | OMA | 14 | 123 | 122 | 1060.1 | 145 |
| 4 | José Tena | COL | 14 | 62 | 62 | 535.2 | 77 |
| 5 | Erik González | LOU | 11 | 71 | 70 | 606.1 | 91 |
| 6 | Andrew Navigato | TOL | 11 | 61 | 60 | 514.0 | 76 |
| 7 | Liover Peguero | IND | 10 | 83 | 78 | 691.0 | 102 |
| 8 | Luisangel Acuña | SYR | 10 | 70 | 68 | 587.2 | 81 |
| 9 | Thomas Saggese | MEM | 10 | 70 | 69 | 593.1 | 99 |
| 10 | Arquímedes Gamboa | MEM | 10 | 50 | 48 | 411.0 | 73 |
| 11 | Livan Soto | LOU | 9 | 73 | 72 | 613.1 | 93 |
| 12 | Freddy Zamora | NAS | 9 | 67 | 66 | 586.0 | 108 |
| 13 | Luis Vázquez | IOW | 8 | 51 | 51 | 438.0 | 64 |
| 14 | Nick Sogard | WOR | 8 | 50 | 50 | 421.2 | 59 |
| 15 | Luke Waddell | GWN | 7 | 84 | 82 | 710.1 | 91 |
| 16 | Oswald Peraza | SWB | 7 | 62 | 61 | 529.2 | 67 |
| 17 | Chase Meidroth | WOR | 7 | 51 | 49 | 412.0 | 65 |
| 18 | Jackson Cluff | ROC | 6 | 54 | 53 | 455.1 | 78 |
| 19 | Tristan Gray | JAX | 6 | 39 | 38 | 338.0 | 60 |
| 20 | Nick Maton | NOR | 6 | 36 | 34 | 291.2 | 35 |
| 21 | Nacho Alvarez Jr. | GWN | 6 | 31 | 31 | 263.0 | 42 |
| 22 | Riley Unroe | TOL | 6 | 22 | 20 | 173.2 | 27 |
| 23 | Andrew Velazquez | GWN | 6 | 20 | 19 | 173.0 | 27 |
| 24 | Hayden Cantrelle | IOW | 6 | 14 | 14 | 120.2 | 18 |
| 25 | C.J. Hinojosa | DUR | 5 | 87 | 82 | 734.0 | 96 |
| 26 | Jack Dunn | ROC | 5 | 85 | 83 | 699.2 | 125 |
| 27 | Josh Kasevich | BUF | 5 | 36 | 31 | 285.0 | 62 |
| 28 | Errol Robinson | NOR | 5 | 33 | 33 | 287.1 | 49 |
| 29 | Weston Wilson | LHV | 5 | 31 | 29 | 249.2 | 36 |
| 30 | José Fermín | MEM | 5 | 28 | 26 | 225.1 | 41 |
| 31 | Diego Castillo | STP | 5 | 23 | 22 | 188.1 | 28 |
| 32 | Eddy Alvarez | WOR | 5 | 19 | 18 | 146.2 | 18 |
| 33 | Javier Sanoja | JAX | 4 | 44 | 40 | 347.0 | 52 |
| 34 | Kevin Smith | SWB | 4 | 41 | 40 | 340.2 | 38 |
| 35 | Michael Helman | STP | 4 | 31 | 31 | 264.0 | 43 |
| 36 | Anthony Servideo | NOR | 4 | 30 | 29 | 253.0 | 32 |
| 37 | Davis Wendzel | LOU | 4 | 29 | 29 | 254.2 | 34 |
| 38 | Niko Goodrum | NOR | 4 | 23 | 22 | 188.0 | 21 |
| 39 | Will Holland | STP | 4 | 20 | 20 | 170.0 | 34 |
| 40 | Jackson Holliday | NOR | 4 | 15 | 11 | 107.0 | 15 |
| 41 | Caleb Durbin | SWB | 4 | 14 | 13 | 113.0 | 18 |
| 42 | Rylan Bannon | SYR | 3 | 54 | 52 | 448.0 | 52 |
| 43 | Osleivis Basabe | DUR | 3 | 46 | 46 | 384.1 | 58 |
| 44 | Rafael Lantigua | BUF | 3 | 36 | 36 | 286.0 | 59 |
| 45 | Ryan Kreidler | TOL | 3 | 33 | 31 | 271.2 | 58 |
| 46 | Gabriel Arias | COL | 3 | 31 | 31 | 259.1 | 28 |
| 47 | Yonny Hernández | NAS | 3 | 30 | 30 | 253.2 | 42 |
| 48 | Ryan Fitzgerald | OMA | 3 | 27 | 25 | 217.1 | 32 |
| 49 | José Devers | JAX | 3 | 18 | 17 | 145.1 | 18 |
| 50 | Pablo Reyes | SYR | 3 | 17 | 17 | 135.2 | 24 |
1–50 of 134Next →