1969-1970 ABA Total Rebounds Leaders
Rebounds collected
Spencer Haywood led the ABA with 1,637 total rebounds in the 1969-1970 season, 175 ahead of Mel Daniels (1,462). It is the best single-season total rebounds mark in ABA history.
Led the ABA in 1969-1970
Spencer Haywood
Denver Rockets
1,637
Total Rebounds
175 clear of Mel Daniels
Showing Total Rebounds and the stats that give it context
Full stat line
| # | Player | Team | REB | GP | MPG | OREB | DREB |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Haywood | DNR | 1,637 | 84 | 45.3 | 533 | 1,104 |
| 2 | Mel Daniels | INA | 1,462 | 83 | 36.6 | 423 | 1,039 |
| 3 | Red Robbins | NOB | 1,332 | 82 | 39.8 | 427 | 905 |
| 4 | Gerald Govan | NOB | 1,217 | 84 | 44.1 | 285 | 932 |
| 5 | Ira Harge | WSA | 1,177 | 84 | 35.6 | 334 | 843 |
| 6 | Goose Ligon | KEN | 1,094 | 84 | 37.3 | 399 | 695 |
| 7 | Don Sidle | MMF | 1,082 | 84 | 41.6 | 432 | 650 |
| 8 | Mike Lewis | PTP | 1,054 | 78 | 34.6 | 370 | 684 |
| 9 | Manny Leaks | DLC | 1,047 | 84 | 36.7 | 427 | 620 |
| 10 | John Beasley | DLC | 1,006 | 84 | 36.5 | 303 | 703 |
| 11 | Gene Moore | KEN | 1,002 | 83 | 31.5 | 345 | 657 |
| 12 | Willie Wise | LAS | 952 | 82 | 33.0 | 283 | 669 |
| 13 | Warren Davis | LAS | 907 | 80 | 33.1 | 278 | 629 |
| 14 | Ed Johnson | NYA | 879 | 74 | 33.6 | 328 | 551 |
| 15 | Bob Netolicky | INA | 876 | 82 | 39.3 | 337 | 539 |
| 16 | Trooper Washington | PTP | 822 | 81 | 29.0 | 312 | 510 |
| 17 | Craig Raymond | LAS | 796 | 80 | 29.5 | 146 | 650 |
| 18 | Byron Beck | DNR | 764 | 79 | 31.1 | 250 | 514 |
| 19 | Sam Smith | KEN | 719 | 81 | 29.7 | 301 | 418 |
| 20 | George Peeples | CAR | 685 | 83 | 26.7 | 229 | 456 |
| 21 | Cincy Powell | DLC | 682 | 76 | 34.5 | 193 | 489 |
| 22 | Randy Mahaffey | CAR | 681 | 84 | 30.5 | 212 | 469 |
| 23 | Les Hunter | NYA | 673 | 79 | 36.2 | 234 | 439 |
| 24 | Roger A. Brown | INA | 620 | 84 | 41.6 | 178 | 442 |
| 25 | Wil Jones | MMF | 565 | 74 | 22.9 | 223 | 342 |
| 26 | Rich Niemann | CAR | 563 | 63 | 23.3 | 171 | 392 |
| 27 | George Stone | LAS | 551 | 83 | 31.8 | 165 | 386 |
| 28 | Stew Johnson | PTP | 547 | 81 | 29.0 | 184 | 363 |
| 29 | Levern Tart | NYA | 546 | 80 | 40.1 | 252 | 294 |
| 30 | Sonny Dove | NYA | 543 | 80 | 28.6 | 236 | 307 |
| 31 | Julius Keye | DNR | 530 | 77 | 21.3 | 188 | 342 |
| 32 | Frank Card | WSA | 480 | 74 | 24.6 | 158 | 322 |
| 33 | Walt Simon | NYA | 474 | 81 | 33.3 | 152 | 322 |
| 34 | Julian Hammond | DNR | 471 | 69 | 26.8 | 204 | 267 |
| 35 | Bob Bedell | DLC | 454 | 80 | 19.2 | 153 | 301 |
| 36 | Willie Murrell | MMF | 452 | 82 | 21.5 | 121 | 331 |
| 37 | Al Cueto | MMF | 452 | 78 | 16.2 | 171 | 281 |
| 38 | John Brisker | PTP | 441 | 77 | 28.2 | 198 | 243 |
| 39 | Doug Moe | CAR | 437 | 80 | 33.4 | 142 | 295 |
| 40 | Bob Verga | CAR | 430 | 82 | 41.6 | 176 | 254 |
| 41 | George Carter | WSA | 425 | 67 | 27.6 | 157 | 268 |
| 42 | Warren Jabali | WSA | 416 | 40 | 37.8 | 114 | 302 |
| 43 | Gene Littles | CAR | 415 | 82 | 34.5 | 154 | 261 |
| 44 | Larry Miller | CAR | 414 | 80 | 25.5 | 132 | 282 |
| 45 | Jim Eakins | WSA | 412 | 82 | 14.8 | 130 | 282 |
| 46 | John Smith | DLC | 404 | 70 | 17.0 | 130 | 274 |
| 47 | Sim Hill | MMF | 401 | 53 | 28.3 | 170 | 231 |
| 48 | Donnie Freeman | MMF | 400 | 79 | 40.1 | 132 | 268 |
| 49 | Skip Thoren | MMF | 393 | 29 | 35.2 | 109 | 284 |
| 50 | Larry Jones | DNR | 391 | 75 | 40.4 | 143 | 248 |
1–50 of 155Next →