1972-1973 ABA Total Rebounds Leaders
Rebounds collected
Artis Gilmore led the ABA with 1,476 total rebounds in the 1972-1973 season, 229 ahead of Mel Daniels (1,247). It stands 4th among all single seasons in ABA history. It was one of 5 times Artis Gilmore led in total rebounds.
Led the ABA in 1972-1973
Artis Gilmore
Kentucky Colonels
1,476
Total Rebounds
229 clear of Mel Daniels
Showing Total Rebounds and the stats that give it context
Full stat line
| # | Player | Team | REB | GP | MPG | OREB | DREB |
|---|---|---|---|---|---|---|---|
| 1 | Artis Gilmore | KEN | 1,476 | 84 | 41.7 | 449 | 1,027 |
| 2 | Mel Daniels | INA | 1,247 | 81 | 38.3 | 348 | 899 |
| 3 | George McGinnis | INA | 1,022 | 82 | 40.8 | 434 | 588 |
| 4 | Billy Paultz | NYA | 1,015 | 81 | 34.6 | 279 | 736 |
| 5 | Billy Cunningham | CAR | 1,012 | 84 | 38.7 | 240 | 772 |
| 6 | Dan Issel | KEN | 922 | 84 | 42.0 | 329 | 593 |
| 7 | Julius Keye | DNR | 892 | 83 | 36.3 | 275 | 617 |
| 8 | Gene Moore | SDA | 874 | 83 | 29.9 | 324 | 550 |
| 9 | Julius Erving | VIR | 867 | 71 | 42.2 | 262 | 605 |
| 10 | Bob Netolicky | DLC | 851 | 84 | 40.6 | 338 | 513 |
| 11 | Randy Denton | MMT | 820 | 66 | 33.4 | 276 | 544 |
| 12 | Zelmo Beaty | UTS | 801 | 82 | 34.2 | 261 | 540 |
| 13 | Gerald Govan | UTS | 795 | 84 | 28.7 | 175 | 620 |
| 14 | Dave Robisch | DNR | 744 | 83 | 31.9 | 248 | 496 |
| 15 | Darnell Hillman | INA | 735 | 84 | 30.3 | 218 | 517 |
| 16 | Jim Eakins | VIR | 733 | 83 | 30.8 | 234 | 499 |
| 17 | Willie Wise | UTS | 682 | 83 | 37.7 | 217 | 465 |
| 18 | Rich Jones | DLC | 667 | 67 | 40.2 | 174 | 493 |
| 19 | Tom Owens | CAR | 646 | 83 | 26.6 | 229 | 417 |
| 20 | Lee Davis | MMT | 608 | 78 | 27.1 | 223 | 385 |
| 21 | Wil Jones | MMT | 604 | 76 | 30.5 | 245 | 359 |
| 22 | Stew Johnson | SDA | 597 | 80 | 36.9 | 178 | 419 |
| 23 | Jim Chones | NYA | 586 | 82 | 26.3 | 143 | 443 |
| 24 | Trooper Washington | NYA | 553 | 76 | 26.7 | 174 | 379 |
| 25 | Byron Beck | DNR | 537 | 77 | 29.9 | 203 | 334 |
| 26 | Collis Jones | DLC | 522 | 81 | 27.2 | 262 | 260 |
| 27 | George Carter | NYA | 515 | 83 | 35.9 | 205 | 310 |
| 28 | Warren Davis | MMT | 515 | 73 | 26.0 | 153 | 362 |
| 29 | Goo Kennedy | DLC | 490 | 70 | 25.8 | 167 | 323 |
| 30 | Ron Boone | UTS | 425 | 84 | 30.8 | 173 | 252 |
| 31 | Warren Jabali | DNR | 424 | 82 | 33.4 | 129 | 295 |
| 32 | Cincy Powell | UTS | 420 | 83 | 23.9 | 135 | 285 |
| 33 | Red Robbins | SDA | 417 | 58 | 27.9 | 159 | 258 |
| 34 | Marv Roberts | DNR | 398 | 77 | 25.4 | 180 | 218 |
| 35 | Walt Simon | KEN | 395 | 83 | 29.0 | 122 | 273 |
| 36 | Joe Caldwell | CAR | 395 | 77 | 35.6 | 189 | 206 |
| 37 | Ed Manning | CAR | 393 | 83 | 19.7 | 110 | 283 |
| 38 | Coby Dietrick | DLC | 377 | 77 | 17.5 | 133 | 244 |
| 39 | Ralph Simpson | DNR | 371 | 81 | 32.0 | 140 | 231 |
| 40 | Ollie Taylor | SDA | 365 | 69 | 30.7 | 156 | 209 |
| 41 | Neil Johnson | VIR | 364 | 69 | 20.9 | 156 | 208 |
| 42 | Willie Sojourner | VIR | 364 | 64 | 16.6 | 121 | 243 |
| 43 | Larry Miller | SDA | 355 | 83 | 32.5 | 171 | 184 |
| 44 | Sim Hill | SDA | 351 | 69 | 24.0 | 126 | 225 |
| 45 | Roger A. Brown | INA | 348 | 72 | 30.2 | 111 | 237 |
| 46 | James Silas | DLC | 336 | 78 | 31.0 | 109 | 227 |
| 47 | Jimmy Jones | UTS | 335 | 80 | 35.6 | 72 | 263 |
| 48 | Fatty Taylor | VIR | 318 | 78 | 32.7 | 137 | 181 |
| 49 | Johnny Neumann | MMT | 310 | 79 | 35.3 | 146 | 164 |
| 50 | Garfield Smith | SDA | 306 | 71 | 14.9 | 140 | 166 |
1–50 of 137Next →