1974-1975 ABA Three-Pointers Made Leaders
Three-point field goals made
Billy Keller led the ABA in three-pointers made with 80 in the 1974-1975 season, 18 ahead of George McGinnis (62). It stands 23rd among all single seasons in ABA history. It was one of 3 times Billy Keller led in three-pointers made.
Led the ABA in 1974-1975
Billy Keller
Indiana Pacers
80
Three-Pointers Made
18 clear of George McGinnis
Showing Three-Pointers Made and the stats that give it context
Full stat line
| # | Player | Team | 3PM | GP | MPG | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Billy Keller | INA | 80 | 79 | 24.3 | 987 | 12.5 |
| 2 | George McGinnis | INA | 62 | 79 | 40.4 | 2,353 | 29.8 |
| 3 | Warren Jabali | SDA | 62 | 62 | 30.0 | 749 | 12.1 |
| 4 | Billy Shepherd | MMS | 60 | 69 | 19.1 | 434 | 6.3 |
| 5 | Lloyd Batts | VIR | 42 | 58 | 22.7 | 598 | 10.3 |
| 6 | Stew Johnson | MMS | 40 | 81 | 34.7 | 1,431 | 17.7 |
| 7 | Lou Dampier | KEN | 38 | 83 | 34.7 | 1,395 | 16.8 |
| 8 | Don Buse | INA | 38 | 80 | 29.6 | 517 | 6.5 |
| 9 | Roger A. Brown | UTS | 35 | 56 | 22.7 | 486 | 8.7 |
| 10 | Al Smith | UTS | 34 | 80 | 25.5 | 641 | 8.0 |
| 11 | Julius Erving | NYA | 29 | 84 | 40.5 | 2,343 | 27.9 |
| 12 | Bo Lamar | SDA | 25 | 77 | 37.9 | 1,606 | 20.9 |
| 13 | Johnny Neumann | INA | 21 | 52 | 17.9 | 445 | 8.6 |
| 14 | Larry Finch | MMS | 20 | 63 | 30.0 | 663 | 10.5 |
| 15 | Rick Mount | MMS | 20 | 26 | 34.4 | 445 | 17.1 |
| 16 | Freddie Lewis | SSL | 18 | 69 | 40.4 | 1,531 | 22.2 |
| 17 | George Gervin | SAA | 17 | 84 | 37.1 | 1,965 | 23.4 |
| 18 | Billy Harris | SDA | 16 | 76 | 16.1 | 609 | 8.0 |
| 19 | Rich Jones | SAA | 13 | 83 | 37.3 | 1,598 | 19.3 |
| 20 | George Irvine | VIR | 13 | 59 | 25.8 | 774 | 13.1 |
| 21 | John Roche | UTS | 13 | 58 | 23.9 | 580 | 10.0 |
| 22 | Ron Boone | UTS | 10 | 84 | 40.6 | 2,117 | 25.2 |
| 23 | George Carter | MMS | 10 | 82 | 37.4 | 1,508 | 18.4 |
| 24 | Chuck Williams | MMS | 10 | 81 | 39.1 | 1,174 | 14.5 |
| 25 | Brian Taylor | NYA | 10 | 79 | 33.1 | 1,104 | 14.0 |
| 26 | Claude Terry | DNA | 10 | 70 | 14.1 | 466 | 6.7 |
| 27 | Kevin Joyce | INA | 8 | 81 | 34.9 | 1,210 | 14.9 |
| 28 | Bill Melchionni | NYA | 8 | 77 | 18.0 | 472 | 6.1 |
| 29 | Bird Averitt | KEN | 7 | 84 | 24.2 | 1,100 | 13.1 |
| 30 | Mike Gale | NYA | 7 | 72 | 22.6 | 535 | 7.4 |
| 31 | Wendell Ladner | NYA | 7 | 25 | 17.4 | 103 | 4.1 |
| 32 | Fatty Taylor | DNA | 6 | 76 | 26.6 | 637 | 8.4 |
| 33 | Wali Jones | UTS | 6 | 71 | 18.9 | 532 | 7.5 |
| 34 | Jim O'Brien | MMS | 6 | 47 | 13.0 | 229 | 4.9 |
| 35 | Glen Combs | VIR | 6 | 13 | 14.6 | 76 | 5.8 |
| 36 | Collis Jones | MMS | 5 | 81 | 23.2 | 805 | 9.9 |
| 37 | Cincy Powell | VIR | 5 | 60 | 20.4 | 552 | 9.2 |
| 38 | Wayne Pack | INA | 5 | 21 | 9.0 | 61 | 2.9 |
| 39 | George Karl | SAA | 4 | 82 | 19.9 | 663 | 8.1 |
| 40 | Billy Knight | INA | 4 | 80 | 32.0 | 1,371 | 17.1 |
| 41 | Jimmy O'Brien | SDA | 4 | 79 | 25.8 | 549 | 6.9 |
| 42 | Lee Davis | SDA | 4 | 75 | 24.5 | 891 | 11.9 |
| 43 | Steve Jones | SSL | 4 | 69 | 27.3 | 749 | 10.9 |
| 44 | Chuck Terry | SAA | 3 | 79 | 15.0 | 338 | 4.3 |
| 45 | Caldwell Jones | SDA | 3 | 76 | 39.5 | 1,479 | 19.5 |
| 46 | John Williamson | NYA | 3 | 75 | 25.0 | 866 | 11.5 |
| 47 | Mack Calvin | DNA | 3 | 74 | 33.3 | 1,444 | 19.5 |
| 48 | Tim Bassett | SDA | 3 | 72 | 27.8 | 573 | 8.0 |
| 49 | Darrell Elston | VIR | 3 | 72 | 26.0 | 596 | 8.3 |
| 50 | Red Robbins | VIR | 3 | 57 | 31.2 | 779 | 13.7 |
1–50 of 129Next →