1974-1975 ABA Total Points Leaders
Points scored
George McGinnis led the ABA with 2,353 total points in the 1974-1975 season, 10 ahead of Julius Erving (2,343). It stands 7th among all single seasons in ABA history.
Led the ABA in 1974-1975
George McGinnis
Indiana Pacers
2,353
Total Points
10 clear of Julius Erving
Showing Total Points and the stats that give it context
Full stat line
| # | Player | Team | PTS | GP | MPG | PPG |
|---|---|---|---|---|---|---|
| 1 | George McGinnis | INA | 2,353 | 79 | 40.4 | 29.8 |
| 2 | Julius Erving | NYA | 2,343 | 84 | 40.5 | 27.9 |
| 3 | Ron Boone | UTS | 2,117 | 84 | 40.6 | 25.2 |
| 4 | Artis Gilmore | KEN | 1,981 | 84 | 41.6 | 23.6 |
| 5 | George Gervin | SAA | 1,965 | 84 | 37.1 | 23.4 |
| 6 | Marvin Barnes | SSL | 1,849 | 77 | 39.9 | 24.0 |
| 7 | Ralph Simpson | DNA | 1,692 | 82 | 34.9 | 20.6 |
| 8 | Bo Lamar | SDA | 1,606 | 77 | 37.9 | 20.9 |
| 9 | Rich Jones | SAA | 1,598 | 83 | 37.3 | 19.3 |
| 10 | James Silas | SAA | 1,586 | 82 | 37.9 | 19.3 |
| 11 | Larry Kenon | NYA | 1,570 | 84 | 37.7 | 18.7 |
| 12 | Moses Malone | UTS | 1,557 | 83 | 38.6 | 18.8 |
| 13 | Freddie Lewis | SSL | 1,531 | 69 | 40.4 | 22.2 |
| 14 | George Carter | MMS | 1,508 | 82 | 37.4 | 18.4 |
| 15 | Caldwell Jones | SDA | 1,479 | 76 | 39.5 | 19.5 |
| 16 | Dan Issel | KEN | 1,465 | 83 | 34.5 | 17.7 |
| 17 | Mack Calvin | DNA | 1,444 | 74 | 33.3 | 19.5 |
| 18 | Stew Johnson | MMS | 1,431 | 81 | 34.7 | 17.7 |
| 19 | Mike Green | DNA | 1,411 | 81 | 31.6 | 17.4 |
| 20 | Lou Dampier | KEN | 1,395 | 83 | 34.7 | 16.8 |
| 21 | Billy Knight | INA | 1,371 | 80 | 32.0 | 17.1 |
| 22 | Travis Grant | SDA | 1,335 | 53 | 37.7 | 25.2 |
| 23 | Gus Gerard | SSL | 1,315 | 84 | 32.2 | 15.7 |
| 24 | Billy Paultz | NYA | 1,262 | 80 | 35.3 | 15.8 |
| 25 | Bobby Jones | DNA | 1,245 | 84 | 32.2 | 14.8 |
| 26 | Tom Owens | MMS | 1,239 | 82 | 32.3 | 15.1 |
| 27 | Kevin Joyce | INA | 1,210 | 81 | 34.9 | 14.9 |
| 28 | Donnie Freeman | SAA | 1,195 | 77 | 30.9 | 15.5 |
| 29 | Swen Nater | SAA | 1,175 | 78 | 34.8 | 15.1 |
| 30 | Chuck Williams | MMS | 1,174 | 81 | 39.1 | 14.5 |
| 31 | Darnell Hillman | INA | 1,124 | 81 | 32.1 | 13.9 |
| 32 | Brian Taylor | NYA | 1,104 | 79 | 33.1 | 14.0 |
| 33 | Bird Averitt | KEN | 1,100 | 84 | 24.2 | 13.1 |
| 34 | Dave Robisch | DNA | 1,088 | 84 | 22.6 | 13.0 |
| 35 | Maurice Lucas | SSL | 1,058 | 80 | 30.8 | 13.2 |
| 36 | Wil Jones | KEN | 1,055 | 84 | 32.0 | 12.6 |
| 37 | Jim Eakins | UTS | 1,051 | 84 | 30.5 | 12.5 |
| 38 | Dave Twardzik | VIR | 1,036 | 76 | 35.3 | 13.6 |
| 39 | Mike Jackson | VIR | 997 | 82 | 24.7 | 12.2 |
| 40 | Billy Keller | INA | 987 | 79 | 24.3 | 12.5 |
| 41 | David Vaughn | VIR | 969 | 83 | 30.2 | 11.7 |
| 42 | Lee Davis | SDA | 891 | 75 | 24.5 | 11.9 |
| 43 | John Williamson | NYA | 866 | 75 | 25.0 | 11.5 |
| 44 | Byron Beck | DNA | 849 | 84 | 21.6 | 10.1 |
| 45 | Collis Jones | MMS | 805 | 81 | 23.2 | 9.9 |
| 46 | Red Robbins | VIR | 779 | 57 | 31.2 | 13.7 |
| 47 | George Irvine | VIR | 774 | 59 | 25.8 | 13.1 |
| 48 | Steve Jones | SSL | 749 | 69 | 27.3 | 10.9 |
| 49 | Warren Jabali | SDA | 749 | 62 | 30.0 | 12.1 |
| 50 | Mel Daniels | MMS | 696 | 71 | 23.2 | 9.8 |
1–50 of 129Next →