1993 High-A Hits Leaders
Total hits
Timothy Clark led all of High-A with 185 hits in 1993, 9 ahead of Arquimedez Pozo (176). It stands 8th among all single seasons in High-A history.
Led all of High-A in 1993
Timothy Clark
High Desert Mavericks
185
Hits
9 clear of Arquimedez Pozo
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Timothy Clark | HD | 185 | 128 | 510 | 109 |
| 2 | Arquimedez Pozo | RIV | 176 | 127 | 515 | 98 |
| 3 | Jason Hardtke | RC | 167 | 130 | 523 | 98 |
| 4 | Curtis Goodwin | FRE | 156 | 138 | 555 | 98 |
| 5 | Tim Belk | WS | 156 | 134 | 509 | 89 |
| 6 | Desi Wilson | CHA | 156 | 131 | 511 | 83 |
| 7 | Omar Garcia | SLU | 156 | 129 | 485 | 73 |
| 8 | Darren Burton | WIL | 152 | 134 | 549 | 82 |
| 9 | Jon Zuber | CLR | 152 | 129 | 494 | 70 |
| 10 | Cleveland Ladell | WS | 151 | 132 | 531 | 90 |
| 11 | Chris Stynes | DUN | 151 | 123 | 496 | 72 |
| 12 | Douglas Radziewicz | STP | 150 | 123 | 439 | 66 |
| 13 | Randall Curtis | SLU | 149 | 126 | 467 | 91 |
| 14 | John Toale | HD | 148 | 134 | 517 | 108 |
| 15 | Dennis Colon | OSC | 148 | 118 | 469 | 51 |
| 16 | Manny Martinez | SB | 148 | 109 | 459 | 88 |
| 17 | Alex Ochoa | FRE | 147 | 137 | 532 | 84 |
| 18 | Todd Guggiana | CHA | 147 | 134 | 514 | 53 |
| 19 | Edgardo Alfonzo | SLU | 145 | 128 | 494 | 75 |
| 20 | David Gomez | CLR | 142 | 124 | 496 | 63 |
| 21 | Christopher Demetral | VER | 142 | 122 | 437 | 63 |
| 22 | Quinton McCracken | CV | 141 | 127 | 483 | 94 |
| 23 | Brian Dubose | LAK | 140 | 122 | 448 | 74 |
| 24 | Robert Perna | WS | 139 | 138 | 525 | 88 |
| 25 | Buck McNabb | OSC | 139 | 125 | 487 | 69 |
| 26 | Chad Mottola | WS | 138 | 137 | 493 | 76 |
| 27 | Bryn Kosco | HD | 138 | 121 | 450 | 96 |
| 28 | Kerwin Moore | HD | 137 | 132 | 510 | 120 |
| 29 | Brad Gennaro | RC | 137 | 127 | 481 | 77 |
| 30 | Kevin Northrup | WPB | 136 | 131 | 459 | 65 |
| 31 | Rich Aurilia | CHA | 136 | 122 | 440 | 80 |
| 32 | Rich Butler | DUN | 136 | 110 | 444 | 68 |
| 33 | Chris Weinke | DUN | 135 | 128 | 476 | 68 |
| 34 | Glenn Disarcina | SAR | 135 | 120 | 477 | 73 |
| 35 | Steve Rodriguez | LYN | 135 | 120 | 493 | 78 |
| 36 | Marquis Riley | PS | 134 | 130 | 508 | 93 |
| 37 | Bobby Abreu | OSC | 134 | 129 | 474 | 62 |
| 38 | Mike Cantu | STP | 134 | 127 | 463 | 54 |
| 39 | Vincent Moore | DUR +1 | 134 | 126 | 478 | 86 |
| 40 | Terry Bradshaw | STP | 134 | 125 | 461 | 84 |
| 41 | Craig Counsell | CV | 132 | 131 | 471 | 79 |
| 42 | Marc Marini | KIN | 132 | 124 | 440 | 65 |
| 43 | Eric Owens | WS | 132 | 122 | 487 | 74 |
| 44 | Carlton Fleming | PW | 132 | 120 | 442 | 72 |
| 45 | Brian Turner | SB | 132 | 109 | 406 | 69 |
| 46 | Dane Walker | MOD | 131 | 122 | 443 | 94 |
| 47 | Sean Drinkwater | RC | 131 | 121 | 486 | 69 |
| 48 | Kevin Riggs | STK | 131 | 108 | 377 | 84 |
| 49 | Chris Wimmer | SJ | 130 | 123 | 493 | 76 |
| 50 | Jesus Tavarez | HD | 130 | 109 | 444 | 104 |
1–50 of 660Next →