1993 CAL Home Runs Leaders
Home runs hit
John Toale led the California League with 28 home runs in 1993, 1 ahead of Bryn Kosco (27).
Led the CAL in 1993
John Toale
High Desert Mavericks
28
Home Runs
1 clear of Bryn Kosco
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | John Toale | HD | 28 | 134 | 517 | 108 | 148 |
| 2 | Bryn Kosco | HD | 27 | 121 | 450 | 96 | 138 |
| 3 | Mike Figga | SB | 25 | 83 | 308 | 48 | 82 |
| 4 | Ernie Young | MOD | 23 | 85 | 301 | 83 | 92 |
| 5 | Derek Wachter | STK | 22 | 115 | 420 | 75 | 123 |
| 6 | Brian Turner | SB | 21 | 109 | 406 | 69 | 132 |
| 7 | Richard Shockey | MOD | 20 | 97 | 350 | 62 | 106 |
| 8 | Thomas Schmidt | CV | 19 | 126 | 478 | 61 | 117 |
| 9 | Karim Garcia | BAK | 19 | 123 | 460 | 61 | 111 |
| 10 | Dave Staton | RC | 18 | 58 | 221 | 37 | 70 |
| 11 | Timothy Clark | HD | 17 | 128 | 510 | 109 | 185 |
| 12 | Brent Cookson | SJ | 17 | 67 | 234 | 43 | 60 |
| 13 | Stephen Anderson | SB | 16 | 113 | 405 | 61 | 111 |
| 14 | Andrew Fairman | STK | 15 | 122 | 456 | 59 | 121 |
| 15 | Leon Glenn | STK | 15 | 114 | 431 | 77 | 119 |
| 16 | Timothy Cooper | SB +1 | 14 | 118 | 410 | 65 | 119 |
| 17 | Fred McNair | RIV | 14 | 112 | 400 | 70 | 108 |
| 18 | Brad Gennaro | RC | 13 | 127 | 481 | 77 | 137 |
| 19 | Arquimedez Pozo | RIV | 13 | 127 | 515 | 98 | 176 |
| 20 | Ryan Turner | CV | 13 | 112 | 422 | 64 | 124 |
| 21 | Michael Moore | BAK | 13 | 100 | 403 | 61 | 116 |
| 22 | Adam Hyzdu | SJ | 13 | 44 | 165 | 35 | 48 |
| 23 | James Martin | BAK | 12 | 118 | 441 | 60 | 114 |
| 24 | Tim Unroe | STK | 12 | 108 | 382 | 57 | 96 |
| 25 | Jason Giambi | MOD | 12 | 89 | 313 | 72 | 91 |
| 26 | Jason Hardtke | RC | 11 | 130 | 523 | 98 | 167 |
| 27 | Michael Case | CV | 11 | 124 | 449 | 54 | 124 |
| 28 | Manny Martinez | SB | 11 | 109 | 459 | 88 | 148 |
| 29 | Timothy Scott | SB | 11 | 98 | 356 | 46 | 78 |
| 30 | Sean Drinkwater | RC | 10 | 121 | 486 | 69 | 131 |
| 31 | Mike Stefanski | STK | 10 | 97 | 345 | 58 | 111 |
| 32 | Willis Otáñez | BAK | 10 | 95 | 325 | 34 | 85 |
| 33 | Carl Everett | HD | 10 | 59 | 253 | 48 | 73 |
| 34 | Dane Walker | MOD | 9 | 122 | 443 | 94 | 131 |
| 35 | Ryan Freeburg | SB | 9 | 120 | 432 | 57 | 104 |
| 36 | Sean Twitty | SB +1 | 9 | 114 | 414 | 67 | 111 |
| 37 | Jim Bonnici | RIV | 9 | 104 | 375 | 69 | 115 |
| 38 | Michael Harris | STK | 9 | 104 | 363 | 64 | 112 |
| 39 | Chris Widger | RIV | 9 | 97 | 360 | 44 | 95 |
| 40 | Calvin Murray | SJ | 9 | 85 | 345 | 61 | 97 |
| 41 | Steven Phillips | SB | 9 | 57 | 208 | 29 | 57 |
| 42 | Lester Kirkpatrick | BAK | 8 | 103 | 375 | 42 | 108 |
| 43 | Matthew Filson | BAK | 8 | 98 | 283 | 33 | 66 |
| 44 | Roger Burnett | SB +1 | 8 | 90 | 298 | 37 | 80 |
| 45 | Paul List | CV | 8 | 33 | 120 | 21 | 35 |
| 46 | Timothy Demerson | SB | 7 | 115 | 426 | 73 | 111 |
| 47 | Jesus Tavarez | HD | 7 | 109 | 444 | 104 | 130 |
| 48 | Jeffrey Pearce | RC | 7 | 101 | 324 | 51 | 91 |
| 49 | Jason McFarlin | SJ | 7 | 97 | 395 | 71 | 123 |
| 50 | Ira Smith | RC | 7 | 92 | 347 | 71 | 120 |
1–50 of 221Next →