1993 High-A Strikeouts / 9 Leaders
Strikeouts per nine innings
Joel Bennett led all of High-A in strikeouts / 9 with 10.99 in 1993, 0.60 ahead of Fernando Hernandez (10.39). It stands 29th among all single seasons in High-A history.
Showing pitchers with at least 111.1 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 1993
Joel Bennett
Lynchburg Red Sox
10.99
Strikeouts / 9
0.60 clear of Fernando Hernandez
Showing Strikeouts / 9 and the stats that give it context
Full stat line
| # | Player | Team | K/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Joel Bennett | LYN | 10.99 | 7 | 12 | 3.83 | 29 |
| 2 | Fernando Hernandez | RC +1 | 10.39 | 9 | 8 | 3.35 | 25 |
| 3 | Jason Fronio | KIN | 9.56 | 7 | 9 | 2.41 | 32 |
| 4 | Rick Forney | FRE | 9.55 | 14 | 8 | 2.78 | 27 |
| 5 | Scott Klingenbeck | FRE | 9.45 | 13 | 4 | 2.98 | 23 |
| 6 | William Van Landingham | SJ | 9.42 | 14 | 8 | 5.12 | 27 |
| 7 | Jimmy Haynes | FRE | 9.09 | 12 | 8 | 3.03 | 27 |
| 8 | John Burke | CV | 8.62 | 7 | 8 | 3.18 | 20 |
| 9 | Jason Schmidt | DUR | 8.49 | 7 | 11 | 4.94 | 22 |
| 10 | Brian Sackinsky | FRE | 8.33 | 6 | 8 | 3.20 | 18 |
| 11 | Billy Wallace | WPB | 8.26 | 11 | 8 | 3.28 | 25 |
| 12 | Stephen Shoemaker | SB | 8.24 | 9 | 6 | 5.40 | 25 |
| 13 | Juan Acevedo | CV | 8.12 | 9 | 8 | 4.40 | 27 |
| 14 | Julian Tavarez | KIN | 8.09 | 11 | 5 | 2.42 | 18 |
| 15 | Rod Henderson | WPB | 7.99 | 12 | 7 | 2.90 | 22 |
| 16 | Matt Williams | KIN | 7.87 | 12 | 12 | 3.17 | 27 |
| 17 | Russell Brock | MOD | 7.82 | 12 | 4 | 3.81 | 27 |
| 18 | Michael Rossiter | MOD | 7.71 | 8 | 6 | 4.34 | 20 |
| 19 | Chris Seelbach | DUR | 7.68 | 9 | 9 | 4.93 | 25 |
| 20 | Vaughn Eshelman | FRE | 7.66 | 7 | 10 | 3.89 | 24 |
| 21 | Robert Toth | WIL | 7.65 | 8 | 7 | 2.91 | 25 |
| 22 | Robert Henkel | LYN | 7.62 | 8 | 7 | 4.29 | 18 |
| 23 | Kevin Logsdon | KIN | 7.58 | 6 | 7 | 6.14 | 31 |
| 24 | Gettys Glaze | LYN | 7.55 | 5 | 12 | 3.97 | 27 |
| 25 | Korey Keling | PS | 7.43 | 8 | 8 | 3.29 | 31 |
| 26 | Andy Pettitte | PW | 7.27 | 11 | 9 | 3.04 | 26 |
| 27 | Al Levine | SAR | 7.20 | 11 | 8 | 3.68 | 27 |
| 28 | Cameron Cairncross | RC | 7.10 | 10 | 11 | 5.12 | 29 |
| 29 | Randy Phillips | DUN | 7.10 | 7 | 6 | 3.83 | 17 |
| 30 | John Dettmer | CHA | 7.07 | 16 | 3 | 2.15 | 27 |
| 31 | Scott Gentile | WPB | 7.03 | 8 | 9 | 4.03 | 25 |
| 32 | Barry Parisotto | HD | 7.00 | 6 | 5 | 4.03 | 32 |
| 33 | Jon Lieber | WIL | 6.99 | 9 | 3 | 2.67 | 17 |
| 34 | Rodney Steph | WS | 6.98 | 7 | 11 | 3.92 | 28 |
| 35 | Brian Boehringer | SAR | 6.96 | 10 | 4 | 2.80 | 18 |
| 36 | Raymond Sutch | SB | 6.93 | 1 | 5 | 4.64 | 51 |
| 37 | Garvin Alston | CV | 6.92 | 5 | 9 | 5.46 | 25 |
| 38 | Giovanni Carrara | DUN | 6.91 | 6 | 11 | 3.45 | 27 |
| 39 | Byron Browne | STK | 6.89 | 10 | 5 | 4.07 | 27 |
| 40 | Dennis Gray | DUN | 6.88 | 8 | 10 | 3.57 | 26 |
| 41 | Roger Bailey | CV | 6.77 | 4 | 7 | 4.84 | 22 |
| 42 | Carlos Crawford | KIN | 6.76 | 7 | 9 | 3.65 | 28 |
| 43 | Chuck Wanke | SJ | 6.73 | 6 | 7 | 5.08 | 27 |
| 44 | Carlos Perez | SB | 6.73 | 8 | 7 | 3.44 | 20 |
| 45 | Jesus Martinez | BAK | 6.67 | 4 | 13 | 4.14 | 30 |
| 46 | Douglas Harrah | SAL | 6.65 | 8 | 5 | 4.23 | 24 |
| 47 | Steve Whitaker | SJ | 6.64 | 8 | 10 | 3.82 | 22 |
| 48 | Carl Schramm | DAY | 6.62 | 8 | 4 | 3.50 | 34 |
| 49 | Richard Linares | VER | 6.59 | 4 | 4 | 1.81 | 45 |
| 50 | Thomas Carter | PW | 6.49 | 8 | 10 | 4.39 | 26 |
1–50 of 104Next →