1994 CAL Extra-Base Hits Leaders
Doubles plus triples plus home runs
Todd Greene led the CAL in extra-base hits in 1994 with 76, 17 ahead of Keith Williams (59).
Led the CAL in 1994
Todd Greene
Lake Elsinore Storm
76
Extra-Base Hits
17 clear of Keith Williams
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Todd Greene | LE | 76 | 133 | 524 | 98 | 158 |
| 2 | Keith Williams | SJ | 59 | 128 | 504 | 91 | 151 |
| 3 | George Arias | LE | 54 | 134 | 514 | 89 | 144 |
| 4 | Raul Casanova | RC | 52 | 123 | 471 | 83 | 160 |
| 5 | Scott Spiezio | MOD | 51 | 127 | 453 | 84 | 127 |
| 6 | Colin Dixon | SB | 51 | 126 | 477 | 79 | 134 |
| 7 | Michael Smith | HD | 50 | 132 | 512 | 96 | 149 |
| 8 | Roberto (Vargas Ramirez | RIV | 49 | 117 | 430 | 70 | 129 |
| 9 | Timothy Graham | HD | 48 | 117 | 417 | 77 | 127 |
| 10 | Tony Batista | MOD | 46 | 119 | 466 | 91 | 131 |
| 11 | Tom Redington | LE | 45 | 129 | 469 | 72 | 139 |
| 12 | Jose Peguero | SB | 43 | 129 | 533 | 91 | 154 |
| 13 | Ramy Brooks | HD | 43 | 95 | 326 | 55 | 89 |
| 14 | Stony Briggs | RC | 41 | 121 | 417 | 63 | 112 |
| 15 | Lee Heath | HD | 41 | 102 | 402 | 72 | 109 |
| 16 | Mike Hickey | RIV | 40 | 130 | 487 | 75 | 137 |
| 17 | Edgar Tovar | SB +1 | 40 | 112 | 463 | 73 | 148 |
| 18 | Paul Lo Duca | BAK | 39 | 123 | 455 | 65 | 141 |
| 19 | Jason White | MOD | 38 | 113 | 379 | 53 | 78 |
| 20 | Creighton Gubanich | MOD | 38 | 108 | 375 | 53 | 88 |
| 21 | Bobby Hughes | STK | 38 | 95 | 322 | 54 | 81 |
| 22 | Timothy Killeen | MOD | 37 | 101 | 365 | 53 | 87 |
| 23 | Desi Relaford | RIV | 37 | 99 | 374 | 95 | 116 |
| 24 | Joe Urso | LE | 36 | 134 | 494 | 67 | 138 |
| 25 | John Myrow | CV | 36 | 128 | 521 | 81 | 143 |
| 26 | Jim Bonnici | RIV | 36 | 113 | 397 | 71 | 111 |
| 27 | Brian Lesher | MOD | 35 | 117 | 393 | 76 | 114 |
| 28 | Alfredo Diaz | LE | 35 | 110 | 350 | 48 | 100 |
| 29 | Willie Romero | BAK +1 | 35 | 108 | 386 | 51 | 100 |
| 30 | Jason Bugg | HD | 35 | 103 | 332 | 56 | 86 |
| 31 | James Martin | BAK | 35 | 93 | 360 | 50 | 96 |
| 32 | Bill Mueller | SJ | 34 | 120 | 431 | 79 | 130 |
| 33 | James Koehler | RIV | 34 | 108 | 371 | 53 | 91 |
| 34 | Jose Herrera | MOD | 34 | 103 | 370 | 59 | 106 |
| 35 | Benji Simonton | SJ | 34 | 68 | 259 | 41 | 77 |
| 36 | Jason Thompson | RC | 34 | 68 | 253 | 57 | 91 |
| 37 | Jay Canizaro | SJ | 33 | 126 | 464 | 77 | 117 |
| 38 | Ken Felder | STK | 33 | 121 | 435 | 56 | 119 |
| 39 | John Eierman | HD +1 | 33 | 112 | 414 | 49 | 118 |
| 40 | Michael Biltimier | BAK | 33 | 92 | 306 | 46 | 84 |
| 41 | David Francisco | MOD | 32 | 130 | 499 | 86 | 138 |
| 42 | Roberto Deleon | RC | 31 | 123 | 435 | 53 | 110 |
| 43 | Ryan Freeburg | CV | 31 | 94 | 300 | 32 | 72 |
| 44 | Scott Richardson | STK | 30 | 131 | 495 | 76 | 131 |
| 45 | Alquentin Harley | RC | 30 | 96 | 333 | 74 | 105 |
| 46 | Johnfer Landrum | BAK | 30 | 87 | 327 | 49 | 80 |
| 47 | Randolph Kapano | LE | 30 | 81 | 299 | 35 | 87 |
| 48 | Miguel Cairo | BAK | 29 | 133 | 533 | 76 | 155 |
| 49 | Derrek Lee | RC | 29 | 126 | 442 | 66 | 118 |
| 50 | Sean Mulligan | RC | 28 | 66 | 243 | 45 | 74 |
1–50 of 217Next →