1994 FSL Hits Leaders
Total hits
Jason Friedman led the FSL in hits in 1994 with 154, 4 ahead of Steven Solomon (150).
Led the FSL in 1994
Jason Friedman
Sarasota Red Sox
154
Hits
4 clear of Steven Solomon
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Jason Friedman | SAR | 154 | 124 | 469 | 60 |
| 2 | Steven Solomon | CLR | 150 | 131 | 497 | 88 |
| 3 | Kevin Sefcik | CLR | 147 | 130 | 516 | 83 |
| 4 | Aldo Pecorilli | STP | 141 | 135 | 508 | 76 |
| 5 | Eduardo Rios | VER | 139 | 133 | 529 | 70 |
| 6 | Marc Sagmoen | CHA | 139 | 122 | 475 | 74 |
| 7 | Angel Jaime | VER | 136 | 127 | 482 | 85 |
| 8 | Demetrius Dowler | DAY | 136 | 126 | 481 | 80 |
| 9 | David Doster | CLR | 135 | 131 | 480 | 76 |
| 10 | Izzy Alcantara | WPB | 134 | 125 | 471 | 65 |
| 11 | Matt Lawton III | FTM | 134 | 122 | 446 | 79 |
| 12 | Robin Jennings | DAY | 133 | 128 | 476 | 54 |
| 13 | Willis Otáñez | VER | 132 | 131 | 476 | 77 |
| 14 | Lonell Roberts | DUN | 132 | 118 | 490 | 74 |
| 15 | Donnie White | SLU | 132 | 118 | 463 | 73 |
| 16 | Mike Wiseley | LAK | 130 | 126 | 467 | 69 |
| 17 | Jose Texidor | CHA | 129 | 131 | 501 | 69 |
| 18 | Mike Murphy | DUN | 129 | 125 | 469 | 57 |
| 19 | Pookie Wilson | BRV | 129 | 125 | 483 | 81 |
| 20 | Osmani Estrada | CHA | 128 | 131 | 501 | 64 |
| 21 | Brian Thomas | CHA | 127 | 124 | 450 | 60 |
| 22 | Scott Romano | TAM | 127 | 120 | 419 | 88 |
| 23 | Lou Lucca | BRV | 125 | 130 | 441 | 62 |
| 24 | D J Boston | DUN | 125 | 119 | 433 | 59 |
| 25 | Jose Vidro | WPB | 124 | 125 | 465 | 57 |
| 26 | Brian Daubach | SLU | 123 | 129 | 450 | 52 |
| 27 | Kevin Morgan | SLU | 122 | 132 | 448 | 63 |
| 28 | Todd Pridy | BRV | 121 | 132 | 482 | 64 |
| 29 | Mike Coolbaugh | DUN | 120 | 122 | 456 | 53 |
| 30 | Karim Garcia | VER | 120 | 121 | 452 | 72 |
| 31 | Melvin Mora | OSC | 120 | 118 | 425 | 57 |
| 32 | Lou Merloni | SAR | 120 | 113 | 419 | 59 |
| 33 | Douglas Hecker | SAR | 119 | 115 | 431 | 53 |
| 34 | Wilton Guerrero | VER | 118 | 110 | 402 | 55 |
| 35 | Robert Hinds | TAM | 118 | 110 | 405 | 63 |
| 36 | Sandy Martínez | DUN | 117 | 122 | 450 | 50 |
| 37 | Douglas Newstrom | VER | 117 | 119 | 405 | 47 |
| 38 | Corey Powell | OSC | 116 | 132 | 480 | 46 |
| 39 | Mike Figga | TAM | 116 | 111 | 420 | 48 |
| 40 | Kris Harmes | DUN | 116 | 105 | 403 | 56 |
| 41 | Brian Rupp | STP | 115 | 129 | 438 | 40 |
| 42 | Benny Agbayani | SLU | 115 | 119 | 411 | 72 |
| 43 | Juan Parra | CHA | 115 | 106 | 431 | 61 |
| 44 | Da Rond Stovall | STP | 113 | 134 | 507 | 68 |
| 45 | Mike Gulan | STP | 113 | 120 | 466 | 39 |
| 46 | Edgar Renteria | BRV | 111 | 128 | 439 | 46 |
| 47 | Daniel Robinson | BRV | 111 | 123 | 432 | 50 |
| 48 | Brent Brede | FTM | 110 | 116 | 419 | 49 |
| 49 | Donovan Mitchell | OSC | 109 | 119 | 455 | 47 |
| 50 | Aaron Fuller | SAR | 108 | 118 | 414 | 89 |
1–50 of 275Next →