1998 CAL Walks Allowed Leaders
Bases on balls issued
Jose Garcia led the CAL in walks allowed in 1998 with 91, 10 ahead of Brian Fuentes (81).
Led the CAL in 1998
Jose Garcia
Stockton Ports
91
Walks Allowed
10 clear of Brian Fuentes
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jose Garcia | STK | 91 | 11 | 12 | 3.67 | 28 |
| 2 | Brian Fuentes | LAN | 81 | 7 | 7 | 4.17 | 24 |
| 3 | Nathan Rice | BAK | 78 | 3 | 8 | 5.40 | 30 |
| 4 | Paul Morse | SB | 77 | 7 | 14 | 5.27 | 30 |
| 5 | Kevin Gregg | MOD | 76 | 8 | 7 | 3.81 | 30 |
| 6 | Stevenson Agosto | RC | 68 | 5 | 8 | 6.08 | 23 |
| 7 | Craig Taczy | SB | 66 | 6 | 11 | 5.85 | 35 |
| 8 | Nick Bierbrodt | HD | 64 | 8 | 7 | 3.40 | 24 |
| 9 | Jason Middlebrook | RC | 63 | 10 | 12 | 4.92 | 28 |
| 10 | Elvin Nina | VIS | 62 | 8 | 8 | 4.49 | 30 |
| 11 | Ryan Jensen | BAK | 61 | 11 | 12 | 3.37 | 29 |
| 12 | Michael Riley | BAK | 58 | 6 | 12 | 4.50 | 40 |
| 13 | John O'Reilly | STK | 57 | 5 | 6 | 5.20 | 32 |
| 14 | Oscar Abreu | MOD | 54 | 2 | 2 | 7.78 | 34 |
| 15 | Randall Niles | VIS | 54 | 6 | 12 | 4.07 | 31 |
| 16 | Widd Workman | RC +1 | 54 | 8 | 9 | 5.02 | 21 |
| 17 | Jason Anderson | MOD | 53 | 9 | 4 | 3.46 | 28 |
| 18 | Edgar Leyva | LE | 48 | 8 | 5 | 4.76 | 33 |
| 19 | Renny Duarte | LE | 48 | 6 | 7 | 4.96 | 32 |
| 20 | Derek Lee | STK | 48 | 5 | 9 | 4.17 | 30 |
| 21 | Joe Nathan | SJ | 48 | 8 | 6 | 3.32 | 22 |
| 22 | Kevin Walker | RC | 48 | 11 | 7 | 4.15 | 22 |
| 23 | Adrian Burnside | SB | 48 | 1 | 10 | 7.81 | 21 |
| 24 | Jason Stephens | LE | 47 | 7 | 6 | 4.10 | 35 |
| 25 | Dave Maurer | RC | 46 | 5 | 2 | 2.70 | 48 |
| 26 | Matt Wells | BAK | 46 | 3 | 8 | 4.50 | 40 |
| 27 | Timothy Manwiller | MOD | 46 | 13 | 6 | 3.17 | 30 |
| 28 | Marcus Jones | VIS | 45 | 7 | 9 | 4.67 | 29 |
| 29 | Jason Stockstill | LE | 45 | 8 | 5 | 4.41 | 25 |
| 30 | Julio Ayala | LAN | 44 | 10 | 7 | 4.45 | 25 |
| 31 | Manuel Bermudez | SJ | 44 | 7 | 11 | 4.64 | 24 |
| 32 | Thomas Darrell | LE | 44 | 4 | 11 | 5.71 | 21 |
| 33 | Luis Vizcaino | MOD | 43 | 6 | 3 | 2.74 | 23 |
| 34 | Chad Helmer | STK | 42 | 6 | 7 | 4.02 | 46 |
| 35 | William Malloy | SJ | 42 | 11 | 7 | 4.88 | 41 |
| 36 | John Patterson | HD | 42 | 8 | 7 | 2.83 | 25 |
| 37 | Brian Tokarse | LE | 42 | 9 | 9 | 5.74 | 22 |
| 38 | Stephen Randolph | HD | 42 | 4 | 4 | 3.59 | 17 |
| 39 | Scott Dodd | RC | 41 | 4 | 6 | 3.68 | 43 |
| 40 | Keith Volkman | LE | 41 | 1 | 0 | 6.02 | 20 |
| 41 | Patrick Dunham | LAN | 41 | 9 | 5 | 3.46 | 17 |
| 42 | Bo Donaldson | LE | 40 | 4 | 6 | 3.77 | 54 |
| 43 | Joseph Verplancke | HD | 40 | 10 | 4 | 3.65 | 42 |
| 44 | Brent Iddon | RC | 40 | 7 | 4 | 3.63 | 32 |
| 45 | Jared Jensen | VIS | 40 | 5 | 9 | 4.00 | 31 |
| 46 | William Malerich | BAK +1 | 39 | 3 | 3 | 3.63 | 46 |
| 47 | Pedro Flores | SB | 38 | 2 | 4 | 3.10 | 30 |
| 48 | Jason Bond | LAN | 38 | 7 | 3 | 4.46 | 20 |
| 49 | Maximo Regalado | SB +1 | 37 | 3 | 5 | 4.83 | 18 |
| 50 | Brad Penny | HD | 35 | 14 | 5 | 2.96 | 28 |
1–50 of 218Next →