2000 High-A Earned Run Average Leaders
Earned runs allowed per nine innings
Brian Reith led all of High-A in earned run average in 2000 with 2.18, 0.08 ahead of Corey Thurman (2.26). It stands 30th among all single seasons in High-A history.
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 2000
Brian Reith
Tampa Yankees
2.18
Earned Run Average
0.08 clear of Corey Thurman
Showing Earned Run Average and the stats that give it context
Full stat line
| # | Player | Team | ERA | W | L | G |
|---|---|---|---|---|---|---|
| 1 | Brian Reith | TAM | 2.18 | 9 | 4 | 18 |
| 2 | Corey Thurman | WIL | 2.26 | 10 | 5 | 19 |
| 3 | Christian Parra | MB | 2.28 | 17 | 4 | 26 |
| 4 | Nathan Kent | MB | 2.55 | 10 | 6 | 24 |
| 5 | Carlos Garcia | SB | 2.57 | 14 | 7 | 27 |
| 6 | Brett Jodie | TAM | 2.57 | 11 | 4 | 25 |
| 7 | Tim Redding | KIS | 2.68 | 12 | 5 | 24 |
| 8 | Keith Surkont | VIS | 2.72 | 8 | 7 | 27 |
| 9 | Manuel Bermudez | BAK | 2.84 | 9 | 7 | 59 |
| 10 | Mario Ramos | MOD | 2.90 | 12 | 5 | 26 |
| 11 | Jerome Williams | SJ | 2.94 | 7 | 6 | 23 |
| 12 | Mike Bynum | RC | 3.00 | 9 | 6 | 21 |
| 13 | John Stephens | FRE | 3.05 | 7 | 6 | 20 |
| 14 | Scott Chiasson | VIS | 3.06 | 11 | 4 | 31 |
| 15 | Adam Walker | CLR | 3.08 | 9 | 8 | 18 |
| 16 | Justin Lehr | MOD | 3.19 | 13 | 6 | 29 |
| 17 | Horacio Ramirez | MB | 3.22 | 15 | 8 | 27 |
| 18 | Nick Maness | SLU | 3.22 | 11 | 7 | 26 |
| 19 | Steve Smyth | DAY | 3.25 | 8 | 8 | 24 |
| 20 | Claudio Vargas | BRV | 3.28 | 10 | 5 | 24 |
| 21 | Aaron Harang | CHA | 3.32 | 13 | 5 | 28 |
| 22 | Les Walrond | POT | 3.34 | 10 | 5 | 27 |
| 23 | Daniel Lampley | SAR | 3.35 | 6 | 7 | 27 |
| 24 | Eric Junge | SB | 3.36 | 8 | 1 | 29 |
| 25 | Andrew Cook | SLU | 3.36 | 10 | 4 | 28 |
| 26 | Joe Beimel | LYN | 3.36 | 10 | 6 | 18 |
| 27 | Robert Purvis | WS | 3.38 | 11 | 10 | 27 |
| 28 | Geronimo Mendoza | WS | 3.41 | 11 | 6 | 31 |
| 29 | Randy Leek | LAK | 3.41 | 3 | 6 | 20 |
| 30 | Matthew Achilles | FRE | 3.42 | 8 | 11 | 26 |
| 31 | Wes Anderson | BRV | 3.42 | 6 | 9 | 22 |
| 32 | Casey Fossum | SAR | 3.44 | 9 | 10 | 27 |
| 33 | Jason Jennings | SAL | 3.47 | 7 | 10 | 22 |
| 34 | Emar Fleming | CHA | 3.49 | 6 | 6 | 42 |
| 35 | Jason Childers | MUD | 3.49 | 12 | 10 | 28 |
| 36 | Chuck Crowder | SAL | 3.52 | 14 | 9 | 28 |
| 37 | Brian Sanches | WIL | 3.53 | 6 | 12 | 28 |
| 38 | Adam Flohr | STP | 3.53 | 6 | 11 | 27 |
| 39 | Carlos Silva | CLR | 3.57 | 8 | 13 | 26 |
| 40 | Ryan Cameron | SAL | 3.59 | 13 | 7 | 26 |
| 41 | Franklin Nunez | CLR | 3.62 | 10 | 4 | 23 |
| 42 | Ron Chiavacci | JUP | 3.65 | 11 | 11 | 28 |
| 43 | Alex Graman | TAM | 3.65 | 8 | 9 | 28 |
| 44 | Wilson Sido | KIN | 3.70 | 11 | 6 | 29 |
| 45 | Steve Watkins | RC | 3.70 | 7 | 6 | 27 |
| 46 | Greg Miller | KIS | 3.70 | 10 | 8 | 24 |
| 47 | Dan Wright | WS | 3.74 | 9 | 8 | 21 |
| 48 | Philip Devey | SB | 3.76 | 6 | 11 | 29 |
| 49 | Michael Wuertz | DAY | 3.78 | 12 | 7 | 28 |
| 50 | Trevor Wamback | JUP | 3.85 | 7 | 7 | 19 |
1–50 of 93Next →