2007 High-A Shortstop Double Plays Leaders
Double plays turned at shortstop
Hainley Statia led all of High-A with 86 shortstop double plays in 2007, 6 ahead of Ian Desmond (80). It stands 10th among all single seasons in High-A history.
Led all of High-A in 2007
Hainley Statia
Rancho Cucamonga Quakes
86
Shortstop Double Plays
6 clear of Ian Desmond
Showing Shortstop Double Plays and the stats that give it context
Full stat line
| # | Player | Team | SS DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Hainley Statia | RC | 86 | 134 | 133 | 1180.0 | 195 |
| 2 | Ian Desmond | POT | 80 | 127 | 127 | 1102.0 | 194 |
| 3 | Elvis Andrus | MB | 77 | 125 | 125 | 1103.1 | 215 |
| 4 | Reegie Corona | TAM | 77 | 98 | 96 | 861.0 | 152 |
| 5 | Christian Lara | LAN | 75 | 99 | 97 | 860.2 | 165 |
| 6 | Chris Nelson | MOD | 69 | 130 | 129 | 1141.0 | 201 |
| 7 | Agustin Septimo | JUP | 65 | 110 | 100 | 880.1 | 176 |
| 8 | Iván De Jesús Jr. | IE | 62 | 120 | 118 | 1024.0 | 183 |
| 9 | Matt Smith | BAK | 59 | 82 | 80 | 708.2 | 130 |
| 10 | Joshua Rodriguez | KIN | 56 | 125 | 125 | 1070.2 | 163 |
| 11 | Brian Bocock | SJ | 56 | 87 | 86 | 773.0 | 152 |
| 12 | Blake Davis | FRE | 53 | 91 | 88 | 743.1 | 136 |
| 13 | Eric Eymann | SAR | 53 | 82 | 81 | 701.2 | 117 |
| 14 | Pedro Ciriaco | VIS | 51 | 118 | 118 | 1039.0 | 164 |
| 15 | Jason Donald | CLR | 49 | 83 | 83 | 678.2 | 106 |
| 16 | Jose Castro | SLU | 48 | 76 | 76 | 645.2 | 111 |
| 17 | Luis Ugueto | FTM | 46 | 68 | 68 | 584.1 | 105 |
| 18 | Jeff Dominguez | HD | 45 | 80 | 79 | 698.0 | 151 |
| 19 | Mark Haske | LAK | 44 | 61 | 60 | 518.0 | 102 |
| 20 | Robert Valido | WS | 41 | 56 | 56 | 470.1 | 84 |
| 21 | Danny Worth | LAK | 41 | 48 | 47 | 388.2 | 68 |
| 22 | Cliff Pennington | STK | 40 | 66 | 65 | 582.1 | 117 |
| 23 | Greg Picart | LYN | 38 | 55 | 54 | 483.1 | 84 |
| 24 | Yohannis Perez | BRV | 37 | 62 | 61 | 519.1 | 73 |
| 25 | Tommy Manzella | SAL | 37 | 55 | 55 | 479.0 | 85 |
| 26 | Carlos Triunfel | HD | 37 | 50 | 49 | 433.1 | 96 |
| 27 | Chris Gutierrez | DUN | 35 | 51 | 51 | 430.1 | 78 |
| 28 | Justin Sellers | STK | 33 | 52 | 52 | 442.2 | 103 |
| 29 | Donovan Solano | PMB | 33 | 47 | 47 | 398.0 | 72 |
| 30 | Steve Tolleson | FTM | 32 | 50 | 50 | 432.2 | 63 |
| 31 | Emmanuel Garcia | SLU | 31 | 56 | 56 | 475.1 | 81 |
| 32 | Robinson Chirinos | DAY | 30 | 58 | 55 | 473.1 | 94 |
| 33 | Jose Martinez | PMB | 30 | 58 | 58 | 502.0 | 82 |
| 34 | Chris McConnell | WIL | 27 | 65 | 60 | 543.2 | 76 |
| 35 | Travis Brown | FRE | 27 | 32 | 29 | 261.2 | 44 |
| 36 | Alcides Escobar | BRV | 25 | 60 | 60 | 523.2 | 86 |
| 37 | Matt Matulia | DAY | 25 | 51 | 49 | 412.0 | 75 |
| 38 | Chris Valaika | SAR | 25 | 51 | 51 | 433.0 | 67 |
| 39 | Aaron Sisk | VER | 24 | 46 | 45 | 358.1 | 57 |
| 40 | Angel R. Gonzalez | LYN | 23 | 35 | 35 | 294.0 | 46 |
| 41 | Juan Ciriaco | LE | 22 | 37 | 36 | 320.0 | 52 |
| 42 | Sean Kazmar Jr. | LE | 22 | 29 | 29 | 252.0 | 45 |
| 43 | Ryan McCarthy | WS | 22 | 28 | 28 | 235.2 | 51 |
| 44 | Dan Schwartzbauer | LYN | 21 | 47 | 47 | 391.1 | 76 |
| 45 | Jesus Gonzalez | DUN | 21 | 32 | 31 | 263.1 | 43 |
| 46 | Neil Walton | VER | 20 | 88 | 85 | 730.2 | 105 |
| 47 | Valentino Arce | WIL | 20 | 48 | 42 | 378.2 | 56 |
| 48 | Eduardo Núñez | TAM | 20 | 30 | 30 | 257.0 | 38 |
| 49 | Matt Bush | LE | 20 | 29 | 29 | 249.1 | 49 |
| 50 | Peter Shier | CLR | 20 | 25 | 25 | 205.2 | 29 |
1–50 of 157Next →