2008 FSL Pitcher Assists Leaders
Assists at pitcher
Rick Porcello led the Florida State League with 34 pitcher assists in 2008, 8 ahead of Dylan Owen (26).
Led the FSL in 2008
Rick Porcello
Lakeland Flying Tigers
34
Pitcher Assists
8 clear of Dylan Owen
Showing Pitcher Assists and the stats that give it context
Full stat line
| # | Player | Team | P A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Rick Porcello | LAK | 34 | 24 | 24 | 125.0 | 17 |
| 2 | Dylan Owen | SLU | 26 | 24 | 24 | 133.2 | 10 |
| 3 | Chris Cody | BRV | 24 | 14 | 13 | 83.2 | 2 |
| 4 | Joe Savery | CLR | 23 | 27 | 24 | 150.1 | 5 |
| 5 | Iván Nova | TAM | 22 | 26 | 24 | 148.2 | 8 |
| 6 | Graham Taylor | JUP | 22 | 23 | 22 | 140.1 | 5 |
| 7 | Sean West | JUP | 21 | 21 | 20 | 100.2 | 3 |
| 8 | Jose Lugo | FTM | 20 | 51 | 0 | 69.0 | 4 |
| 9 | Ryan Pope | TAM | 19 | 20 | 20 | 104.0 | 3 |
| 10 | Casey Baron | BRV | 18 | 47 | 0 | 70.1 | 1 |
| 11 | Alex Burnett | FTM | 18 | 28 | 25 | 143.2 | 10 |
| 12 | Duane Below | LAK | 18 | 27 | 26 | 133.1 | 8 |
| 13 | Brad Furnish | PMB | 18 | 25 | 20 | 115.0 | 4 |
| 14 | Heath Rollins | VER | 18 | 23 | 21 | 136.1 | 8 |
| 15 | Bobby Bramhall | BRV | 17 | 34 | 9 | 111.1 | 3 |
| 16 | Eric Niesen | SLU | 17 | 26 | 24 | 118.1 | 7 |
| 17 | Matt O'Brien | LAK | 17 | 21 | 18 | 107.1 | 8 |
| 18 | Kyle Ginley | DUN | 17 | 17 | 16 | 77.0 | 12 |
| 19 | Deolis Guerra | FTM | 16 | 26 | 25 | 130.0 | 8 |
| 20 | Dillon Gee | SLU | 16 | 21 | 21 | 127.1 | 4 |
| 21 | Kenny Rodriguez | DUN | 16 | 21 | 21 | 111.2 | 7 |
| 22 | Mike McClendon | BRV | 15 | 47 | 5 | 88.0 | 6 |
| 23 | Rey Gonzalez | DUN | 15 | 27 | 20 | 137.2 | 9 |
| 24 | Brandon Dickson | PMB | 15 | 23 | 17 | 115.1 | 6 |
| 25 | Alex Periard | BRV | 15 | 19 | 18 | 112.2 | 6 |
| 26 | Daniel Brauer | CLR | 14 | 30 | 5 | 64.1 | 4 |
| 27 | Mike Dunn | TAM | 14 | 30 | 22 | 124.2 | 6 |
| 28 | Shaun Garceau | PMB | 14 | 18 | 17 | 97.1 | 6 |
| 29 | Carlos Monasterios | CLR | 14 | 17 | 15 | 94.1 | 17 |
| 30 | Jayson Ruhlman | DAY | 13 | 45 | 0 | 66.2 | 4 |
| 31 | Chris Kelly | VER | 13 | 44 | 0 | 73.0 | 4 |
| 32 | Andy Cruse | CLR | 13 | 33 | 11 | 105.1 | 6 |
| 33 | Grant Duff | TAM | 13 | 30 | 8 | 81.2 | 2 |
| 34 | Jonah Nickerson | LAK | 13 | 27 | 26 | 146.2 | 11 |
| 35 | Jeff Allison | JUP | 13 | 26 | 25 | 120.2 | 5 |
| 36 | Derell McCall | JUP | 13 | 24 | 14 | 96.1 | 5 |
| 37 | A.J. Wideman | DUN | 13 | 14 | 12 | 73.2 | 6 |
| 38 | Eric Hacker | TAM | 13 | 9 | 9 | 53.0 | 5 |
| 39 | Edward Rodriguez | DUN | 12 | 49 | 0 | 58.2 | 5 |
| 40 | Rafael Gonzalez | SAR | 12 | 24 | 22 | 102.0 | 6 |
| 41 | Kyle Winters | JUP | 12 | 22 | 21 | 110.0 | 11 |
| 42 | Kyle Mura | PMB | 12 | 16 | 11 | 72.2 | 10 |
| 43 | Jeff Manship | FTM | 12 | 13 | 13 | 78.2 | 7 |
| 44 | Matt German | CLR | 11 | 45 | 0 | 58.2 | 5 |
| 45 | Jeremy Papelbon | DAY | 11 | 38 | 4 | 73.2 | 6 |
| 46 | Matt Fox | FTM | 11 | 32 | 14 | 117.2 | 8 |
| 47 | Brad Stone | JUP | 11 | 32 | 1 | 52.1 | 1 |
| 48 | Darin Downs | DAY | 11 | 27 | 1 | 49.0 | 1 |
| 49 | Michael Wlodarczyk | VER | 11 | 26 | 1 | 46.2 | 0 |
| 50 | Josh Butler | BRV | 11 | 23 | 23 | 99.1 | 4 |
1–50 of 388Next →