2008 FSL Second Base Double Plays Leaders
Double plays turned at second base
Brad Emaus led the Florida State League with 78 second base double plays in 2008, 2 ahead of Daniel Descalso (76).
Led the FSL in 2008
Brad Emaus
Dunedin Blue Jays
78
Second Base Double Plays
2 clear of Daniel Descalso
Showing Second Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 2B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Brad Emaus | DUN | 78 | 96 | 96 | 836.0 | 201 |
| 2 | Daniel Descalso | PMB | 76 | 101 | 100 | 875.1 | 214 |
| 3 | Tony Thomas | DAY | 73 | 105 | 103 | 903.2 | 228 |
| 4 | Luis Nunez | TAM | 55 | 62 | 58 | 488.2 | 118 |
| 5 | Joey Callender | VER | 53 | 79 | 73 | 639.1 | 134 |
| 6 | Scott Sizemore | LAK | 38 | 51 | 51 | 439.1 | 91 |
| 7 | Adrian Cardenas | CLR | 36 | 77 | 77 | 657.0 | 130 |
| 8 | Steve Singleton | FTM | 36 | 58 | 58 | 511.1 | 107 |
| 9 | Yohannis Perez | BRV | 34 | 58 | 56 | 482.0 | 113 |
| 10 | Jose Castro | SAR | 32 | 39 | 39 | 331.0 | 75 |
| 11 | Smelin Perez | JUP | 32 | 39 | 35 | 294.1 | 68 |
| 12 | Brian Dinkelman | FTM | 29 | 56 | 54 | 472.1 | 112 |
| 13 | Kenny Holmberg | BRV | 29 | 32 | 32 | 256.2 | 63 |
| 14 | Jimmy Mojica | BRV | 27 | 40 | 37 | 327.0 | 92 |
| 15 | Marcos Cabral | DUN | 27 | 37 | 36 | 311.0 | 68 |
| 16 | Damon Sublett | TAM | 25 | 39 | 39 | 350.0 | 65 |
| 17 | Kevin Randel | JUP | 22 | 52 | 52 | 442.0 | 108 |
| 18 | Jake Kahaulelio | SAR | 22 | 38 | 38 | 313.1 | 74 |
| 19 | Peeter Ramos | SLU | 22 | 37 | 34 | 284.1 | 56 |
| 20 | Luis Rivera | SLU | 22 | 34 | 31 | 277.2 | 70 |
| 21 | Chris Kunda | TAM | 20 | 35 | 29 | 265.1 | 63 |
| 22 | Justin Turner | SAR | 20 | 29 | 29 | 258.1 | 47 |
| 23 | James Guerrero | JUP | 19 | 35 | 33 | 301.1 | 65 |
| 24 | Hector Pellot | SLU | 19 | 23 | 23 | 196.1 | 47 |
| 25 | Carmelo Jaime | LAK | 16 | 30 | 29 | 262.0 | 59 |
| 26 | P.J. Antoniato | CLR | 16 | 23 | 23 | 200.1 | 40 |
| 27 | Greg Veloz | SLU | 16 | 21 | 21 | 159.0 | 32 |
| 28 | Chase Fontaine | VER | 14 | 24 | 21 | 182.1 | 36 |
| 29 | Louis Ott | LAK | 14 | 24 | 21 | 189.1 | 45 |
| 30 | Neil Walton | VER | 12 | 29 | 25 | 211.2 | 48 |
| 31 | Michael DeJesus | SAR | 12 | 21 | 21 | 183.0 | 35 |
| 32 | Shawn Roof | LAK | 12 | 18 | 18 | 162.2 | 36 |
| 33 | Jonathan Mota | DAY | 12 | 13 | 12 | 104.2 | 25 |
| 34 | Jesus Villegas | CLR | 11 | 29 | 25 | 225.1 | 44 |
| 35 | Donovan Solano | PMB | 11 | 14 | 13 | 118.0 | 23 |
| 36 | Mike Folli | PMB | 10 | 14 | 14 | 116.0 | 31 |
| 37 | J.R. Voyles | SLU | 10 | 14 | 13 | 125.0 | 32 |
| 38 | Cesar Suarez | VER | 9 | 13 | 12 | 103.2 | 23 |
| 39 | Gustavo Nunez | LAK | 8 | 13 | 13 | 109.0 | 20 |
| 40 | Matt Cline | BRV | 6 | 12 | 9 | 94.2 | 19 |
| 41 | Dan Nelson | PMB | 6 | 10 | 9 | 77.0 | 13 |
| 42 | Juan Portes | FTM | 6 | 7 | 5 | 52.0 | 10 |
| 43 | Robert Watson | CLR | 5 | 14 | 14 | 123.0 | 21 |
| 44 | Robinson Chirinos | DAY | 5 | 11 | 10 | 92.1 | 18 |
| 45 | Oliver Marmol | PMB | 5 | 11 | 10 | 83.0 | 17 |
| 46 | Justin Tordi | SAR | 5 | 10 | 8 | 83.1 | 21 |
| 47 | Garrett Olson | FTM | 5 | 7 | 6 | 48.1 | 9 |
| 48 | Yangervis Solarte | FTM | 4 | 9 | 8 | 70.0 | 13 |
| 49 | Ryan Curry | JUP | 4 | 5 | 5 | 47.0 | 12 |
| 50 | Matt Cusick | TAM | 3 | 7 | 7 | 52.1 | 12 |
1–50 of 75Next →