2008 High-A Second Base Putouts Leaders
Putouts at second base
Tony Thomas led all of High-A with 228 second base putouts in 2008, 14 ahead of Greg Buchanan (214). It stands 32nd among all single seasons in High-A history.
Led all of High-A in 2008
Tony Thomas
Daytona Cubs
228
Second Base Putouts
14 clear of Greg Buchanan
Showing the full stat line
Focus on 2B PO
| # | Player | Team | 2B PO | G | GS | INN | A | E | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Thomas | DAY | 228 | 105 | 103 | 903.2 | 320 | 6 | 73 | 554 | .989 | 5.22 |
| 2 | Greg Buchanan | SAL | 214 | 112 | 105 | 936.2 | 288 | 11 | 77 | 513 | .979 | 4.48 |
| 3 | Daniel Descalso | PMB | 214 | 101 | 100 | 875.1 | 271 | 12 | 76 | 497 | .976 | 4.80 |
| 4 | Miguel Abreu | FRE | 206 | 114 | 113 | 973.1 | 326 | 17 | 68 | 549 | .969 | 4.67 |
| 5 | Brad Emaus | DUN | 201 | 96 | 96 | 836.0 | 294 | 10 | 78 | 505 | .980 | 5.16 |
| 6 | Eric Sogard | LE | 200 | 110 | 107 | 968.1 | 348 | 15 | 58 | 563 | .973 | 4.98 |
| 7 | Travis Jones | MB | 184 | 124 | 122 | 1076.2 | 316 | 19 | 58 | 519 | .963 | 4.03 |
| 8 | Angel R. Gonzalez | LYN | 181 | 81 | 80 | 688.0 | 237 | 18 | 57 | 436 | .959 | 5.16 |
| 9 | Jose Vallejo | BAK | 146 | 75 | 74 | 654.0 | 214 | 12 | 45 | 372 | .968 | 4.80 |
| 10 | Jeff Bianchi | WIL | 139 | 75 | 75 | 654.0 | 208 | 2 | 51 | 349 | .994 | 4.63 |
| 11 | Joey Callender | VER | 134 | 79 | 73 | 639.1 | 210 | 7 | 53 | 351 | .980 | 4.35 |
| 12 | Adrian Cardenas | CLR | 130 | 77 | 77 | 657.0 | 186 | 5 | 36 | 321 | .984 | 4.10 |
| 13 | Renny Osuna | BAK | 124 | 58 | 58 | 515.1 | 167 | 12 | 25 | 303 | .960 | 5.02 |
| 14 | Ryan Mount | RC | 123 | 80 | 80 | 701.0 | 236 | 13 | 46 | 372 | .965 | 4.49 |
| 15 | Luis Nunez | TAM | 118 | 62 | 58 | 488.2 | 170 | 8 | 55 | 296 | .973 | 4.65 |
| 16 | Michael Martinez | POT | 115 | 61 | 60 | 520.0 | 172 | 7 | 43 | 294 | .976 | 4.70 |
| 17 | Yohannis Perez | BRV | 113 | 58 | 56 | 482.0 | 151 | 7 | 34 | 271 | .974 | 4.55 |
| 18 | Brian Dinkelman | FTM | 112 | 56 | 54 | 472.1 | 149 | 4 | 29 | 265 | .985 | 4.66 |
| 19 | Matt Downs | SJ | 111 | 63 | 61 | 525.1 | 172 | 5 | 34 | 288 | .983 | 4.49 |
| 20 | Frank Martinez | STK | 109 | 58 | 56 | 507.2 | 178 | 10 | 39 | 297 | .966 | 4.95 |
| 21 | Kevin Randel | JUP | 108 | 52 | 52 | 442.0 | 142 | 2 | 22 | 252 | .992 | 4.81 |
| 22 | Manuel Ferrer | VIS | 107 | 73 | 70 | 627.1 | 203 | 12 | 40 | 322 | .963 | 4.25 |
| 23 | Steve Singleton | FTM | 107 | 58 | 58 | 511.1 | 162 | 8 | 36 | 277 | .971 | 4.64 |
| 24 | Michael Affronti | STK | 103 | 62 | 62 | 542.2 | 167 | 7 | 31 | 277 | .975 | 4.35 |
| 25 | Chih-Hsien Chiang | LAN | 100 | 60 | 58 | 505.1 | 184 | 17 | 38 | 301 | .944 | 4.73 |
| 26 | Justin Fuller | IE | 100 | 51 | 49 | 426.2 | 153 | 5 | 34 | 258 | .981 | 4.96 |
| 27 | Jimmy Mojica | BRV | 92 | 40 | 37 | 327.0 | 103 | 8 | 27 | 203 | .961 | 4.88 |
| 28 | Scott Sizemore | LAK | 91 | 51 | 51 | 439.1 | 167 | 8 | 38 | 266 | .970 | 5.06 |
| 29 | Niuman Romero | KIN | 90 | 52 | 50 | 422.0 | 112 | 2 | 19 | 204 | .990 | 3.88 |
| 30 | Kurt Mertins | WIL | 89 | 61 | 58 | 505.2 | 166 | 6 | 44 | 261 | .977 | 4.18 |
| 31 | Matt Rogelstad | POT | 88 | 48 | 47 | 398.1 | 116 | 7 | 24 | 211 | .967 | 4.25 |
| 32 | Christian Lara | IE | 82 | 45 | 40 | 383.0 | 134 | 5 | 29 | 221 | .977 | 4.80 |
| 33 | C.J. Lang | WS | 82 | 43 | 39 | 344.0 | 117 | 5 | 21 | 204 | .975 | 4.63 |
| 34 | Jason Van Kooten | MOD | 81 | 50 | 46 | 402.0 | 118 | 7 | 22 | 206 | .966 | 3.98 |
| 35 | Aaron Reza | LAN | 76 | 43 | 39 | 350.2 | 155 | 3 | 37 | 234 | .987 | 5.37 |
| 36 | Brad Boyer | SJ | 75 | 39 | 36 | 310.1 | 106 | 7 | 26 | 188 | .963 | 4.64 |
| 37 | Jose Castro | SAR | 75 | 39 | 39 | 331.0 | 119 | 6 | 32 | 200 | .970 | 4.97 |
| 38 | Jake Kahaulelio | SAR | 74 | 38 | 38 | 313.1 | 87 | 2 | 22 | 163 | .988 | 4.24 |
| 39 | Christopher Minaker | HD | 72 | 52 | 52 | 446.0 | 141 | 7 | 24 | 220 | .968 | 4.10 |
| 40 | Luis Rivera | SLU | 70 | 34 | 31 | 277.2 | 92 | 9 | 22 | 171 | .947 | 4.76 |
| 41 | Javier Colina | WS | 69 | 40 | 39 | 316.2 | 101 | 3 | 20 | 173 | .983 | 4.25 |
| 42 | Dale Mollenhauer | WS | 69 | 36 | 32 | 301.0 | 87 | 5 | 17 | 161 | .969 | 4.33 |
| 43 | Smelin Perez | JUP | 68 | 39 | 35 | 294.1 | 103 | 3 | 32 | 174 | .983 | 4.38 |
| 44 | Marcos Cabral | DUN | 68 | 37 | 36 | 311.0 | 109 | 3 | 27 | 180 | .983 | 4.78 |
| 45 | Daniel Mayora | MOD | 67 | 40 | 38 | 335.0 | 119 | 10 | 19 | 196 | .949 | 4.65 |
| 46 | Damon Sublett | TAM | 65 | 39 | 39 | 350.0 | 114 | 12 | 25 | 191 | .937 | 4.59 |
| 47 | James Guerrero | JUP | 65 | 35 | 33 | 301.1 | 113 | 4 | 19 | 182 | .978 | 5.09 |
| 48 | Chris Kunda | TAM | 63 | 35 | 29 | 265.1 | 96 | 5 | 20 | 164 | .970 | 4.54 |
| 49 | Kenny Holmberg | BRV | 63 | 32 | 32 | 256.2 | 90 | 2 | 29 | 155 | .987 | 4.78 |
| 50 | Carlos Triunfel | HD | 63 | 31 | 31 | 266.0 | 90 | 7 | 16 | 160 | .956 | 4.94 |
1–50 of 182Next →