2008 High-A Third Base Putouts Leaders
Putouts at third base
John Whittleman led all of High-A with 87 third base putouts in 2008, 3 ahead of Jhon Florentino (84). It stands 20th among all single seasons in High-A history.
Led all of High-A in 2008
John Whittleman
Bakersfield Blaze
87
Third Base Putouts
3 clear of Jhon Florentino
Showing the full stat line
Focus on 3B PO
| # | Player | Team | 3B PO | G | GS | INN | A | E | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Whittleman | BAK | 87 | 110 | 110 | 979.0 | 194 | 27 | 18 | 308 | .912 | 2.55 |
| 2 | Jhon Florentino | SAL | 84 | 114 | 113 | 986.2 | 233 | 21 | 19 | 338 | .938 | 2.78 |
| 3 | Juan Francisco | SAR | 80 | 105 | 105 | 915.1 | 173 | 17 | 20 | 270 | .937 | 2.41 |
| 4 | C.J. Retherford | WS | 76 | 122 | 118 | 1015.1 | 256 | 24 | 21 | 356 | .933 | 2.72 |
| 5 | Mitch Hilligoss | TAM | 72 | 120 | 118 | 1029.1 | 212 | 15 | 27 | 299 | .950 | 2.37 |
| 6 | Jesus Gonzalez | DUN | 72 | 90 | 88 | 774.0 | 191 | 19 | 18 | 282 | .933 | 2.92 |
| 7 | Josh Johnson | WIL | 66 | 104 | 101 | 876.0 | 172 | 11 | 17 | 249 | .956 | 2.29 |
| 8 | Billy Rowell | FRE | 62 | 104 | 102 | 865.0 | 211 | 22 | 19 | 295 | .925 | 2.63 |
| 9 | Larry Infante | RC | 62 | 91 | 86 | 750.1 | 187 | 9 | 20 | 258 | .965 | 2.74 |
| 10 | Ricardo Sosa | VIS | 61 | 95 | 93 | 823.0 | 137 | 16 | 10 | 214 | .925 | 2.08 |
| 11 | Eric Campbell | MB | 61 | 84 | 84 | 735.0 | 167 | 15 | 16 | 243 | .938 | 2.71 |
| 12 | Taylor Green | BRV | 57 | 100 | 100 | 860.1 | 198 | 18 | 13 | 273 | .934 | 2.55 |
| 13 | Cesar Suarez | VER | 55 | 111 | 110 | 925.0 | 214 | 21 | 21 | 290 | .928 | 2.42 |
| 14 | Jared Goedert | KIN | 54 | 95 | 93 | 820.1 | 198 | 19 | 16 | 271 | .930 | 2.65 |
| 15 | Matt Repec | MOD | 52 | 95 | 93 | 829.1 | 143 | 11 | 12 | 206 | .947 | 2.05 |
| 16 | Ryan Rohlinger | SJ | 45 | 72 | 72 | 634.0 | 118 | 9 | 4 | 172 | .948 | 2.26 |
| 17 | Jake Blackwood | JUP | 42 | 87 | 82 | 719.1 | 177 | 16 | 17 | 235 | .932 | 2.52 |
| 18 | Brian Cartie | PMB | 42 | 65 | 64 | 546.1 | 105 | 8 | 12 | 155 | .948 | 2.26 |
| 19 | Josh Lansford | DAY | 41 | 60 | 59 | 518.1 | 122 | 14 | 14 | 177 | .921 | 2.72 |
| 20 | Jim Negrych | LYN | 40 | 76 | 75 | 640.0 | 178 | 21 | 16 | 239 | .912 | 2.87 |
| 21 | Ronnie Prettyman | HD | 39 | 54 | 54 | 464.1 | 111 | 8 | 12 | 158 | .949 | 2.78 |
| 22 | Jorge Jimenez | LAN | 39 | 51 | 49 | 430.1 | 88 | 11 | 11 | 138 | .920 | 2.49 |
| 23 | Austin Gallagher | IE | 37 | 57 | 57 | 492.1 | 79 | 10 | 11 | 126 | .921 | 2.04 |
| 24 | Matt Mangini | HD | 37 | 50 | 50 | 430.0 | 71 | 10 | 4 | 118 | .915 | 2.16 |
| 25 | Rayner Contreras | LE | 34 | 52 | 50 | 444.1 | 73 | 8 | 3 | 115 | .930 | 2.06 |
| 26 | Zak Farkes | LAN | 34 | 44 | 43 | 381.2 | 92 | 22 | 7 | 148 | .851 | 2.86 |
| 27 | Leonard Davis | POT | 33 | 55 | 55 | 455.2 | 101 | 14 | 11 | 148 | .905 | 2.44 |
| 28 | Jonathan Mota | DAY | 33 | 45 | 43 | 382.0 | 106 | 8 | 11 | 147 | .946 | 3.09 |
| 29 | Leivi Ventura | SLU | 33 | 44 | 42 | 378.0 | 85 | 11 | 8 | 129 | .915 | 2.68 |
| 30 | Michael Bertram | LAK | 32 | 57 | 52 | 466.1 | 96 | 11 | 7 | 139 | .921 | 2.25 |
| 31 | Eddie Prasch | LYN | 31 | 42 | 41 | 361.2 | 104 | 8 | 7 | 143 | .944 | 3.21 |
| 32 | Leury Bonilla | HD | 31 | 28 | 25 | 225.1 | 50 | 5 | 5 | 86 | .942 | 2.89 |
| 33 | Frank Martinez | STK | 29 | 52 | 50 | 448.2 | 72 | 15 | 5 | 116 | .871 | 1.94 |
| 34 | Nick Haley | MOD | 28 | 42 | 40 | 356.1 | 68 | 4 | 7 | 100 | .960 | 2.29 |
| 35 | Brandon Powell | MB | 28 | 31 | 30 | 264.1 | 55 | 10 | 6 | 93 | .892 | 2.68 |
| 36 | Welinson Baez | CLR | 27 | 47 | 45 | 393.1 | 84 | 13 | 8 | 124 | .895 | 2.36 |
| 37 | Vasili Spanos | JUP | 27 | 39 | 39 | 320.0 | 74 | 5 | 10 | 106 | .953 | 2.59 |
| 38 | Danny Valencia | FTM | 26 | 53 | 53 | 455.1 | 105 | 6 | 11 | 137 | .956 | 2.47 |
| 39 | Brian Joynt | LE | 26 | 41 | 39 | 354.0 | 60 | 13 | 4 | 99 | .869 | 2.10 |
| 40 | Aaron Reza | LAN | 25 | 38 | 37 | 328.2 | 76 | 2 | 4 | 103 | .981 | 2.66 |
| 41 | Josh Bell | IE | 25 | 31 | 31 | 284.1 | 43 | 5 | 4 | 73 | .932 | 2.19 |
| 42 | Darryl Lawhorn | STK | 24 | 37 | 35 | 303.1 | 55 | 8 | 6 | 87 | .908 | 2.14 |
| 43 | Juan Portes | FTM | 23 | 38 | 34 | 290.0 | 46 | 5 | 5 | 74 | .932 | 1.82 |
| 44 | Keoni Ruth | LE | 23 | 22 | 19 | 169.2 | 41 | 2 | 6 | 66 | .970 | 2.91 |
| 45 | Chris Carter | STK | 22 | 41 | 37 | 341.2 | 55 | 14 | 5 | 91 | .846 | 1.88 |
| 46 | Shawn Bowman | SLU | 22 | 26 | 26 | 221.1 | 59 | 3 | 3 | 84 | .964 | 3.12 |
| 47 | Santo De Leon | LAK | 21 | 44 | 44 | 388.2 | 85 | 8 | 3 | 114 | .930 | 2.41 |
| 48 | Abel Nieves | RC | 20 | 41 | 38 | 334.0 | 70 | 3 | 3 | 93 | .968 | 2.20 |
| 49 | Matt Downs | SJ | 19 | 33 | 31 | 266.2 | 54 | 4 | 6 | 77 | .948 | 2.21 |
| 50 | Christian Lara | IE | 19 | 29 | 23 | 216.2 | 33 | 3 | 2 | 55 | .945 | 1.79 |
1–50 of 186Next →