2011 CAL First Base Range Factor Leaders
Putouts plus assists per game at first base
Tim Morris led the CAL in first base range factor in 2011 with 11.00, tied with Dwayne Bailey.
Led the CAL in 2011
Tim Morris
High Desert Mavericks
11.00
First Base Range Factor
Tied with Dwayne Bailey
Showing First Base Range Factor and the stats that give it context
Full stat line
| # | Player | Team | 1B RF | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Tim Morris | HD | 11.00 | 3 | 3 | 25.0 | 32 |
| 2 | Dwayne Bailey | IE | 11.00 | 1 | 1 | 8.0 | 10 |
| 3 | Tommy Joseph | SJ | 10.88 | 16 | 16 | 146.2 | 162 |
| 4 | Kole Calhoun | IE | 10.19 | 31 | 30 | 259.0 | 302 |
| 5 | Rudy van Heydoorn | HD | 9.83 | 12 | 9 | 96.1 | 117 |
| 6 | Dillon Baird | IE | 9.80 | 5 | 5 | 46.0 | 47 |
| 7 | Steven Proscia | HD | 9.69 | 13 | 13 | 112.1 | 119 |
| 8 | David Flores | LAN | 9.68 | 28 | 26 | 233.0 | 251 |
| 9 | Alex Burg | SJ | 9.67 | 12 | 11 | 99.1 | 112 |
| 10 | Kody Hinze | LAN | 9.62 | 69 | 69 | 600.1 | 617 |
| 11 | Leonardo Gil | STK | 9.50 | 14 | 13 | 115.0 | 124 |
| 12 | Brandon Belt | SJ | 9.50 | 4 | 4 | 32.0 | 36 |
| 13 | Mike Baxter | LE | 9.50 | 2 | 2 | 17.0 | 17 |
| 14 | Anthony Aliotti | STK | 9.45 | 123 | 122 | 1102.0 | 1,071 |
| 15 | Matt Browning | HD | 9.25 | 4 | 4 | 35.0 | 35 |
| 16 | Mike Zuanich | MOD | 9.17 | 29 | 28 | 249.2 | 242 |
| 17 | Nate Freiman | LE | 9.10 | 135 | 135 | 1195.1 | 1,127 |
| 18 | Matt Davidson | VIS | 9.06 | 66 | 66 | 577.0 | 563 |
| 19 | Dennis Raben | HD | 9.04 | 51 | 51 | 449.1 | 437 |
| 20 | Stephen Hunt | BAK | 8.95 | 21 | 21 | 176.2 | 176 |
| 21 | Luke Anders | SJ | 8.93 | 103 | 99 | 891.0 | 867 |
| 22 | Chris Carter | STK | 8.80 | 5 | 5 | 45.2 | 40 |
| 23 | Casey Haerther | IE | 8.79 | 63 | 62 | 543.0 | 519 |
| 24 | Kiel Roling | MOD | 8.75 | 73 | 73 | 654.2 | 594 |
| 25 | Bobby Borchering | VIS | 8.72 | 68 | 68 | 595.2 | 568 |
| 26 | Erik Castro | LAN | 8.60 | 15 | 13 | 112.0 | 120 |
| 27 | Vinnie Catricala | HD | 8.58 | 26 | 26 | 232.0 | 204 |
| 28 | Angelo Songco | RC | 8.47 | 57 | 57 | 504.2 | 451 |
| 29 | Jorge Jimenez | BAK | 8.36 | 11 | 10 | 92.0 | 84 |
| 30 | Tyler LaTorre | SJ | 8.33 | 6 | 6 | 54.0 | 47 |
| 31 | Mark Reed | VIS | 8.33 | 3 | 3 | 25.0 | 23 |
| 32 | Carlos Mendez | BAK | 8.22 | 41 | 41 | 359.1 | 317 |
| 33 | Eric Oliver | IE | 8.21 | 34 | 33 | 302.0 | 259 |
| 34 | Chris Richburg | BAK | 8.08 | 62 | 61 | 541.0 | 467 |
| 35 | Kyle Greene | VIS | 8.00 | 3 | 3 | 25.0 | 21 |
| 36 | Jake Blackwood | LE | 8.00 | 1 | 1 | 9.0 | 8 |
| 37 | Jerod Yakubik | IE | 8.00 | 1 | 1 | 7.0 | 7 |
| 38 | Austin Gallagher | RC | 7.87 | 67 | 64 | 567.0 | 488 |
| 39 | J.T. Wise | RC | 7.64 | 22 | 19 | 176.0 | 151 |
| 40 | Joseph Dunigan | HD | 7.63 | 8 | 7 | 62.0 | 59 |
| 41 | Kala Ka'aihue | MOD | 7.60 | 5 | 4 | 34.0 | 34 |
| 42 | Mario Martinez | HD | 7.57 | 21 | 18 | 153.0 | 154 |
| 43 | Jared Clark | MOD | 7.41 | 32 | 30 | 267.0 | 218 |
| 44 | Joseph Sanders | MOD | 7.20 | 5 | 5 | 36.1 | 36 |
| 45 | Jon Karcich | IE | 7.00 | 12 | 7 | 69.0 | 81 |
| 46 | Alex Buchholz | BAK | 6.88 | 8 | 7 | 63.0 | 51 |
| 47 | Nick Liles | SJ | 6.50 | 2 | 2 | 11.0 | 11 |
| 48 | Juan Ciriaco | SJ | 6.33 | 3 | 1 | 19.1 | 18 |
| 49 | James Jones | HD | 6.22 | 9 | 9 | 66.0 | 51 |
| 50 | Chris Tremblay | LE | 6.00 | 3 | 1 | 17.0 | 18 |
1–50 of 58Next →