2011 FSL Games Pitched Leaders
Appearances
Frank Batista led the Florida State League in games pitched with 51 in 2011, 1 ahead of Matt Wright (50).
Led the FSL in 2011
Frank Batista
Daytona Cubs
51
Games Pitched
1 clear of Matt Wright
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Frank Batista | DAY | 51 | 5 | 3 | 2.36 |
| 2 | Matt Wright | DUN | 50 | 4 | 2 | 3.27 |
| 3 | AJ Ramos | JUP | 49 | 1 | 4 | 1.78 |
| 4 | Kenny Faulk | LAK | 48 | 2 | 5 | 2.56 |
| 5 | Aaron Loup | DUN | 48 | 4 | 3 | 4.66 |
| 6 | Wes Etheridge | DUN | 46 | 1 | 1 | 1.89 |
| 7 | Jeff Kaplan | SLU | 45 | 2 | 5 | 3.45 |
| 8 | Josh Satow | CHA | 45 | 4 | 5 | 2.26 |
| 9 | Jordan Whatcott | CLR | 45 | 4 | 1 | 2.57 |
| 10 | Jonathan Pokorny | BRV | 44 | 5 | 3 | 3.77 |
| 11 | Ryan Beckman | BRD | 42 | 4 | 4 | 3.12 |
| 12 | Scott Shuman | CHA | 42 | 0 | 4 | 4.70 |
| 13 | Jordan Latham | DAY | 41 | 6 | 2 | 4.70 |
| 14 | Efrain Nieves | BRV | 41 | 3 | 0 | 4.86 |
| 15 | Michael Jarman | CHA | 40 | 7 | 4 | 3.33 |
| 16 | Matthew Tone | FTM | 40 | 2 | 5 | 5.37 |
| 17 | Ronny Marte | TAM | 39 | 1 | 1 | 3.57 |
| 18 | Preston Claiborne | TAM | 38 | 3 | 7 | 3.11 |
| 19 | Adam Liberatore | CHA | 38 | 6 | 5 | 3.09 |
| 20 | Ebelin Lugo | CLR | 38 | 2 | 3 | 4.45 |
| 21 | Deivis Mavarez | CHA | 37 | 1 | 6 | 3.79 |
| 22 | Eric Pettis | CLR | 37 | 2 | 2 | 3.27 |
| 23 | Jesse Simpson | PMB | 37 | 6 | 1 | 1.54 |
| 24 | Daniel Calhoun | PMB | 36 | 4 | 3 | 3.28 |
| 25 | Eduardo Figueroa | DAY | 36 | 2 | 2 | 2.42 |
| 26 | Ryan Flannery | TAM | 36 | 3 | 1 | 1.24 |
| 27 | Duke Welker | BRD | 36 | 3 | 5 | 2.25 |
| 28 | John Church | SLU | 35 | 5 | 2 | 4.03 |
| 29 | Keith Butler | PMB | 34 | 1 | 0 | 1.25 |
| 30 | Jason Erickson | BRD | 34 | 3 | 2 | 4.33 |
| 31 | Diego Moreno | BRD | 34 | 2 | 4 | 3.21 |
| 32 | Michael Morrison | LAK | 34 | 2 | 0 | 2.72 |
| 33 | Jhon Garcia | FTM | 33 | 3 | 5 | 3.82 |
| 34 | Graham Johnson | JUP | 33 | 0 | 4 | 7.51 |
| 35 | Tyler Lyons | PMB | 33 | 9 | 4 | 4.50 |
| 36 | Michael Powers | SLU | 33 | 6 | 5 | 2.90 |
| 37 | Evan Anundsen | BRV | 32 | 5 | 2 | 3.86 |
| 38 | Chris Corrigan | PMB | 32 | 1 | 1 | 3.48 |
| 39 | Dumas Garcia | DUN | 32 | 2 | 3 | 3.09 |
| 40 | Francisco Gil | TAM | 32 | 7 | 2 | 4.66 |
| 41 | Scott Gracey | DUN | 32 | 1 | 3 | 3.86 |
| 42 | Edgar Ibarra | FTM | 32 | 5 | 10 | 5.16 |
| 43 | Wade Korpi | JUP | 32 | 3 | 2 | 2.05 |
| 44 | Aaron Kurcz | DAY | 32 | 5 | 4 | 3.28 |
| 45 | Estarlin Morel | SLU | 32 | 2 | 1 | 3.78 |
| 46 | Cole Nelson | LAK +1 | 31 | 6 | 12 | 4.67 |
| 47 | Jose Rosario | JUP | 31 | 3 | 2 | 2.31 |
| 48 | Jeff Lorick | DAY | 30 | 8 | 6 | 5.38 |
| 49 | Bruce Pugh | FTM | 30 | 2 | 4 | 4.53 |
| 50 | Jose Quintana | TAM | 30 | 10 | 2 | 2.91 |
1–50 of 350Next →