2014 High-A Outfield Putouts Leaders
Putouts at outfield
Connor Harrell led all of High-A in outfield putouts in 2014 with 296, 1 ahead of Alberth Martinez (295). It stands 31st among all single seasons in High-A history.
Led all of High-A in 2014
Connor Harrell
Lakeland Flying Tigers
296
Outfield Putouts
1 clear of Alberth Martinez
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Connor Harrell | LAK | 296 | 126 | 125 | 1097.1 |
| 2 | Alberth Martinez | LE | 295 | 125 | 123 | 1104.1 |
| 3 | Tyrone Taylor | BRV | 290 | 130 | 129 | 1103.0 |
| 4 | Sócrates Brito | VIS | 282 | 119 | 119 | 1060.2 |
| 5 | Nick Martini | PMB | 276 | 115 | 111 | 994.1 |
| 6 | Matty Johnson | SAL | 275 | 132 | 132 | 1143.0 |
| 7 | Bubba Starling | WIL | 265 | 130 | 128 | 1083.0 |
| 8 | Bobby Crocker | STK | 261 | 116 | 115 | 1037.1 |
| 9 | Jeff McVaney | LAK | 254 | 129 | 128 | 1125.1 |
| 10 | James Baldwin | RC | 247 | 110 | 106 | 957.1 |
| 11 | Travis Witherspoon | HD | 226 | 95 | 89 | 815.0 |
| 12 | Chuckie Jones | SJ | 225 | 128 | 120 | 1076.0 |
| 13 | Brian Pointer | CLR | 224 | 116 | 114 | 980.2 |
| 14 | Teoscar Hernández | LAN | 224 | 96 | 95 | 844.1 |
| 15 | Chad Wright | LAK | 223 | 121 | 115 | 1023.2 |
| 16 | Adam Brett Walker | FTM | 223 | 110 | 110 | 971.0 |
| 17 | Derek Jones | MOD | 222 | 113 | 101 | 896.2 |
| 18 | Billy McKinney | STK | 221 | 108 | 106 | 946.1 |
| 19 | Randolph Oduber | POT | 219 | 125 | 112 | 978.2 |
| 20 | Alex Glenn | VIS | 214 | 121 | 121 | 1055.1 |
| 21 | Maikis De La Cruz | SLU | 214 | 115 | 112 | 976.0 |
| 22 | Jesus Galindo | SJ | 212 | 101 | 95 | 857.2 |
| 23 | Albert Almora Jr. | DAY | 211 | 87 | 87 | 742.2 |
| 24 | Eudy Pina | SLU | 208 | 116 | 116 | 995.1 |
| 25 | Mark Shannon | IE | 208 | 107 | 105 | 928.0 |
| 26 | Gabriel Guerrero | HD | 207 | 121 | 117 | 1026.2 |
| 27 | Gilbert Gomez | SLU | 202 | 93 | 88 | 756.0 |
| 28 | Robbie Garvey | RC | 200 | 114 | 107 | 956.1 |
| 29 | Daniel Rockett | WIL | 197 | 113 | 104 | 904.2 |
| 30 | Brenden Webb | FRE | 195 | 103 | 101 | 864.1 |
| 31 | Luigi Rodriguez | CAR | 194 | 95 | 90 | 803.2 |
| 32 | Jake Cave | TAM | 194 | 89 | 89 | 780.0 |
| 33 | Dwight Smith Jr. | DUN | 192 | 117 | 117 | 1006.2 |
| 34 | Marty Gantt | CHA | 191 | 86 | 84 | 737.1 |
| 35 | Will Skinner | LYN | 190 | 100 | 97 | 845.1 |
| 36 | Jason Coats | WS | 189 | 100 | 98 | 843.1 |
| 37 | Jacob May | WS | 181 | 94 | 94 | 801.0 |
| 38 | Kyle Wren | LYN | 181 | 76 | 75 | 646.1 |
| 39 | Terrance Gore | WIL | 179 | 89 | 82 | 694.1 |
| 40 | Ryan Goetz | JUP | 178 | 94 | 92 | 788.1 |
| 41 | Raul Fortunato | BRD | 177 | 97 | 90 | 802.1 |
| 42 | Chris Garia | MB | 176 | 91 | 89 | 776.2 |
| 43 | Glynn Davis | FRE | 176 | 88 | 86 | 750.2 |
| 44 | Beau Amaral | BAK | 176 | 85 | 83 | 725.1 |
| 45 | Charlie Tilson | PMB | 174 | 83 | 83 | 722.0 |
| 46 | Roman Quinn | CLR | 171 | 69 | 68 | 585.0 |
| 47 | Courtney Hawkins | WS | 170 | 114 | 113 | 951.0 |
| 48 | Jesus Solorzano | JUP | 169 | 85 | 83 | 700.1 |
| 49 | Royce Bolinger | MB | 169 | 81 | 77 | 691.1 |
| 50 | Aneury Tavárez | SAL | 168 | 90 | 90 | 775.2 |
1–50 of 345Next →