2016 High-A Outfield Putouts Leaders
Putouts at outfield
Ronnie Jebavy led all of High-A with 291 outfield putouts in 2016, 5 ahead of Carlos Tocci (286). It stands 43rd among all single seasons in High-A history.
Led all of High-A in 2016
Ronnie Jebavy
San Jose Giants
291
Outfield Putouts
5 clear of Carlos Tocci
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Ronnie Jebavy | SJ | 291 | 127 | 127 | 1126.0 |
| 2 | Carlos Tocci | CLR | 286 | 126 | 124 | 1066.1 |
| 3 | Keith Curcio | CAR | 282 | 122 | 117 | 984.1 |
| 4 | Thomas Milone | CHA | 274 | 111 | 107 | 936.1 |
| 5 | Colin Bray | VIS | 259 | 109 | 105 | 946.0 |
| 6 | Jonathan Reynoso | DBT | 258 | 112 | 111 | 970.1 |
| 7 | Johan Mieses | RC | 250 | 114 | 112 | 985.2 |
| 8 | John Mora | SLU | 248 | 128 | 122 | 1065.1 |
| 9 | Jonathan Davis | DUN | 242 | 109 | 104 | 923.0 |
| 10 | Ross Kivett | LAK | 237 | 118 | 115 | 977.0 |
| 11 | Aristides Aquino | DBT | 234 | 123 | 123 | 1069.0 |
| 12 | D.K. Carey | POT | 234 | 107 | 101 | 893.1 |
| 13 | Brandon Downes | WIL | 232 | 114 | 112 | 957.2 |
| 14 | Rashad Crawford | MB | 231 | 104 | 103 | 885.1 |
| 15 | Anthony Alford | DUN | 230 | 92 | 90 | 775.1 |
| 16 | Scott Heineman | HD | 229 | 133 | 130 | 1152.0 |
| 17 | Greg Allen | LYN | 228 | 92 | 91 | 795.1 |
| 18 | Elier Hernandez | WIL | 226 | 118 | 114 | 976.0 |
| 19 | Franmil Reyes | LE | 226 | 113 | 113 | 998.0 |
| 20 | Charcer Burks | MB | 224 | 114 | 110 | 983.1 |
| 21 | James Harris | STK | 222 | 113 | 111 | 972.2 |
| 22 | Patrick Biondi | SLU | 221 | 99 | 95 | 815.0 |
| 23 | Michael Suchy | BRD | 220 | 114 | 114 | 971.0 |
| 24 | John Norwood | JUP | 218 | 116 | 115 | 1017.2 |
| 25 | Dexter Kjerstad | JUP | 218 | 110 | 109 | 954.1 |
| 26 | Wes Rogers | MOD | 216 | 117 | 117 | 1050.1 |
| 27 | Danny Mars | SAL | 212 | 102 | 101 | 876.2 |
| 28 | Elvis Escobar | BRD | 212 | 91 | 89 | 779.1 |
| 29 | Jose Cardona | HD | 209 | 98 | 98 | 860.1 |
| 30 | Jeffrey Baez | MB | 208 | 104 | 102 | 911.0 |
| 31 | BJ Boyd | STK | 204 | 93 | 92 | 814.2 |
| 32 | Victor Reyes | VIS | 202 | 124 | 119 | 1058.2 |
| 33 | Josh Hart | FRE | 201 | 96 | 94 | 814.2 |
| 34 | Hunter Jones | WS | 200 | 90 | 90 | 795.2 |
| 35 | Alec Keller | POT | 196 | 106 | 98 | 858.2 |
| 36 | Blake Drake | PMB | 193 | 71 | 68 | 614.1 |
| 37 | Mason Robbins | WS | 190 | 120 | 120 | 1038.2 |
| 38 | Joseph Monge | SAL | 185 | 76 | 76 | 661.0 |
| 39 | Seth Brown | STK | 183 | 110 | 107 | 951.1 |
| 40 | Braxton Davidson | CAR | 182 | 113 | 111 | 928.2 |
| 41 | Omar Carrizales | MOD | 178 | 89 | 88 | 799.1 |
| 42 | Ramón Laureano | LAN | 178 | 75 | 75 | 642.0 |
| 43 | Mike Meyers | SAL | 176 | 95 | 94 | 814.1 |
| 44 | Ayendy Perez | IE | 174 | 104 | 95 | 849.1 |
| 45 | Edwin Moreno | LE | 173 | 108 | 105 | 938.1 |
| 46 | Austin Wilson | BAK | 172 | 102 | 100 | 911.0 |
| 47 | Drew Weeks | MOD | 171 | 103 | 103 | 931.2 |
| 48 | Jason Martin | LAN | 165 | 103 | 100 | 880.2 |
| 49 | Taylor Murphy | LYN | 165 | 91 | 89 | 776.0 |
| 50 | Jay Gonzalez | FRE | 163 | 85 | 81 | 682.1 |
1–50 of 354Next →