2014 CAL Outfield Putouts Leaders
Putouts at outfield
Alberth Martinez led the CAL in outfield putouts in 2014 with 295, 13 ahead of Sócrates Brito (282).
Led the CAL in 2014
Alberth Martinez
Lake Elsinore Storm
295
Outfield Putouts
13 clear of Sócrates Brito
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Alberth Martinez | LE | 295 | 125 | 123 | 1104.1 |
| 2 | Sócrates Brito | VIS | 282 | 119 | 119 | 1060.2 |
| 3 | Bobby Crocker | STK | 261 | 116 | 115 | 1037.1 |
| 4 | James Baldwin | RC | 247 | 110 | 106 | 957.1 |
| 5 | Travis Witherspoon | HD | 226 | 95 | 89 | 815.0 |
| 6 | Chuckie Jones | SJ | 225 | 128 | 120 | 1076.0 |
| 7 | Teoscar Hernández | LAN | 224 | 96 | 95 | 844.1 |
| 8 | Derek Jones | MOD | 222 | 113 | 101 | 896.2 |
| 9 | Billy McKinney | STK | 221 | 108 | 106 | 946.1 |
| 10 | Alex Glenn | VIS | 214 | 121 | 121 | 1055.1 |
| 11 | Jesus Galindo | SJ | 212 | 101 | 95 | 857.2 |
| 12 | Mark Shannon | IE | 208 | 107 | 105 | 928.0 |
| 13 | Gabriel Guerrero | HD | 207 | 121 | 117 | 1026.2 |
| 14 | Robbie Garvey | RC | 200 | 114 | 107 | 956.1 |
| 15 | Beau Amaral | BAK | 176 | 85 | 83 | 725.1 |
| 16 | Chad Hinshaw | IE | 149 | 64 | 63 | 553.2 |
| 17 | Evan Marzilli | VIS | 149 | 52 | 51 | 470.1 |
| 18 | Jabari Henry | HD | 148 | 86 | 83 | 730.0 |
| 19 | Jeremy Baltz | LE | 144 | 78 | 78 | 694.0 |
| 20 | David Kandilas | MOD | 140 | 68 | 66 | 577.0 |
| 21 | Danry Vasquez | LAN | 139 | 93 | 91 | 818.0 |
| 22 | Elliott Blair | SJ | 138 | 94 | 88 | 798.0 |
| 23 | Jeremy Rathjen | RC | 133 | 87 | 84 | 757.2 |
| 24 | Dusty Robinson | STK | 120 | 62 | 61 | 556.1 |
| 25 | Francisco Sosa | MOD | 116 | 61 | 60 | 518.0 |
| 26 | Juan Silva | BAK | 115 | 57 | 54 | 467.2 |
| 27 | Hunter Renfroe | LE | 114 | 66 | 66 | 604.2 |
| 28 | Mike Tauchman | MOD | 111 | 53 | 53 | 460.2 |
| 29 | Breland Almadova | VIS | 111 | 42 | 42 | 377.1 |
| 30 | Jeff Gelalich | BAK | 106 | 61 | 60 | 515.0 |
| 31 | Sebastián Elizalde | BAK | 102 | 62 | 56 | 498.0 |
| 32 | Kyle Von Tungeln | MOD | 95 | 44 | 41 | 358.0 |
| 33 | Sean Dwyer | MOD | 94 | 51 | 48 | 415.0 |
| 34 | Brandon Jacobs | VIS | 93 | 60 | 56 | 519.0 |
| 35 | Corey Adamson | LE | 91 | 61 | 58 | 515.1 |
| 36 | Mallex Smith | LE | 90 | 45 | 45 | 395.0 |
| 37 | Kyle Waldrop | BAK | 87 | 56 | 53 | 490.2 |
| 38 | Jordan Scott | LAN | 85 | 49 | 47 | 431.1 |
| 39 | Jon Garcia | RC | 85 | 44 | 44 | 387.2 |
| 40 | David Dahl | MOD | 82 | 29 | 29 | 249.2 |
| 41 | Jaycob Brugman | STK | 76 | 50 | 50 | 448.2 |
| 42 | Adam Law | RC | 73 | 56 | 54 | 489.1 |
| 43 | Aaron Shipman | STK | 71 | 48 | 47 | 427.0 |
| 44 | Riley Good | IE | 70 | 47 | 45 | 394.1 |
| 45 | Exicardo Cayones | IE | 70 | 39 | 35 | 308.0 |
| 46 | Aaron Barbosa | HD | 70 | 34 | 33 | 281.2 |
| 47 | Ruben Sosa | LAN | 67 | 39 | 37 | 321.1 |
| 48 | Jesse Winker | BAK | 66 | 48 | 48 | 418.1 |
| 49 | Luis Domoromo | LE | 66 | 45 | 40 | 378.2 |
| 50 | Tanner Mathis | LAN | 59 | 40 | 38 | 334.0 |
1–50 of 120Next →