2015 High-A Catcher Errors Leaders
Errors committed at catcher
Omar Narváez led all of High-A in catcher errors in 2015 with 13, 2 ahead of Reese McGuire (11). It stands 28th among all single seasons in High-A history.
Led all of High-A in 2015
Omar Narváez
Winston-Salem Dash
13
Catcher Errors
2 clear of Reese McGuire
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Omar Narváez | WS | 13 | 96 | 93 | 830.0 | 694 |
| 2 | Reese McGuire | BRD | 11 | 90 | 89 | 805.0 | 613 |
| 3 | Joe Hudson | DBT | 11 | 78 | 77 | 668.0 | 550 |
| 4 | Armando Araiza | CHA | 10 | 84 | 81 | 699.0 | 504 |
| 5 | José Briceño | CAR | 9 | 71 | 71 | 599.1 | 453 |
| 6 | Tyler Baker | VIS | 9 | 66 | 64 | 587.0 | 557 |
| 7 | Chance Sisco | FRE | 9 | 57 | 56 | 462.2 | 338 |
| 8 | Grayson Greiner | LAK | 8 | 88 | 87 | 775.2 | 607 |
| 9 | Kyle Higashioka | TAM | 8 | 88 | 86 | 751.0 | 688 |
| 10 | Santiago Nessy | WIL | 8 | 46 | 44 | 373.1 | 306 |
| 11 | Eric Haase | LYN | 7 | 88 | 87 | 757.1 | 562 |
| 12 | Austin Wynns | FRE | 7 | 62 | 52 | 500.0 | 430 |
| 13 | Stephen McGee | IE | 7 | 55 | 54 | 470.2 | 499 |
| 14 | Miguel Del Castillo | LE | 7 | 32 | 31 | 284.2 | 259 |
| 15 | David Lyon | HD | 7 | 32 | 32 | 278.1 | 253 |
| 16 | Paul Eshleman | BRV | 7 | 24 | 21 | 170.2 | 113 |
| 17 | Chris Hoo | JUP | 6 | 86 | 85 | 754.0 | 605 |
| 18 | Jorge Saez | DUN | 6 | 71 | 70 | 605.1 | 526 |
| 19 | Michael Strentz | IE | 6 | 65 | 62 | 553.0 | 489 |
| 20 | Andrew Knapp | CLR | 6 | 46 | 46 | 405.0 | 319 |
| 21 | Ashley Graeter | MOD | 6 | 19 | 19 | 172.0 | 142 |
| 22 | Victor Caratini | MB | 5 | 86 | 86 | 737.0 | 572 |
| 23 | Colton Plaia | SLU | 5 | 82 | 79 | 709.1 | 544 |
| 24 | Ty Ross | SJ | 5 | 81 | 73 | 683.1 | 669 |
| 25 | Spencer Kieboom | POT | 5 | 69 | 69 | 584.2 | 502 |
| 26 | Troy Stein | MOD | 5 | 69 | 69 | 621.0 | 512 |
| 27 | Ryan Miller | LE | 5 | 53 | 53 | 461.2 | 393 |
| 28 | Wilfredo Rodriguez | MOD | 5 | 53 | 52 | 454.0 | 351 |
| 29 | Michael Pérez | VIS | 5 | 34 | 33 | 301.2 | 327 |
| 30 | Adolfo Reina | LE | 5 | 29 | 29 | 261.0 | 213 |
| 31 | Alfredo González | LAN | 5 | 27 | 27 | 238.1 | 245 |
| 32 | Carlos Coste | SAL | 5 | 16 | 16 | 134.0 | 109 |
| 33 | Mitch Garver | FTM | 4 | 77 | 75 | 671.1 | 537 |
| 34 | Cam Gallagher | WIL | 4 | 71 | 70 | 610.0 | 488 |
| 35 | Kellin Deglan | HD | 4 | 59 | 58 | 529.0 | 487 |
| 36 | Jin-De Jhang | BRD | 4 | 46 | 46 | 398.2 | 302 |
| 37 | Wes Wilson | TAM | 4 | 41 | 38 | 326.0 | 271 |
| 38 | Carlton Tanabe | BAK | 4 | 39 | 37 | 338.1 | 286 |
| 39 | Tyler Marlette | BAK | 4 | 33 | 33 | 291.1 | 241 |
| 40 | Alex Monsalve | LYN | 4 | 22 | 22 | 178.2 | 142 |
| 41 | Jeff Arnold | SJ | 4 | 21 | 21 | 185.0 | 206 |
| 42 | Jose Queliz | VIS | 4 | 18 | 16 | 142.2 | 131 |
| 43 | Isaias Tejeda | TAM | 4 | 7 | 7 | 55.0 | 54 |
| 44 | Carson Kelly | PMB | 3 | 104 | 103 | 920.1 | 751 |
| 45 | Daniel Torres | BAK | 3 | 55 | 55 | 488.2 | 423 |
| 46 | Rafael Neda | BRV | 3 | 54 | 51 | 442.0 | 353 |
| 47 | Jacob Nottingham | STK | 3 | 50 | 50 | 423.0 | 371 |
| 48 | Mike Reeves | DUN | 3 | 47 | 46 | 402.1 | 334 |
| 49 | Brian Holberton | LAN | 3 | 42 | 40 | 358.0 | 313 |
| 50 | Michael Quesada | FTM | 3 | 40 | 35 | 312.2 | 251 |
1–50 of 144Next →