2015 High-A Shortstop Games Leaders
Games played at shortstop
Johan Camargo led all of High-A with 130 shortstop games in 2015, 7 ahead of Domingo Leyba (123). It stands 7th among all single seasons in High-A history.
Led all of High-A in 2015
Johan Camargo
Carolina Mudcats
130
Shortstop Games
7 clear of Domingo Leyba
Showing Shortstop Games and the stats that give it context
Full stat line
| # | Player | Team | SS G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Johan Camargo | CAR | 130 | 130 | 1097.2 | 196 |
| 2 | Domingo Leyba | VIS | 123 | 122 | 1115.1 | 171 |
| 3 | Angel Ortega | BRV | 122 | 122 | 1037.2 | 210 |
| 4 | Engelb Vielma | FTM | 120 | 118 | 1054.2 | 171 |
| 5 | Ivan Castillo | LYN | 119 | 118 | 1023.0 | 197 |
| 6 | Carlos Penalver | MB | 114 | 114 | 984.1 | 156 |
| 7 | Adrian Marin | FRE | 113 | 113 | 961.0 | 185 |
| 8 | Stephen Perez | POT | 105 | 105 | 895.2 | 162 |
| 9 | Amed Rosario | SLU | 102 | 102 | 910.1 | 175 |
| 10 | Cleuluis Rondon | WS | 101 | 100 | 862.0 | 151 |
| 11 | Willy Adames | CHA | 97 | 97 | 846.1 | 130 |
| 12 | Jack López | WIL | 94 | 94 | 811.0 | 140 |
| 13 | Christian Arroyo | SJ | 88 | 88 | 803.1 | 129 |
| 14 | Franklin Barreto | STK | 86 | 86 | 766.2 | 128 |
| 15 | JaCoby Jones | BRD | 84 | 84 | 757.1 | 140 |
| 16 | Justin Bohn | JUP | 83 | 81 | 700.0 | 105 |
| 17 | Rayder Ascanio | BAK | 76 | 74 | 658.2 | 114 |
| 18 | Roberto Baldoquin | IE | 75 | 75 | 637.2 | 101 |
| 19 | Robelys Reyes | PMB | 73 | 70 | 608.2 | 90 |
| 20 | Tyler Wade | TAM | 72 | 71 | 609.0 | 98 |
| 21 | Dillon Moyer | RC | 70 | 67 | 589.0 | 108 |
| 22 | Tzu-Wei Lin | SAL | 69 | 69 | 592.1 | 107 |
| 23 | Alex Blandino | DBT | 68 | 68 | 592.0 | 114 |
| 24 | Dawel Lugo | DUN | 67 | 67 | 584.2 | 79 |
| 25 | Malquin Canelo | CLR | 62 | 62 | 532.0 | 98 |
| 26 | Chris Diaz | BRD | 56 | 51 | 467.2 | 81 |
| 27 | Alberto Triunfel | HD | 56 | 56 | 489.2 | 101 |
| 28 | Calten Daal | DBT | 53 | 53 | 441.2 | 65 |
| 29 | Jack Mayfield | LAN | 53 | 53 | 475.2 | 73 |
| 30 | Jared Reaves | LAK | 53 | 52 | 471.2 | 70 |
| 31 | José Rondon | LE | 53 | 53 | 464.0 | 76 |
| 32 | Mauricio Dubón | SAL | 52 | 52 | 447.0 | 90 |
| 33 | Juan Herrera | PMB | 52 | 52 | 460.2 | 80 |
| 34 | Luis Marté | HD | 49 | 49 | 447.2 | 94 |
| 35 | Zach Osborne | MOD | 48 | 47 | 415.2 | 67 |
| 36 | Emerson Jimenez | MOD | 45 | 45 | 396.0 | 48 |
| 37 | JT Riddle | JUP | 42 | 41 | 374.0 | 64 |
| 38 | Abiatal Avelino | TAM | 41 | 39 | 357.0 | 58 |
| 39 | Chase Jensen | LE | 39 | 39 | 340.2 | 58 |
| 40 | Alex Bregman | LAN | 37 | 36 | 322.1 | 61 |
| 41 | Tim Locastro | RC | 37 | 37 | 329.0 | 49 |
| 42 | Yairo Muñoz | STK | 37 | 37 | 324.0 | 47 |
| 43 | Brandon Bednar | SJ | 34 | 30 | 282.0 | 45 |
| 44 | Jeff McNeil | SLU | 33 | 33 | 276.1 | 49 |
| 45 | Angelo Mora | CLR | 32 | 31 | 278.0 | 44 |
| 46 | Curt Powell | LAK | 31 | 31 | 267.0 | 34 |
| 47 | Richard Urena | DUN | 30 | 30 | 255.1 | 35 |
| 48 | Michael Benjamin | MOD | 29 | 28 | 252.1 | 51 |
| 49 | Mott Hyde | LAN | 29 | 29 | 253.2 | 33 |
| 50 | Angel Rosa | IE | 29 | 27 | 241.0 | 32 |
1–50 of 160Next →