2016 FSL First Base Games Leaders
Games played at first base
Wade Hinkle led the FSL in first base games in 2016 with 120, 6 ahead of Casey Grayson (114).
Led the FSL in 2016
Wade Hinkle
Lakeland Flying Tigers
120
First Base Games
6 clear of Casey Grayson
Showing First Base Games and the stats that give it context
Full stat line
| # | Player | Team | 1B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Wade Hinkle | LAK | 120 | 120 | 1044.0 | 1,065 |
| 2 | Casey Grayson | PMB | 114 | 113 | 1014.0 | 979 |
| 3 | Ryan McBroom | DUN | 107 | 104 | 925.0 | 895 |
| 4 | Kyle Martin | CLR | 104 | 104 | 905.2 | 886 |
| 5 | Jerrick Suiter | BRD | 98 | 98 | 842.1 | 834 |
| 6 | Dustin DeMuth | BRV | 86 | 85 | 733.1 | 722 |
| 7 | Trey Vavra | FTM | 83 | 77 | 675.2 | 685 |
| 8 | Taylor Ard | JUP | 79 | 79 | 684.2 | 734 |
| 9 | Grant Kay | CHA | 77 | 75 | 656.2 | 628 |
| 10 | Michael Katz | SLU | 72 | 68 | 602.1 | 598 |
| 11 | Gavin LaValley | DBT | 62 | 61 | 514.2 | 478 |
| 12 | Kevin Taylor | SLU | 48 | 47 | 395.2 | 375 |
| 13 | Connor Spencer | TAM | 46 | 46 | 398.0 | 346 |
| 14 | Avain Rachal | DBT | 41 | 41 | 345.1 | 359 |
| 15 | Brad Haynal | JUP | 40 | 40 | 347.2 | 346 |
| 16 | Chase Simpson | BRD | 38 | 38 | 324.2 | 324 |
| 17 | Brian O'Grady | DBT | 31 | 27 | 262.0 | 246 |
| 18 | Zach Green | CLR | 30 | 29 | 254.0 | 247 |
| 19 | Mac James | CHA | 28 | 26 | 224.2 | 201 |
| 20 | L.B. Dantzler | DUN | 24 | 24 | 206.2 | 195 |
| 21 | Vicente Conde | TAM | 21 | 19 | 174.0 | 154 |
| 22 | Bo Thompson | TAM | 21 | 21 | 179.0 | 174 |
| 23 | Jhoan Urena | SLU | 21 | 20 | 175.2 | 162 |
| 24 | Kevin Cornelius | TAM | 20 | 20 | 181.0 | 141 |
| 25 | Joe McCarthy | CHA | 20 | 18 | 145.0 | 122 |
| 26 | Mitch Ghelfi | BRV | 19 | 18 | 151.1 | 142 |
| 27 | Billy Fleming | TAM | 18 | 16 | 152.0 | 151 |
| 28 | Chris Paul | FTM | 18 | 18 | 141.0 | 126 |
| 29 | Alex Real | FTM | 18 | 17 | 148.1 | 187 |
| 30 | K.J. Woods | JUP | 18 | 17 | 153.0 | 157 |
| 31 | T.J. White | FTM | 15 | 15 | 130.1 | 142 |
| 32 | Danny Diekroeger | PMB | 14 | 14 | 115.0 | 108 |
| 33 | Fidel Pena | BRV | 12 | 11 | 110.1 | 107 |
| 34 | Alec Sole | CHA | 12 | 11 | 98.0 | 98 |
| 35 | Taylor Brennan | BRV | 11 | 10 | 85.0 | 64 |
| 36 | Jose Cuas | BRV | 11 | 10 | 83.0 | 83 |
| 37 | Mike Ford | TAM | 10 | 10 | 82.2 | 76 |
| 38 | Cole Lankford | PMB | 9 | 8 | 74.0 | 63 |
| 39 | Ben Verlander | LAK | 8 | 8 | 64.1 | 71 |
| 40 | Reydel Medina | DBT | 6 | 6 | 48.0 | 46 |
| 41 | A.J. Murray | FTM | 6 | 6 | 53.0 | 51 |
| 42 | Rehiner Cordova | JUP | 5 | 1 | 12.1 | 13 |
| 43 | David Denson | BRV | 4 | 4 | 30.0 | 26 |
| 44 | Curt Powell | LAK | 4 | 4 | 34.0 | 22 |
| 45 | Jace Conrad | CHA | 3 | 3 | 27.0 | 29 |
| 46 | Mike Reeves | DUN | 3 | 3 | 27.0 | 26 |
| 47 | Herlis Rodriguez | CLR | 3 | 2 | 14.0 | 13 |
| 48 | Logan Wade | FTM | 3 | 1 | 10.2 | 10 |
| 49 | Rony Cabrera | JUP | 2 | 0 | 2.0 | 2 |
| 50 | Derek Campbell | CLR | 2 | 1 | 16.0 | 24 |
1–50 of 66Next →