2017 FSL Shortstop Assists Leaders
Assists at shortstop
Alfredo Rodriguez led the Florida State League with 325 shortstop assists in 2017, 47 ahead of J.C. Rodriguez (278).
Led the FSL in 2017
Alfredo Rodriguez
Daytona Tortugas
325
Shortstop Assists
47 clear of J.C. Rodriguez
Showing Shortstop Assists and the stats that give it context
Full stat line
| # | Player | Team | SS A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Alfredo Rodriguez | DBT | 325 | 115 | 115 | 994.0 | 143 |
| 2 | J.C. Rodriguez | SLU | 278 | 118 | 116 | 1021.2 | 183 |
| 3 | Alejandro Salazar | FLO | 237 | 87 | 87 | 736.2 | 121 |
| 4 | Emmanuel Marrero | CLR | 234 | 87 | 86 | 740.1 | 119 |
| 5 | Jake Cronenworth | CHA | 219 | 79 | 74 | 646.2 | 119 |
| 6 | Cole Tucker | BRD | 182 | 66 | 65 | 588.2 | 92 |
| 7 | Sean Miller | FTM | 169 | 68 | 67 | 568.0 | 86 |
| 8 | Jose Martinez | PMB | 155 | 47 | 47 | 408.1 | 52 |
| 9 | J.J. Gould | JUP | 145 | 61 | 53 | 492.0 | 65 |
| 10 | J.C. Cardenas | DUN | 140 | 53 | 49 | 453.2 | 76 |
| 11 | Jermaine Palacios | FTM | 138 | 62 | 60 | 527.1 | 86 |
| 12 | Kyle Holder | TAM | 137 | 64 | 59 | 521.2 | 77 |
| 13 | Cleuluis Rondon | JUP | 134 | 45 | 43 | 386.2 | 58 |
| 14 | Luis Valdes | LAK | 129 | 50 | 50 | 454.1 | 51 |
| 15 | Edmundo Sosa | PMB | 121 | 41 | 41 | 354.2 | 44 |
| 16 | David Gonzalez | LAK | 105 | 38 | 38 | 335.2 | 54 |
| 17 | Jorge Mateo | TAM | 100 | 42 | 39 | 341.1 | 60 |
| 18 | Alfredo Reyes | BRD | 100 | 40 | 38 | 330.1 | 48 |
| 19 | Bo Bichette | DUN | 91 | 35 | 35 | 288.1 | 58 |
| 20 | Lucius Fox | CHA | 89 | 29 | 29 | 256.0 | 40 |
| 21 | Stephen Alemais | BRD | 72 | 29 | 29 | 251.1 | 34 |
| 22 | Ray-Patrick Didder | FLO | 72 | 29 | 29 | 241.1 | 43 |
| 23 | Kevin Vicuña | DUN | 65 | 26 | 24 | 214.2 | 38 |
| 24 | Jose Gomez | CLR | 59 | 22 | 22 | 189.1 | 32 |
| 25 | Grenny Cumana | CLR | 54 | 20 | 19 | 180.1 | 22 |
| 26 | Peter Maris | CHA | 53 | 21 | 20 | 172.2 | 28 |
| 27 | Tommy Edman | PMB | 42 | 15 | 15 | 138.0 | 18 |
| 28 | Omar Obregon | FLO | 41 | 15 | 13 | 116.0 | 21 |
| 29 | Junior Arrojo | JUP | 39 | 12 | 12 | 112.0 | 9 |
| 30 | Angel Aguilar | TAM | 38 | 13 | 13 | 126.1 | 23 |
| 31 | Andrew Young | PMB | 35 | 13 | 13 | 114.0 | 20 |
| 32 | Luis Gonzalez | DBT | 34 | 11 | 10 | 102.1 | 14 |
| 33 | Jose Antequera | CLR | 31 | 11 | 10 | 82.1 | 13 |
| 34 | Alec Sole | CHA | 29 | 10 | 9 | 78.2 | 19 |
| 35 | Blake Butler | DBT | 25 | 10 | 7 | 73.2 | 14 |
| 36 | Andrew Guillotte | DUN | 25 | 10 | 7 | 72.2 | 11 |
| 37 | Adeiny Hechavarría | JUP | 24 | 8 | 8 | 53.0 | 10 |
| 38 | Lourdes Gurriel Jr. | DUN | 23 | 11 | 11 | 84.0 | 18 |
| 39 | Hoy Park | TAM | 22 | 13 | 13 | 116.0 | 19 |
| 40 | Justin Bohn | JUP | 22 | 9 | 8 | 76.0 | 8 |
| 41 | Juan Herrera | PMB | 21 | 6 | 5 | 48.0 | 7 |
| 42 | Leobaldo Piña | PMB | 20 | 11 | 10 | 88.0 | 7 |
| 43 | Deiferson Barreto | DUN | 20 | 8 | 7 | 58.0 | 12 |
| 44 | Dale Burdick | SLU | 17 | 11 | 10 | 88.0 | 9 |
| 45 | Michael Paez | SLU | 14 | 9 | 7 | 66.0 | 12 |
| 46 | Gosuke Katoh | TAM | 12 | 7 | 6 | 57.1 | 10 |
| 47 | Nelson Molina | FTM | 11 | 7 | 5 | 46.1 | 6 |
| 48 | Colby Woodmansee | SLU | 11 | 4 | 4 | 34.1 | 7 |
| 49 | Justin Twine | JUP | 10 | 5 | 4 | 33.2 | 5 |
| 50 | Troy Tulowitzki | DUN | 10 | 4 | 4 | 26.0 | 7 |
1–50 of 70Next →