2018 High-A Shortstop Assists Leaders
Assists at shortstop
Angelo Castellano led all of High-A in shortstop assists in 2018 with 312, 18 ahead of Adrian Valerio (294).
Led all of High-A in 2018
Angelo Castellano
Wilmington Blue Rocks
312
Shortstop Assists
18 clear of Adrian Valerio
Showing Shortstop Assists and the stats that give it context
Full stat line
| # | Player | Team | SS A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Angelo Castellano | WIL | 312 | 120 | 116 | 1002.0 | 194 |
| 2 | Adrian Valerio | BRD | 294 | 113 | 111 | 957.1 | 164 |
| 3 | Bryson Brigman | MOD | 287 | 99 | 98 | 860.0 | 135 |
| 4 | Anderson Tejeda | DE | 281 | 105 | 105 | 905.1 | 150 |
| 5 | Kramer Robertson | PMB | 270 | 119 | 116 | 1020.2 | 170 |
| 6 | Aramis Ademan | MB | 265 | 112 | 112 | 950.1 | 156 |
| 7 | Chris Clare | FRE | 260 | 120 | 117 | 1009.0 | 196 |
| 8 | Brandon Van Horn | SJ | 250 | 101 | 100 | 888.0 | 154 |
| 9 | Arquímedes Gamboa | CLR | 243 | 109 | 107 | 924.2 | 153 |
| 10 | Alan Trejo | LAN | 239 | 80 | 80 | 697.2 | 112 |
| 11 | Andrés Giménez | SLU | 224 | 83 | 83 | 693.1 | 127 |
| 12 | Camden Duzenack | VIS | 219 | 83 | 83 | 732.1 | 113 |
| 13 | Ray-Patrick Didder | FLO | 211 | 76 | 75 | 633.2 | 104 |
| 14 | Lucius Fox | CHA | 191 | 79 | 79 | 650.1 | 90 |
| 15 | Kevin Smith | DUN | 189 | 63 | 62 | 550.0 | 94 |
| 16 | Omar Estévez | RC | 184 | 74 | 71 | 636.2 | 91 |
| 17 | Yeyson Yrizarri | WS | 173 | 64 | 64 | 550.0 | 66 |
| 18 | Luis Aviles Jr. | CAR | 170 | 67 | 65 | 559.2 | 111 |
| 19 | Gavin Lux | RC | 170 | 66 | 65 | 555.2 | 75 |
| 20 | Diego Castillo | TAM | 167 | 68 | 66 | 576.1 | 73 |
| 21 | Laz Rivera | WS | 166 | 56 | 55 | 483.1 | 76 |
| 22 | Joe Dunand | JUP | 165 | 62 | 62 | 526.0 | 85 |
| 23 | C.J. Chatham | SAL | 154 | 67 | 67 | 571.0 | 97 |
| 24 | Isaac Paredes | LAK | 154 | 59 | 59 | 507.1 | 63 |
| 25 | Luke Wakamatsu | LYN | 152 | 55 | 55 | 458.0 | 75 |
| 26 | Santiago Espinal | SAL | 150 | 61 | 61 | 513.2 | 95 |
| 27 | Carlos Herrera | LAN | 149 | 63 | 60 | 535.0 | 71 |
| 28 | Jonathan Araúz | BC | 142 | 70 | 68 | 592.2 | 77 |
| 29 | Carter Kieboom | POT | 141 | 56 | 56 | 487.0 | 89 |
| 30 | Kevin Merrell | STK | 139 | 59 | 58 | 523.1 | 74 |
| 31 | Hoy Park | TAM | 129 | 53 | 52 | 444.1 | 66 |
| 32 | Brandon Lopez | FTM | 121 | 51 | 50 | 420.2 | 70 |
| 33 | Logan Warmoth | DUN | 119 | 46 | 44 | 375.1 | 64 |
| 34 | Riley Delgado | FLO | 115 | 44 | 44 | 365.2 | 68 |
| 35 | Royce Lewis | FTM | 101 | 45 | 45 | 400.2 | 70 |
| 36 | Brendon Davis | DE | 98 | 36 | 35 | 303.0 | 55 |
| 37 | Luis Rengifo | IE | 98 | 36 | 35 | 318.0 | 43 |
| 38 | Chris Baker | LE | 97 | 48 | 47 | 427.1 | 61 |
| 39 | Jermaine Palacios | CHA | 92 | 36 | 34 | 299.1 | 47 |
| 40 | Kelvin Melean | LE | 89 | 43 | 42 | 380.0 | 50 |
| 41 | Devin Hairston | CAR | 89 | 36 | 35 | 296.0 | 49 |
| 42 | Connor Justus | IE | 88 | 33 | 33 | 291.1 | 32 |
| 43 | Luis García Jr. | POT | 87 | 40 | 40 | 341.0 | 58 |
| 44 | Jazz Chisholm Jr. | VIS | 86 | 36 | 36 | 314.0 | 61 |
| 45 | Luis Carpio | SLU | 82 | 32 | 31 | 274.2 | 39 |
| 46 | Carlos Rivero | DBT | 82 | 26 | 25 | 222.2 | 37 |
| 47 | Daniel Pinero | LAK | 78 | 30 | 28 | 239.1 | 36 |
| 48 | Edwin Díaz | STK | 77 | 33 | 31 | 279.1 | 55 |
| 49 | Andruw Monasterio | MB | 74 | 31 | 28 | 236.0 | 29 |
| 50 | Alfredo Rodriguez | DBT | 74 | 31 | 31 | 260.2 | 40 |
1–50 of 165Next →