2018 High-A Third Base Errors Leaders
Errors committed at third base
Wladimir Galindo led all of High-A in third base errors in 2018 with 29, 3 ahead of Jomar Reyes (26). It stands 17th among all single seasons in High-A history.
Led all of High-A in 2018
Wladimir Galindo
Myrtle Beach Pelicans
29
Third Base Errors
3 clear of Jomar Reyes
Showing Third Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 3B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Wladimir Galindo | MB | 29 | 105 | 104 | 867.0 | 60 |
| 2 | Jomar Reyes | FRE | 26 | 101 | 101 | 842.1 | 71 |
| 3 | Joe Rizzo | MOD | 23 | 99 | 98 | 851.2 | 53 |
| 4 | Cristian Santana | RC | 22 | 76 | 75 | 668.2 | 38 |
| 5 | Dallas Carroll | CAR | 20 | 113 | 113 | 969.0 | 66 |
| 6 | Michael Paez | SLU | 20 | 106 | 100 | 859.1 | 73 |
| 7 | Wander Franco | SJ | 17 | 103 | 102 | 911.2 | 69 |
| 8 | Ti'Quan Forbes | WS | 17 | 75 | 74 | 648.0 | 40 |
| 9 | Drew Ellis | VIS | 16 | 108 | 108 | 952.0 | 81 |
| 10 | Bobby Dalbec | SAL | 16 | 91 | 91 | 776.1 | 60 |
| 11 | Charles Leblanc | DE | 16 | 52 | 51 | 434.0 | 37 |
| 12 | Mitch Nay | DBT | 15 | 63 | 63 | 530.2 | 33 |
| 13 | Rylan Bannon | RC | 15 | 54 | 54 | 475.1 | 39 |
| 14 | Brantley Bell | DBT | 14 | 52 | 50 | 430.2 | 35 |
| 15 | Richie Fecteau | IE | 14 | 47 | 47 | 406.2 | 31 |
| 16 | Hunter Owen | BRD | 13 | 76 | 75 | 637.0 | 52 |
| 17 | Will Toffey | STK | 13 | 43 | 43 | 374.2 | 26 |
| 18 | Jordan Rodgers | FLO | 12 | 60 | 57 | 488.1 | 41 |
| 19 | Hudson Potts | LE | 11 | 99 | 99 | 869.0 | 76 |
| 20 | Jordan Zimmerman | IE | 11 | 58 | 58 | 511.1 | 43 |
| 21 | Angel Aguilar | TAM | 10 | 92 | 89 | 781.1 | 68 |
| 22 | Kevin Padlo | CHA | 9 | 87 | 87 | 728.2 | 54 |
| 23 | Danny Hudzina | PMB | 9 | 44 | 43 | 367.2 | 24 |
| 24 | David Masters | POT | 9 | 39 | 39 | 327.0 | 28 |
| 25 | Nolan Jones | LYN | 9 | 28 | 27 | 240.2 | 23 |
| 26 | Emmanuel Rivera | WIL | 8 | 89 | 88 | 752.0 | 76 |
| 27 | Abraham Toro | BC | 8 | 81 | 81 | 698.2 | 58 |
| 28 | Zach Remillard | WS | 8 | 45 | 44 | 384.2 | 26 |
| 29 | Justin Twine | JUP | 8 | 40 | 34 | 310.1 | 23 |
| 30 | Elehuris Montero | PMB | 8 | 20 | 20 | 177.1 | 10 |
| 31 | Brendon Davis | DE | 7 | 60 | 60 | 509.1 | 39 |
| 32 | Nash Knight | DUN | 7 | 52 | 49 | 427.0 | 36 |
| 33 | Alexis Pantoja | LYN | 7 | 39 | 38 | 329.0 | 35 |
| 34 | Colton Welker | LAN | 6 | 92 | 92 | 806.0 | 40 |
| 35 | Ian Sagdal | POT | 6 | 44 | 44 | 380.1 | 18 |
| 36 | Jake Noll | POT | 6 | 42 | 41 | 346.1 | 22 |
| 37 | Travis Blankenhorn | FTM | 6 | 41 | 40 | 342.1 | 28 |
| 38 | Alan Trejo | LAN | 6 | 28 | 26 | 232.0 | 27 |
| 39 | Caleb Hamilton | FTM | 6 | 22 | 20 | 175.2 | 12 |
| 40 | Kelvin Beltre | SJ | 6 | 20 | 19 | 166.0 | 18 |
| 41 | John La Prise | DUN | 6 | 10 | 9 | 78.0 | 8 |
| 42 | Daniel Pinero | LAK | 5 | 65 | 65 | 563.1 | 47 |
| 43 | Jose Gomez | CLR | 5 | 48 | 46 | 391.0 | 25 |
| 44 | James Nelson | JUP | 5 | 48 | 47 | 404.2 | 28 |
| 45 | Evan Mendoza | PMB | 5 | 37 | 36 | 315.0 | 32 |
| 46 | Ramon Hernandez | VIS | 5 | 29 | 26 | 242.2 | 16 |
| 47 | Jorma Rodriguez | LYN | 5 | 29 | 28 | 222.2 | 10 |
| 48 | Zac Shepherd | LAK | 5 | 28 | 26 | 216.1 | 19 |
| 49 | Brallan Perez | STK | 5 | 27 | 24 | 221.2 | 21 |
| 50 | Gavin Collins | LYN | 5 | 26 | 25 | 219.0 | 19 |
1–50 of 201Next →