2018 High-A Third Base Games Leaders
Games played at third base
Dallas Carroll led all of High-A with 113 third base games in 2018, 5 ahead of Drew Ellis (108). It stands 70th among all single seasons in High-A history.
Led all of High-A in 2018
Dallas Carroll
Carolina Mudcats
113
Third Base Games
5 clear of Drew Ellis
Showing Third Base Games and the stats that give it context
Full stat line
| # | Player | Team | 3B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Dallas Carroll | CAR | 113 | 113 | 969.0 | 66 |
| 2 | Drew Ellis | VIS | 108 | 108 | 952.0 | 81 |
| 3 | Michael Paez | SLU | 106 | 100 | 859.1 | 73 |
| 4 | Wladimir Galindo | MB | 105 | 104 | 867.0 | 60 |
| 5 | Wander Franco | SJ | 103 | 102 | 911.2 | 69 |
| 6 | Jomar Reyes | FRE | 101 | 101 | 842.1 | 71 |
| 7 | Hudson Potts | LE | 99 | 99 | 869.0 | 76 |
| 8 | Joe Rizzo | MOD | 99 | 98 | 851.2 | 53 |
| 9 | Angel Aguilar | TAM | 92 | 89 | 781.1 | 68 |
| 10 | Colton Welker | LAN | 92 | 92 | 806.0 | 40 |
| 11 | Bobby Dalbec | SAL | 91 | 91 | 776.1 | 60 |
| 12 | Emmanuel Rivera | WIL | 89 | 88 | 752.0 | 76 |
| 13 | Kevin Padlo | CHA | 87 | 87 | 728.2 | 54 |
| 14 | Abraham Toro | BC | 81 | 81 | 698.2 | 58 |
| 15 | Hunter Owen | BRD | 76 | 75 | 637.0 | 52 |
| 16 | Cristian Santana | RC | 76 | 75 | 668.2 | 38 |
| 17 | Ti'Quan Forbes | WS | 75 | 74 | 648.0 | 40 |
| 18 | Daniel Pinero | LAK | 65 | 65 | 563.1 | 47 |
| 19 | Mitch Nay | DBT | 63 | 63 | 530.2 | 33 |
| 20 | Brendon Davis | DE | 60 | 60 | 509.1 | 39 |
| 21 | Jordan Rodgers | FLO | 60 | 57 | 488.1 | 41 |
| 22 | Luke Williams | CLR | 58 | 56 | 489.2 | 35 |
| 23 | Jordan Zimmerman | IE | 58 | 58 | 511.1 | 43 |
| 24 | Rylan Bannon | RC | 54 | 54 | 475.1 | 39 |
| 25 | Brantley Bell | DBT | 52 | 50 | 430.2 | 35 |
| 26 | Nash Knight | DUN | 52 | 49 | 427.0 | 36 |
| 27 | Charles Leblanc | DE | 52 | 51 | 434.0 | 37 |
| 28 | Jose Gomez | CLR | 48 | 46 | 391.0 | 25 |
| 29 | James Nelson | JUP | 48 | 47 | 404.2 | 28 |
| 30 | Richie Fecteau | IE | 47 | 47 | 406.2 | 31 |
| 31 | Zach Remillard | WS | 45 | 44 | 384.2 | 26 |
| 32 | Danny Hudzina | PMB | 44 | 43 | 367.2 | 24 |
| 33 | Ian Sagdal | POT | 44 | 44 | 380.1 | 18 |
| 34 | Will Toffey | STK | 43 | 43 | 374.2 | 26 |
| 35 | Jake Noll | POT | 42 | 41 | 346.1 | 22 |
| 36 | Travis Blankenhorn | FTM | 41 | 40 | 342.1 | 28 |
| 37 | Justin Twine | JUP | 40 | 34 | 310.1 | 23 |
| 38 | David Masters | POT | 39 | 39 | 327.0 | 28 |
| 39 | Alexis Pantoja | LYN | 39 | 38 | 329.0 | 35 |
| 40 | D.J. Burt | WIL | 38 | 38 | 316.1 | 24 |
| 41 | Evan Mendoza | PMB | 37 | 36 | 315.0 | 32 |
| 42 | Ivan Castillo | DUN | 31 | 30 | 258.2 | 19 |
| 43 | Raul Rivas | CLR | 31 | 28 | 252.1 | 17 |
| 44 | Ramon Hernandez | VIS | 29 | 26 | 242.2 | 16 |
| 45 | Jorma Rodriguez | LYN | 29 | 28 | 222.2 | 10 |
| 46 | Nolan Jones | LYN | 28 | 27 | 240.2 | 23 |
| 47 | Zac Shepherd | LAK | 28 | 26 | 216.1 | 19 |
| 48 | Alan Trejo | LAN | 28 | 26 | 232.0 | 27 |
| 49 | Kurt Hoekstra | FLO | 27 | 26 | 214.1 | 14 |
| 50 | Brallan Perez | STK | 27 | 24 | 221.2 | 21 |
1–50 of 201Next →