Daily quiz

2017 High-A Third Base Games Leaders

Games played at third base

Jesse Hodges led all of High-A with 118 third base games in 2017, 2 ahead of Wander Franco (116). It stands 49th among all single seasons in High-A history.

Led all of High-A in 2017 Jesse Hodges Myrtle Beach Pelicans
118 Third Base Games 2 clear of Wander Franco
Showing the full stat line Focus on 3B G
# Player Team 3B G GS INN PO A E DP TC FPCT RF
1 Jesse Hodges MB 118 117 1014.0 82 200 20 15 302 .934 2.39
2 Wander Franco WIL 116 113 972.1 56 214 18 13 288 .938 2.33
3 Brian Schales JUP 110 99 914.1 50 217 15 20 282 .947 2.43
4 Ke'Bryan Hayes BRD 108 108 950.1 54 245 8 25 307 .974 2.77
5 Jonah Arenado SJ 97 94 825.0 61 198 22 16 281 .922 2.67
6 Lucas Erceg CAR 97 97 854.0 58 179 16 18 253 .937 2.44
7 Jhoan Urena SLU 89 88 753.0 55 162 22 14 239 .908 2.44
8 Brady Conlan WS 83 80 704.1 48 172 17 12 237 .928 2.65
9 Randy César BC 81 81 708.1 57 124 13 13 194 .933 2.23
10 Mylz Jones LAN 80 80 691.0 59 130 10 14 199 .950 2.36
11 Leobaldo Piña PMB 80 75 662.2 42 130 6 12 178 .966 2.15
12 Austin Riley FLO 80 80 680.1 53 138 7 9 198 .965 2.39
13 Mikey White STK 75 75 651.0 33 122 17 3 172 .901 2.07
14 Ruddy Giron LE 73 71 635.0 45 107 16 10 168 .905 2.08
15 Jose Rojas IE 73 73 655.2 46 146 8 18 200 .960 2.63
16 Jordan Betts SAL 72 71 627.0 42 118 9 13 169 .947 2.22
17 Henry Castillo VIS 71 70 620.0 42 102 12 12 156 .923 2.03
18 Shane Hoelscher FRE 65 64 547.0 43 110 12 13 165 .927 2.35
19 Zac Shepherd LAK 63 63 554.0 28 97 3 8 128 .977 1.98
20 Brandon Montgomery RC 60 53 479.1 38 79 7 6 124 .944 1.95
21 Kevin Padlo CHA 60 59 519.2 45 107 13 12 165 .921 2.53
22 Nick Senzel DBT 60 60 537.2 47 132 10 16 189 .947 2.98
23 Jordan Cowan MOD 59 59 521.2 48 109 6 11 163 .963 2.66
24 Claudio Bautista LYN 57 49 460.0 27 104 9 9 140 .936 2.30
25 Kelvin Gutiérrez POT 57 57 486.0 50 115 5 9 170 .971 2.89
26 Brandon Lopez FTM 55 55 474.1 38 102 2 13 142 .986 2.55
27 Luis Gonzalez DBT 54 53 448.0 41 98 11 11 150 .927 2.57
28 Marty Herum VIS 50 49 433.1 20 87 8 4 115 .930 2.14
29 Carlos Belen LE 48 47 408.1 39 79 9 9 127 .929 2.46
30 Jomar Reyes FRE 47 47 383.1 37 79 13 7 129 .899 2.47
31 Jan Hernandez CLR 46 46 406.2 21 65 17 3 103 .835 1.87
32 Zach McKinstry RC 44 43 382.0 32 76 12 7 120 .900 2.45
33 Gosuke Katoh TAM 43 40 344.0 24 65 2 3 91 .978 2.07
34 Logan Taylor MOD 42 42 375.2 34 67 7 4 108 .935 2.40
35 Vladimir Guerrero Jr. DUN 41 41 354.1 29 74 7 7 110 .936 2.51
36 Luis Yander La O DE 41 41 355.2 21 55 8 5 84 .905 1.85
37 Josh Altmann DE 39 39 344.0 31 78 12 9 121 .901 2.79
38 David Masters POT 39 36 310.0 43 81 4 10 128 .969 3.18
39 Gavin Collins LYN 37 37 309.2 26 67 8 6 101 .921 2.51
40 Yonathan Mendoza LYN 37 36 318.1 25 77 3 8 105 .971 2.76
41 Josh Lester LAK 36 36 313.1 20 54 3 7 77 .961 2.06
42 Avery Romero LAN 34 33 295.1 17 65 5 8 87 .943 2.41
43 Jose Sermo SAL 34 33 286.2 23 54 11 7 88 .875 2.26
44 Jim Haley CHA 33 27 250.0 20 37 4 4 61 .934 1.73
45 Chris Paul FTM 33 33 276.2 21 33 8 2 62 .871 1.64
46 Peter Maris CHA 31 27 235.2 12 41 6 4 59 .898 1.71
47 Keith Grieshaber IE 29 29 255.0 24 56 10 5 90 .889 2.76
48 Juan Kelly DUN 29 28 234.0 11 39 6 6 56 .893 1.72
49 Jake Yacinich IE 29 28 248.0 20 56 5 5 81 .938 2.62
50 Matt Dean DUN 28 27 235.2 16 38 7 1 61 .885 1.93
1–50 of 222Next →