2018 CAR First Base Putouts Leaders
Putouts at first base
Jerry Downs led the Carolina League with 811 first base putouts in 2018, 6 ahead of Gavin Sheets (805).
Led the CAR in 2018
Jerry Downs
Salem Red Sox
811
First Base Putouts
6 clear of Gavin Sheets
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Jerry Downs | SAL | 811 | 109 | 106 | 909.1 |
| 2 | Gavin Sheets | WS | 805 | 108 | 107 | 915.1 |
| 3 | Andretty Cordero | DE | 703 | 85 | 85 | 721.1 |
| 4 | Emmanuel Tapia | LYN | 532 | 72 | 72 | 620.1 |
| 5 | Anthony Miller | LYN | 501 | 66 | 65 | 551.0 |
| 6 | Chris DeVito | WIL | 465 | 65 | 64 | 539.1 |
| 7 | Jake Adams | BC | 464 | 63 | 62 | 534.2 |
| 8 | Travis Jones | WIL | 444 | 61 | 60 | 514.0 |
| 9 | Wilson Garcia | FRE | 403 | 59 | 58 | 500.0 |
| 10 | Tyler Alamo | MB | 391 | 52 | 51 | 438.0 |
| 11 | Ronnie Gideon | CAR | 391 | 52 | 51 | 439.0 |
| 12 | Austin Upshaw | MB | 386 | 50 | 50 | 416.2 |
| 13 | Collin Woody | FRE | 374 | 52 | 51 | 422.1 |
| 14 | Aldrem Corredor | POT | 355 | 47 | 46 | 393.0 |
| 15 | Ian Sagdal | POT | 326 | 45 | 44 | 370.1 |
| 16 | Weston Wilson | CAR | 280 | 38 | 36 | 308.2 |
| 17 | Jared Young | MB | 271 | 32 | 32 | 270.2 |
| 18 | Troy Sieber | BC | 219 | 33 | 32 | 273.2 |
| 19 | Ryan Aguilar | CAR | 200 | 28 | 27 | 231.2 |
| 20 | Pat McInerney | CAR | 176 | 25 | 23 | 196.2 |
| 21 | Yanio Perez | DE | 169 | 23 | 22 | 189.0 |
| 22 | Josh Altmann | DE | 164 | 23 | 20 | 172.0 |
| 23 | Michael Osinski | SAL | 159 | 22 | 22 | 190.1 |
| 24 | Jake Noll | POT | 139 | 16 | 16 | 142.0 |
| 25 | Zach Remillard | WS | 137 | 19 | 16 | 145.0 |
| 26 | Preston Palmeiro | FRE | 127 | 20 | 17 | 150.0 |
| 27 | Kristian Trompiz | BC | 127 | 18 | 17 | 152.0 |
| 28 | David Masters | POT | 119 | 17 | 16 | 137.0 |
| 29 | Bryan De La Cruz | BC | 84 | 11 | 11 | 92.0 |
| 30 | Yermín Mercedes | WS | 76 | 14 | 11 | 97.0 |
| 31 | Austin Davidson | POT | 66 | 7 | 6 | 60.0 |
| 32 | Melvin Novoa | DE | 63 | 12 | 7 | 71.0 |
| 33 | Nick Basto | POT | 59 | 7 | 7 | 59.0 |
| 34 | J.C. Escarra | FRE | 55 | 7 | 6 | 49.0 |
| 35 | Seth Beer | BC | 51 | 6 | 6 | 52.0 |
| 36 | Chase Vallot | WIL | 50 | 6 | 6 | 52.0 |
| 37 | Xavier Fernández | WIL | 49 | 6 | 6 | 50.0 |
| 38 | Josh Rojas | BC | 45 | 7 | 7 | 62.0 |
| 39 | Charles Leblanc | DE | 43 | 6 | 5 | 46.0 |
| 40 | Ryan Scott | SAL | 38 | 6 | 5 | 44.1 |
| 41 | Vance Vizcaino | WIL | 33 | 4 | 4 | 32.0 |
| 42 | Alex Murphy | FRE | 30 | 5 | 5 | 38.1 |
| 43 | Mikey Duarte | WS | 23 | 5 | 3 | 27.0 |
| 44 | Carlos Tovar | SAL | 19 | 4 | 3 | 20.0 |
| 45 | Michael Cruz | MB | 19 | 3 | 3 | 26.0 |
| 46 | P.J. Higgins | MB | 18 | 4 | 3 | 26.0 |
| 47 | Chuckie Robinson | BC | 18 | 2 | 2 | 18.0 |
| 48 | Chris Madera | SAL | 13 | 2 | 2 | 13.0 |
| 49 | JJ Muno | WS | 8 | 2 | 1 | 11.0 |
| 50 | Ricardo Valencia | DE | 6 | 1 | 1 | 9.0 |
1–50 of 56Next →