2018 CAR Second Base Putouts Leaders
Putouts at second base
Brett Netzer led the Carolina League with 213 second base putouts in 2018, 48 ahead of Preston Palmeiro (165).
Led the CAR in 2018
Brett Netzer
Salem Red Sox
213
Second Base Putouts
48 clear of Preston Palmeiro
Showing Second Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 2B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Brett Netzer | SAL | 213 | 118 | 118 | 993.0 |
| 2 | Preston Palmeiro | FRE | 165 | 109 | 109 | 912.2 |
| 3 | Bryan Mejia | POT | 162 | 90 | 89 | 752.1 |
| 4 | Dillon Persinger | LYN | 154 | 90 | 88 | 751.0 |
| 5 | Gabriel Cancel | WIL | 154 | 87 | 87 | 731.1 |
| 6 | Andruw Monasterio | MB | 141 | 83 | 81 | 697.2 |
| 7 | Mitch Roman | WS | 113 | 77 | 76 | 665.1 |
| 8 | Josh Altmann | DE | 77 | 46 | 45 | 389.2 |
| 9 | Charles Leblanc | DE | 76 | 60 | 58 | 505.0 |
| 10 | D.J. Burt | WIL | 73 | 35 | 32 | 277.0 |
| 11 | Nick Roscetti | CAR | 70 | 39 | 39 | 325.1 |
| 12 | Yeiler Peguero | MB | 64 | 32 | 31 | 252.2 |
| 13 | Osvaldo Duarte | BC | 63 | 40 | 40 | 341.0 |
| 14 | Tucker Neuhaus | CAR | 62 | 43 | 41 | 357.0 |
| 15 | Nick Madrigal | WS | 60 | 25 | 24 | 213.0 |
| 16 | Cody Bohanek | BC | 55 | 40 | 38 | 334.0 |
| 17 | Alejandro Juvier | FRE | 44 | 29 | 26 | 230.0 |
| 18 | Alfredo Angarita | BC | 44 | 24 | 24 | 207.1 |
| 19 | Ti'Quan Forbes | WS | 42 | 27 | 27 | 220.0 |
| 20 | Oliver Nunez | WIL | 34 | 18 | 17 | 143.0 |
| 21 | Jorma Rodriguez | LYN | 32 | 23 | 22 | 191.0 |
| 22 | Alexis Pantoja | LYN | 29 | 15 | 15 | 124.0 |
| 23 | Edwin Lora | POT | 28 | 27 | 22 | 200.0 |
| 24 | Kristian Trompiz | BC | 27 | 23 | 23 | 197.2 |
| 25 | Devin Hairston | CAR | 27 | 22 | 21 | 183.0 |
| 26 | Vimael Machín | MB | 26 | 17 | 16 | 133.0 |
| 27 | Carlos Tovar | SAL | 26 | 14 | 11 | 102.0 |
| 28 | Brendon Davis | DE | 24 | 17 | 17 | 142.2 |
| 29 | David Masters | POT | 24 | 12 | 11 | 98.0 |
| 30 | Christian Donahue | MB | 23 | 10 | 10 | 86.0 |
| 31 | Keston Hiura | CAR | 22 | 15 | 15 | 127.0 |
| 32 | Anderson Tejeda | DE | 20 | 12 | 12 | 95.0 |
| 33 | Josh Rojas | BC | 19 | 10 | 10 | 88.1 |
| 34 | Weston Wilson | CAR | 18 | 13 | 11 | 96.2 |
| 35 | Dallas Carroll | CAR | 18 | 9 | 9 | 80.0 |
| 36 | Erlin Cerda | LYN | 16 | 12 | 11 | 97.0 |
| 37 | Zach Remillard | WS | 16 | 10 | 9 | 83.0 |
| 38 | Austin Upshaw | MB | 12 | 8 | 7 | 61.2 |
| 39 | Blaine Prescott | DE | 11 | 10 | 8 | 76.0 |
| 40 | Santiago Espinal | SAL | 11 | 8 | 8 | 68.0 |
| 41 | Nick Lovullo | SAL | 7 | 8 | 6 | 55.0 |
| 42 | Branden Boggetto | POT | 7 | 7 | 7 | 54.1 |
| 43 | John Brontsema | WIL | 7 | 4 | 4 | 36.0 |
| 44 | Nick Franklin | CAR | 3 | 2 | 2 | 16.0 |
| 45 | Tyler Friis | LYN | 2 | 1 | 1 | 8.1 |
| 46 | JJ Muno | WS | 2 | 1 | 1 | 11.0 |
| 47 | Laz Rivera | WS | 2 | 1 | 1 | 9.0 |
| 48 | Jonathan Araúz | BC | 1 | 1 | 1 | 8.0 |
| 49 | Carlos Canelon | BC | 1 | 1 | 1 | 8.0 |
| 50 | Deiner Lopez | SAL | 1 | 1 | 1 | 9.0 |
1–50 of 53Next →