2026 SAL Pitcher Putouts Leaders
Putouts at pitcher
Parker Smith led the South Atlantic League with 12 pitcher putouts in 2026, 1 ahead of Bryan Mena (11).
Led the SAL in 2026
Parker Smith
Asheville Tourists
12
Pitcher Putouts
1 clear of Bryan Mena
Showing Pitcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | P PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Parker Smith | ASH | 12 | 23 | 22 | 98.0 |
| 2 | Bryan Mena | GBO | 11 | 22 | 14 | 88.2 |
| 3 | JT Quinn | FRE | 10 | 21 | 20 | 93.2 |
| 4 | Riley Maddox | WIL | 10 | 20 | 19 | 101.2 |
| 5 | Zach Royse | ROM | 10 | 12 | 11 | 62.0 |
| 6 | David Rodriguez | ROM | 9 | 31 | 0 | 56.0 |
| 7 | Sam Highfill | JS | 9 | 26 | 9 | 74.0 |
| 8 | Cade Kuehler | ROM | 8 | 25 | 24 | 109.1 |
| 9 | Drew McDaniel | WS | 8 | 25 | 23 | 90.2 |
| 10 | Reese Dutton | JS | 8 | 16 | 14 | 82.1 |
| 11 | Hunter Hodges | BRK | 7 | 40 | 0 | 48.1 |
| 12 | Luis Serna | HV | 7 | 23 | 23 | 118.2 |
| 13 | Kaleb Corbett | BG | 6 | 29 | 5 | 63.2 |
| 14 | Ryan Dromboski | JS | 6 | 17 | 16 | 73.2 |
| 15 | Jake Eddington | JS | 5 | 39 | 0 | 48.2 |
| 16 | Luke Savage | HCS | 5 | 39 | 0 | 57.2 |
| 17 | Gregori Louis | BRK | 5 | 38 | 0 | 44.2 |
| 18 | Jack Sokol | HV | 5 | 35 | 0 | 41.2 |
| 19 | Jacob Kroeger | ROM | 5 | 34 | 1 | 50.0 |
| 20 | Andres Galan | BG | 5 | 32 | 1 | 55.1 |
| 21 | Isaac Gallegos | ROM | 5 | 18 | 0 | 24.2 |
| 22 | Daviel Hurtado | BRK | 5 | 17 | 15 | 77.0 |
| 23 | Aiven Cabral | ROM | 5 | 13 | 12 | 65.0 |
| 24 | Joel Díaz | BRK | 5 | 13 | 10 | 47.2 |
| 25 | Carson Fischer | WIL | 5 | 11 | 9 | 59.2 |
| 26 | Isaac Lyon | WIL | 5 | 6 | 6 | 20.1 |
| 27 | Eiker Huizi | WIL | 4 | 44 | 0 | 54.1 |
| 28 | Jack Young | WS | 4 | 41 | 0 | 50.1 |
| 29 | Yulian Quintana | GBO | 4 | 38 | 0 | 39.2 |
| 30 | Logan Samuels | ROM | 4 | 35 | 0 | 47.1 |
| 31 | Danyony Pulido | JS | 4 | 33 | 0 | 38.0 |
| 32 | Drew Conover | WS | 4 | 30 | 1 | 36.2 |
| 33 | Steven Brooks | GVL | 4 | 29 | 0 | 46.1 |
| 34 | Calvin Bickerstaff | GVL | 4 | 26 | 0 | 63.0 |
| 35 | Joan Ogando | ASH | 4 | 25 | 0 | 37.0 |
| 36 | Dylan Howard | ASH | 4 | 23 | 23 | 98.0 |
| 37 | Yeriel Santos | ASH | 4 | 21 | 15 | 82.1 |
| 38 | Marcus Phillips | GVL | 4 | 19 | 18 | 61.2 |
| 39 | Ben Hansen | GVL | 4 | 18 | 3 | 50.0 |
| 40 | Brock Porter | HCS | 4 | 18 | 1 | 59.0 |
| 41 | Kamdyn Perry | HCS | 4 | 14 | 10 | 42.0 |
| 42 | Kyle Robinson | GBO | 4 | 13 | 12 | 59.0 |
| 43 | Jeremy Reyes | ROM | 4 | 12 | 12 | 53.0 |
| 44 | Jack Cebert | HV | 4 | 3 | 2 | 18.1 |
| 45 | Parker Carlson | BRK | 3 | 41 | 3 | 56.2 |
| 46 | Yeuris Jimenez | WIL | 3 | 40 | 2 | 52.1 |
| 47 | Jacob Bimbi | GBO | 3 | 38 | 8 | 73.2 |
| 48 | Titan Kennedy-Hayes | JS | 3 | 38 | 3 | 45.1 |
| 49 | Brady Kirtner | HV | 3 | 38 | 0 | 39.2 |
| 50 | Justin Long | ROM | 3 | 36 | 0 | 42.1 |
1–50 of 474Next →