2026 SAL Third Base Double Plays Leaders
Double plays turned at third base
Gleider Figuereo led the South Atlantic League with 17 third base double plays in 2026, 4 ahead of Colin Yeaman (13). It was one of 2 times Gleider Figuereo led in third base double plays.
Led the SAL in 2026
Gleider Figuereo
Hub City Spartanburgers
17
Third Base Double Plays
4 clear of Colin Yeaman
Showing Third Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 3B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Gleider Figuereo | HCS | 17 | 95 | 95 | 814.1 | 68 |
| 2 | Colin Yeaman | FRE | 13 | 87 | 86 | 744.2 | 71 |
| 3 | Antonio Anderson | GVL | 13 | 46 | 45 | 397.2 | 29 |
| 4 | Colby Jones | ROM | 12 | 71 | 69 | 594.1 | 41 |
| 5 | Angel Feliz | WIL | 10 | 51 | 51 | 431.0 | 42 |
| 6 | Roderick Arias | HV | 8 | 68 | 68 | 573.1 | 43 |
| 7 | Zach Daudet | ASH | 8 | 45 | 44 | 376.1 | 43 |
| 8 | Jeral Perez | WS | 8 | 39 | 39 | 339.1 | 20 |
| 9 | Randal Diaz | WIL | 8 | 33 | 32 | 280.2 | 27 |
| 10 | Murf Gray | GBO | 8 | 33 | 33 | 285.0 | 21 |
| 11 | Cody Miller | ROM | 8 | 31 | 31 | 261.2 | 27 |
| 12 | Nick Biddison | JS | 8 | 19 | 19 | 163.0 | 13 |
| 13 | Jhonny Severino | GBO | 6 | 58 | 56 | 499.2 | 38 |
| 14 | Narciso Polanco | BG | 5 | 43 | 43 | 378.1 | 38 |
| 15 | Tony Santa Maria | BG | 5 | 42 | 40 | 349.2 | 40 |
| 16 | Brandon Lewis | JS | 5 | 12 | 12 | 95.1 | 11 |
| 17 | Javier Mogollon | WS | 5 | 10 | 9 | 82.0 | 5 |
| 18 | Tyler Pettorini | JS | 4 | 38 | 37 | 326.1 | 21 |
| 19 | Esteban Mejia | HCS | 4 | 25 | 24 | 207.2 | 16 |
| 20 | Yordany De Los Santos | GBO | 4 | 16 | 14 | 130.0 | 15 |
| 21 | Caleb Bonemer | WS | 3 | 31 | 31 | 264.0 | 19 |
| 22 | Yonatan Henriquez | BRK | 3 | 26 | 26 | 222.1 | 19 |
| 23 | Antonio Jimenez | BRK | 3 | 18 | 18 | 154.0 | 15 |
| 24 | Carlos Colmenarez | BG | 3 | 14 | 14 | 122.1 | 8 |
| 25 | Luis Sanchez | ROM | 3 | 7 | 6 | 58.0 | 4 |
| 26 | Colin Houck | BRK | 2 | 54 | 54 | 468.1 | 25 |
| 27 | Jack Winnay | GVL | 2 | 41 | 40 | 364.2 | 34 |
| 28 | Ronny Cruz | WIL | 2 | 30 | 30 | 250.1 | 16 |
| 29 | Brady Day | JS | 2 | 20 | 20 | 168.0 | 11 |
| 30 | Ryan Burrowes | WS | 2 | 17 | 16 | 153.0 | 17 |
| 31 | Alejandro Nuñez | ASH | 2 | 16 | 16 | 135.2 | 15 |
| 32 | Leandro Arias | FRE | 2 | 15 | 15 | 132.0 | 11 |
| 33 | Ricardo Gonzalez | BG | 2 | 15 | 15 | 126.0 | 9 |
| 34 | Raider Tello | JS | 2 | 11 | 11 | 97.1 | 7 |
| 35 | Rafe Perich | HCS | 2 | 10 | 10 | 83.0 | 12 |
| 36 | Kyle Walker | ASH | 2 | 9 | 9 | 80.2 | 8 |
| 37 | Alberto Hernandez | ASH | 2 | 7 | 7 | 63.1 | 3 |
| 38 | Narbe Cruz | ASH | 2 | 4 | 3 | 29.2 | 5 |
| 39 | Xavier Neyens | ASH | 1 | 30 | 30 | 255.2 | 21 |
| 40 | Carlos Caro | GBO | 1 | 25 | 23 | 203.0 | 17 |
| 41 | Freili Encarnacion | GVL | 1 | 24 | 24 | 198.0 | 15 |
| 42 | Stanley Tucker | GVL | 1 | 23 | 20 | 179.2 | 16 |
| 43 | Hans Montero | HV | 1 | 15 | 15 | 125.1 | 8 |
| 44 | Trent Farquhar | JS | 1 | 14 | 13 | 102.1 | 7 |
| 45 | Devin Fitz-Gerald | WIL | 1 | 14 | 14 | 119.0 | 10 |
| 46 | Wehiwa Aloy | FRE | 1 | 13 | 13 | 113.0 | 6 |
| 47 | Nicandro Aybar | BG | 1 | 13 | 12 | 109.1 | 6 |
| 48 | Arxy Hernandez | WS | 1 | 13 | 13 | 109.0 | 18 |
| 49 | Colby Shelton | WS | 1 | 13 | 13 | 109.2 | 7 |
| 50 | Robert Phelps | JS | 1 | 10 | 10 | 89.0 | 5 |
1–50 of 96Next →