League Leaders

2025 Games Played Leaders

Games appeared in

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Rafael Devers Rafael Devers SFN +1 163 607 99 153 33 0 35 109 112 192 1 .252 .372 .479 .851
2 Pete Alonso Pete Alonso NYN 162 624 87 170 41 1 38 126 61 162 1 .272 .347 .524 .871
3 Elly De La Cruz CIN 162 629 102 166 31 7 22 86 67 181 37 .264 .336 .440 .777
4 Matt Olson Matt Olson ATL 162 624 98 170 41 2 29 95 91 176 1 .272 .366 .484 .850
5 Brent Rooker ATH 162 626 92 164 40 3 30 89 65 155 6 .262 .335 .479 .814
6 Kyle Schwarber Kyle Schwarber PHI 162 604 111 145 23 2 56 132 108 197 10 .240 .365 .563 .928
7 Geraldo Perdomo Geraldo Perdomo ARI 161 597 98 173 33 5 20 100 94 83 27 .290 .389 .462 .851
8 Willy Adames Willy Adames SFN 160 591 94 133 22 2 30 87 80 179 12 .225 .318 .421 .740
9 Randy Arozarena Randy Arozarena SEA 160 613 95 146 32 1 27 76 64 191 31 .238 .334 .426 .760
10 Maikel Garcia Maikel Garcia KCA 160 595 81 170 39 5 16 74 62 84 23 .286 .351 .449 .800
11 Michael Harris Michael Harris ATL 160 611 55 152 26 6 20 86 16 128 20 .249 .268 .409 .678
12 Francisco Lindor Francisco Lindor NYN 160 644 117 172 35 0 31 86 65 131 31 .267 .346 .466 .811
13 Vinnie Pasquantino Vinnie Pasquantino KCA 160 621 72 164 33 1 32 113 49 107 1 .264 .323 .475 .798
14 Julio Rodriguez SEA 160 652 106 174 31 4 32 95 44 152 30 .267 .324 .474 .798
15 Juan Soto Juan Soto NYN 160 577 120 152 20 1 43 105 127 137 38 .263 .396 .525 .921
16 Manny Machado Manny Machado SDN 159 615 91 169 33 0 27 95 55 131 14 .275 .335 .460 .795
17 Cal Raleigh SEA 159 596 110 147 24 0 60 125 97 188 14 .247 .359 .589 .948
18 Eugenio Suarez Eugenio Suarez ARI +1 159 588 91 134 28 0 49 118 46 196 4 .228 .298 .526 .824
19 Dansby Swanson Dansby Swanson CHN 159 590 84 144 24 3 24 77 47 168 20 .244 .300 .417 .717
20 Shohei Ohtani Shohei Ohtani LAN 158 611 146 172 25 9 55 102 109 187 20 .282 .392 .622 1.014
21 Jose Ramirez Jose Ramirez CLE 158 593 103 168 34 3 30 85 66 74 44 .283 .360 .503 .863
22 Tyler Soderstrom ATH 158 561 75 155 34 1 25 93 55 141 8 .276 .346 .474 .820
23 Ozzie Albies Ozzie Albies ATL 157 603 74 145 23 2 16 74 55 94 14 .241 .306 .365 .671
24 Ernie Clement Ernie Clement TOR 157 545 83 151 35 2 9 50 27 61 6 .277 .313 .398 .712
25 J. P. Crawford J. P. Crawford SEA 157 570 69 151 24 0 12 58 74 122 8 .265 .352 .370 .722
26 Pete Crow-Armstrong CHN 157 591 91 146 37 4 31 95 29 155 35 .247 .287 .481 .768
27 Jarren Duran Jarren Duran BOS 157 620 86 159 41 13 16 84 60 169 24 .257 .332 .442 .774
28 Riley Greene DET 157 600 84 155 31 1 36 111 46 201 2 .258 .313 .493 .806
29 Heliot Ramos SFN 157 620 85 159 24 1 21 69 52 158 6 .257 .328 .400 .728
30 Trevor Story Trevor Story BOS 157 612 91 161 29 0 25 96 33 176 31 .263 .308 .433 .741
31 Taylor Ward Taylor Ward LAA 157 579 86 132 31 2 36 103 75 175 4 .228 .317 .475 .792
32 Bobby Witt KCA 157 623 99 184 47 6 23 88 49 125 38 .295 .351 .501 .852
33 James Wood WAS 157 598 87 153 38 0 31 94 85 221 15 .256 .350 .475 .825
34 Vladimir Guerrero Vladimir Guerrero TOR 156 589 96 172 34 0 23 84 81 94 6 .292 .381 .467 .848
35 Nico Hoerner Nico Hoerner CHN 156 599 89 178 29 4 7 61 39 49 29 .297 .345 .394 .739
36 Steven Kwan Steven Kwan CLE 156 625 81 170 29 1 11 56 55 60 21 .272 .330 .374 .705
37 Andy Pages LAN 156 581 74 158 27 1 27 86 29 135 14 .272 .313 .461 .774
38 Ceddanne Rafaela BOS 156 546 84 136 34 4 16 63 28 117 20 .249 .295 .414 .708
39 Brice Turang MIL 156 584 97 168 28 2 18 81 66 150 24 .288 .359 .435 .794
40 Jose Altuve Jose Altuve HOU 155 588 80 156 24 1 26 77 55 109 10 .265 .329 .442 .771
41 Michael Busch CHN 155 524 78 137 25 5 34 90 56 139 4 .262 .343 .523 .866
42 Brandon Nimmo Brandon Nimmo NYN 155 587 81 154 27 0 25 92 50 141 13 .262 .324 .436 .760
43 Salvador Perez Salvador Perez KCA 155 597 54 141 35 0 30 100 28 125 0 .236 .284 .446 .729
44 Fernando Tatis Fernando Tatis SDN 155 594 111 159 27 2 25 71 89 129 32 .268 .368 .446 .814
45 Spencer Torkelson DET 155 563 82 135 27 1 31 78 72 169 2 .240 .333 .457 .789
46 Luis Arraez Luis Arraez SDN 154 620 66 181 30 4 8 61 34 21 11 .292 .327 .392 .719
47 Junior Caminero TBA 154 602 93 159 28 0 45 110 41 125 7 .264 .311 .535 .846
48 Gunnar Henderson BAL 154 577 85 158 34 5 17 68 62 137 30 .274 .349 .439 .787
49 Ryan McMahon Ryan McMahon COL +1 154 509 62 109 23 1 20 53 70 189 3 .214 .312 .381 .693
50 Bryan Reynolds Bryan Reynolds PIT 154 587 68 144 38 3 16 73 57 173 3 .245 .318 .402 .720
1–50 of 1,470Next →