League Leaders

2025 Runs Leaders

Runs scored

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Shohei Ohtani Shohei Ohtani LAN 158 611 146 172 25 9 55 102 109 187 20 .282 .392 .622 1.014
2 Aaron Judge Aaron Judge NYA 152 541 137 179 30 2 53 114 124 160 12 .331 .457 .688 1.144
3 Juan Soto Juan Soto NYN 160 577 120 152 20 1 43 105 127 137 38 .263 .396 .525 .921
4 Francisco Lindor Francisco Lindor NYN 160 644 117 172 35 0 31 86 65 131 31 .267 .346 .466 .811
5 Kyle Schwarber Kyle Schwarber PHI 162 604 111 145 23 2 56 132 108 197 10 .240 .365 .563 .928
6 Fernando Tatis Fernando Tatis SDN 155 594 111 159 27 2 25 71 89 129 32 .268 .368 .446 .814
7 Cal Raleigh SEA 159 596 110 147 24 0 60 125 97 188 14 .247 .359 .589 .948
8 Corbin Carroll ARI 143 564 107 146 32 17 31 84 67 153 32 .259 .343 .541 .884
9 Julio Rodriguez SEA 160 652 106 174 31 4 32 95 44 152 30 .267 .324 .474 .798
10 George Springer George Springer TOR 140 498 106 154 27 1 32 84 69 111 18 .309 .399 .560 .959
11 Jose Ramirez Jose Ramirez CLE 158 593 103 168 34 3 30 85 66 74 44 .283 .360 .503 .863
12 Elly De La Cruz CIN 162 629 102 166 31 7 22 86 67 181 37 .264 .336 .440 .777
13 Rafael Devers Rafael Devers SFN +1 163 607 99 153 33 0 35 109 112 192 1 .252 .372 .479 .851
14 Bobby Witt KCA 157 623 99 184 47 6 23 88 49 125 38 .295 .351 .501 .852
15 Matt Olson Matt Olson ATL 162 624 98 170 41 2 29 95 91 176 1 .272 .366 .484 .850
16 Geraldo Perdomo Geraldo Perdomo ARI 161 597 98 173 33 5 20 100 94 83 27 .290 .389 .462 .851
17 Brice Turang MIL 156 584 97 168 28 2 18 81 66 150 24 .288 .359 .435 .794
18 Byron Buxton Byron Buxton MIN 126 488 97 129 21 7 35 83 41 148 24 .264 .327 .551 .878
19 Vladimir Guerrero Vladimir Guerrero TOR 156 589 96 172 34 0 23 84 81 94 6 .292 .381 .467 .848
20 Randy Arozarena Randy Arozarena SEA 160 613 95 146 32 1 27 76 64 191 31 .238 .334 .426 .760
21 Mookie Betts Mookie Betts LAN 150 589 95 152 23 2 20 82 61 68 8 .258 .326 .406 .732
22 Willy Adames Willy Adames SFN 160 591 94 133 22 2 30 87 80 179 12 .225 .318 .421 .740
23 Trea Turner Trea Turner PHI 141 589 94 179 31 7 15 69 43 107 36 .304 .355 .457 .812
24 Junior Caminero TBA 154 602 93 159 28 0 45 110 41 125 7 .264 .311 .535 .846
25 Brent Rooker ATH 162 626 92 164 40 3 30 89 65 155 6 .262 .335 .479 .814
26 CJ Abrams CJ Abrams WAS 144 580 92 149 35 5 19 60 37 125 31 .257 .316 .433 .748
27 Manny Machado Manny Machado SDN 159 615 91 169 33 0 27 95 55 131 14 .275 .335 .460 .795
28 Eugenio Suarez Eugenio Suarez ARI +1 159 588 91 134 28 0 49 118 46 196 4 .228 .298 .526 .824
29 Pete Crow-Armstrong CHN 157 591 91 146 37 4 31 95 29 155 35 .247 .287 .481 .768
30 Trevor Story Trevor Story BOS 157 612 91 161 29 0 25 96 33 176 31 .263 .308 .433 .741
31 Kyle Tucker Kyle Tucker CHN 136 500 91 133 25 4 22 73 87 88 25 .266 .377 .464 .841
32 Nick Kurtz ATH 117 420 90 122 26 2 36 86 63 151 2 .291 .383 .619 1.002
33 Nico Hoerner Nico Hoerner CHN 156 599 89 178 29 4 7 61 39 49 29 .297 .345 .394 .739
34 Cody Bellinger Cody Bellinger NYA 152 588 89 160 25 5 29 98 57 90 13 .272 .334 .480 .813
35 William Contreras William Contreras MIL 150 566 89 147 28 0 17 76 84 120 6 .260 .355 .399 .754
36 Christian Yelich Christian Yelich MIL 150 573 88 151 21 0 29 103 64 167 16 .264 .343 .452 .795
37 Jackson Chourio MIL 131 549 88 148 35 4 21 78 30 121 21 .270 .308 .463 .771
38 Pete Alonso Pete Alonso NYN 162 624 87 170 41 1 38 126 61 162 1 .272 .347 .524 .871
39 James Wood WAS 157 598 87 153 38 0 31 94 85 221 15 .256 .350 .475 .825
40 Ian Happ Ian Happ CHN 150 569 87 138 32 0 23 79 87 151 6 .243 .342 .420 .762
41 Trent Grisham Trent Grisham NYA 143 494 87 116 9 1 34 74 82 137 3 .235 .348 .464 .811
42 Ketel Marte Ketel Marte ARI 126 480 87 136 28 0 28 72 64 83 4 .283 .376 .517 .893
43 Jarren Duran Jarren Duran BOS 157 620 86 159 41 13 16 84 60 169 24 .257 .332 .442 .774
44 Taylor Ward Taylor Ward LAA 157 579 86 132 31 2 36 103 75 175 4 .228 .317 .475 .792
45 Heliot Ramos SFN 157 620 85 159 24 1 21 69 52 158 6 .257 .328 .400 .728
46 Gunnar Henderson BAL 154 577 85 158 34 5 17 68 62 137 30 .274 .349 .439 .787
47 Dansby Swanson Dansby Swanson CHN 159 590 84 144 24 3 24 77 47 168 20 .244 .300 .417 .717
48 Riley Greene DET 157 600 84 155 31 1 36 111 46 201 2 .258 .313 .493 .806
49 Ceddanne Rafaela BOS 156 546 84 136 34 4 16 63 28 117 20 .249 .295 .414 .708
50 Ernie Clement Ernie Clement TOR 157 545 83 151 35 2 9 50 27 61 6 .277 .313 .398 .712
1–50 of 1,470Next →