League Leaders

2025 Plate Appearances Leaders

Trips to the plate

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS PA
1 Francisco Lindor Francisco Lindor NYN 160 644 117 172 35 0 31 86 65 131 31 .267 .346 .466 .811 732
2 Rafael Devers Rafael Devers SFN +1 163 607 99 153 33 0 35 109 112 192 1 .252 .372 .479 .851 729
3 Shohei Ohtani Shohei Ohtani LAN 158 611 146 172 25 9 55 102 109 187 20 .282 .392 .622 1.014 725
4 Matt Olson Matt Olson ATL 162 624 98 170 41 2 29 95 91 176 1 .272 .366 .484 .850 724
5 Kyle Schwarber Kyle Schwarber PHI 162 604 111 145 23 2 56 132 108 197 10 .240 .365 .563 .928 724
6 Geraldo Perdomo Geraldo Perdomo ARI 161 597 98 173 33 5 20 100 94 83 27 .290 .389 .462 .851 720
7 Juan Soto Juan Soto NYN 160 577 120 152 20 1 43 105 127 137 38 .263 .396 .525 .921 714
8 Julio Rodriguez SEA 160 652 106 174 31 4 32 95 44 152 30 .267 .324 .474 .798 710
9 Pete Alonso Pete Alonso NYN 162 624 87 170 41 1 38 126 61 162 1 .272 .347 .524 .871 709
10 Randy Arozarena Randy Arozarena SEA 160 613 95 146 32 1 27 76 64 191 31 .238 .334 .426 .760 709
11 Cal Raleigh SEA 159 596 110 147 24 0 60 125 97 188 14 .247 .359 .589 .948 705
12 Elly De La Cruz CIN 162 629 102 166 31 7 22 86 67 181 37 .264 .336 .440 .777 699
13 Brent Rooker ATH 162 626 92 164 40 3 30 89 65 155 6 .262 .335 .479 .814 698
14 Jarren Duran Jarren Duran BOS 157 620 86 159 41 13 16 84 60 169 24 .257 .332 .442 .774 696
15 Heliot Ramos SFN 157 620 85 159 24 1 21 69 52 158 6 .257 .328 .400 .728 695
16 Steven Kwan Steven Kwan CLE 156 625 81 170 29 1 11 56 55 60 21 .272 .330 .374 .705 693
17 Fernando Tatis Fernando Tatis SDN 155 594 111 159 27 2 25 71 89 129 32 .268 .368 .446 .814 691
18 James Wood WAS 157 598 87 153 38 0 31 94 85 221 15 .256 .350 .475 .825 689
19 Bobby Witt KCA 157 623 99 184 47 6 23 88 49 125 38 .295 .351 .501 .852 687
20 Willy Adames Willy Adames SFN 160 591 94 133 22 2 30 87 80 179 12 .225 .318 .421 .740 685
21 TJ Friedl TJ Friedl CIN 152 579 82 151 22 2 14 53 81 115 12 .261 .364 .378 .742 685
22 Vinnie Pasquantino Vinnie Pasquantino KCA 160 621 72 164 33 1 32 113 49 107 1 .264 .323 .475 .798 682
23 Vladimir Guerrero Vladimir Guerrero TOR 156 589 96 172 34 0 23 84 81 94 6 .292 .381 .467 .848 680
24 Aaron Judge Aaron Judge NYA 152 541 137 179 30 2 53 114 124 160 12 .331 .457 .688 1.144 679
25 Manny Machado Manny Machado SDN 159 615 91 169 33 0 27 95 55 131 14 .275 .335 .460 .795 678
26 Luis Arraez Luis Arraez SDN 154 620 66 181 30 4 8 61 34 21 11 .292 .327 .392 .719 675
27 Jose Ramirez Jose Ramirez CLE 158 593 103 168 34 3 30 85 66 74 44 .283 .360 .503 .863 672
28 Ozzie Albies Ozzie Albies ATL 157 603 74 145 23 2 16 74 55 94 14 .241 .306 .365 .671 667
29 Maikel Garcia Maikel Garcia KCA 160 595 81 170 39 5 16 74 62 84 23 .286 .351 .449 .800 666
30 Taylor Ward Taylor Ward LAA 157 579 86 132 31 2 36 103 75 175 4 .228 .317 .475 .792 663
31 Mookie Betts Mookie Betts LAN 150 589 95 152 23 2 20 82 61 68 8 .258 .326 .406 .732 663
32 Ian Happ Ian Happ CHN 150 569 87 138 32 0 23 79 87 151 6 .243 .342 .420 .762 663
33 Brice Turang MIL 156 584 97 168 28 2 18 81 66 150 24 .288 .359 .435 .794 659
34 William Contreras William Contreras MIL 150 566 89 147 28 0 17 76 84 120 6 .260 .355 .399 .754 659
35 Eugenio Suarez Eugenio Suarez ARI +1 159 588 91 134 28 0 49 118 46 196 4 .228 .298 .526 .824 657
36 Cody Bellinger Cody Bellinger NYA 152 588 89 160 25 5 29 98 57 90 13 .272 .334 .480 .813 656
37 Riley Greene DET 157 600 84 155 31 1 36 111 46 201 2 .258 .313 .493 .806 655
38 J. P. Crawford J. P. Crawford SEA 157 570 69 151 24 0 12 58 74 122 8 .265 .352 .370 .722 654
39 Trevor Story Trevor Story BOS 157 612 91 161 29 0 25 96 33 176 31 .263 .308 .433 .741 654
40 Jose Altuve Jose Altuve HOU 155 588 80 156 24 1 26 77 55 109 10 .265 .329 .442 .771 654
41 Bryan Reynolds Bryan Reynolds PIT 154 587 68 144 38 3 16 73 57 173 3 .245 .318 .402 .720 654
42 Junior Caminero TBA 154 602 93 159 28 0 45 110 41 125 7 .264 .311 .535 .846 653
43 Brandon Nimmo Brandon Nimmo NYN 155 587 81 154 27 0 25 92 50 141 13 .262 .324 .436 .760 652
44 Gunnar Henderson BAL 154 577 85 158 34 5 17 68 62 137 30 .274 .349 .439 .787 651
45 Seiya Suzuki Seiya Suzuki CHN 151 571 75 140 31 3 32 103 71 164 5 .245 .326 .478 .804 651
46 Yandy Diaz Yandy Diaz TBA 150 583 79 175 29 1 25 83 57 92 3 .300 .366 .482 .848 651
47 Nico Hoerner Nico Hoerner CHN 156 599 89 178 29 4 7 61 39 49 29 .297 .345 .394 .739 649
48 Spencer Torkelson DET 155 563 82 135 27 1 31 78 72 169 2 .240 .333 .457 .789 649
49 Jackson Holliday BAL 149 586 70 142 21 3 17 55 56 140 17 .242 .314 .375 .690 649
50 Pete Crow-Armstrong CHN 157 591 91 146 37 4 31 95 29 155 35 .247 .287 .481 .768 647
1–50 of 1,470Next →