Daily quiz

1887 MLB Third Base Double Plays Leaders

Double plays turned at third base

Denny Lyons led the majors with 29 third base double plays in 1887, 3 ahead of George Pinkney (26). It was one of 2 times Denny Lyons led in third base double plays.

Denny Lyons Led all of MLB in 1887 Denny Lyons Philadelphia Athletics
29 Third Base Double Plays 3 clear of George Pinkney
Showing Third Base Double Plays and the stats that give it context Full stat line
# Player Team 3B DP G PO A E
1 Denny Lyons Denny Lyons PH4 29 137 255 215 73
2 George Pinkney George Pinkney BR3 26 136 196 290 60
3 Frank Hankinson Frank Hankinson NY4 26 127 161 276 69
4 Tom Burns Tom Burns CHN 23 107 168 246 61
5 Jerry Denny Jerry Denny IN3 21 116 201 262 58
6 Jim Donnelly WS8 21 115 136 275 63
7 Billy Nash Billy Nash BSN 19 117 207 242 59
8 Joe Mulvey Joe Mulvey PHI 18 111 123 197 50
9 Deacon White Deacon White DTN 18 106 133 225 64
10 Phil Reccius CL3 18 62 85 137 31
11 Arlie Latham Arlie Latham SL4 17 132 155 288 62
12 Hick Carpenter Hick Carpenter CN2 17 127 144 242 70
13 Art Whitney PIT 13 119 166 237 33
14 Joe Werrick Joe Werrick LS2 12 136 153 286 89
15 Jumbo Davis Jumbo Davis BL2 7 87 91 199 61
16 Buck Ewing Buck Ewing NY1 6 51 76 101 28
17 Billy Shindle Billy Shindle DTN 5 21 24 30 12
18 Patsy Tebeau Patsy Tebeau CHN 4 20 19 34 9
19 Thomas Burns Thomas Burns BL2 3 42 69 81 29
20 John McGlone John McGlone CL3 3 21 42 40 14
21 John Rainey John Rainey NY1 3 17 19 26 10
22 Jimmy Say CL3 3 16 19 26 18
23 Charlie Ferguson Charlie Ferguson PHI 3 5 9 9 4
24 Jim O'Rourke Jim O'Rourke NY1 2 38 46 50 18
25 Joe Sommer BL2 2 10 14 18 10
26 John Cahill John Cahill IN3 2 9 6 14 5
27 Charlie Bastian Charlie Bastian PHI 2 4 9 5 0
28 Danny Richardson Danny Richardson NY1 1 14 16 29 9
29 Joseph Herr Joseph Herr CL3 1 11 18 17 13
30 Ezra Sutton Ezra Sutton BSN 1 11 18 13 5
31 Henry Kappel Henry Kappel CN2 1 9 6 18 12
32 Clarence Cross NY4 1 4 6 4 2
33 Myron Allen CL3 1 3 5 7 0
34 John Meister NY4 1 3 2 5 3
35 Jim Toy CL3 0 8 13 13 2
36 Pat Deasley Pat Deasley NY1 0 7 12 6 6
37 Ed Flynn CL3 0 6 13 9 6
38 William Robinson William Robinson SL4 0 6 3 5 3
39 Pat Dealy WS8 0 5 8 5 4
40 Jack Clements Jack Clements PHI 0 4 3 2 0
41 John Irwin WS8 0 4 4 7 2
42 Bill Kuehne Bill Kuehne PIT 0 4 4 11 0
43 Billy O'Brien Billy O'Brien WS8 0 4 8 5 2
44 William Brown William Brown NY1 0 3 2 2 2
45 John Carroll John Carroll CL3 0 3 2 7 3
46 Jackie Hayes BL2 0 3 2 4 2
47 George Wood George Wood PHI 0 3 2 2 2
48 Doc Bushong Doc Bushong SL4 0 2 0 0 0
49 Jim Fogarty Jim Fogarty PHI 0 2 0 0 1
50 Joe Gerhardt Joe Gerhardt NY4 0 2 1 4 0
1–50 of 76Next →