League Leaders Who Led?

1887 MLB Pitcher Errors Leaders

Errors committed at pitcher

All-time career leaders →

Toad Ramsey led all of MLB in pitcher errors in 1887 with 31, 7 ahead of Gus Weyhing (24). It stands 7th among all single seasons in MLB history.

Toad Ramsey Led all of MLB in 1887 Toad Ramsey Louisville Colonels
31 Pitcher Errors 7 clear of Gus Weyhing
Showing Pitcher Errors and the stats that give it context Full stat line
# Player Team P E G PO A FPCT
1 Toad Ramsey Toad Ramsey LS2 31 65 7 72 .718
2 Gus Weyhing Gus Weyhing PH4 24 55 18 85 .811
3 Al Mays NY4 24 52 21 121 .855
4 Matt Kilroy Matt Kilroy BL2 20 69 37 157 .907
5 Phenomenal Smith Phenomenal Smith BL2 20 58 9 99 .844
6 Tim Keefe Tim Keefe NY1 15 56 17 102 .888
7 Old Hoss Radbourn Old Hoss Radbourn BSN 15 50 15 69 .849
8 Elmer Smith Elmer Smith CN2 13 52 7 67 .851
9 Kid Madden BSN 13 37 4 59 .829
10 George Weidman George Weidman DTN 13 34 15 57 .847
11 Egyptian Healy IN3 12 41 7 51 .829
12 Mickey Welch Mickey Welch NY1 12 41 17 51 .850
13 Henry Porter Henry Porter BR3 12 40 8 63 .855
14 Adonis Terry Adonis Terry BR3 12 40 35 76 .902
15 Ed Seward Ed Seward PH4 11 55 21 79 .901
16 Pud Galvin Pud Galvin PIT 11 49 22 123 .930
17 Jim Whitney Jim Whitney WS8 11 47 13 92 .905
18 Mike Morrison CL3 11 40 14 105 .915
19 Dave Foutz Dave Foutz SL4 10 40 44 56 .909
20 Ice Box Chamberlain Ice Box Chamberlain LS2 10 36 12 65 .885
21 Steve Toole Steve Toole BR3 10 24 17 32 .831
22 Dan Casey Dan Casey PHI 9 45 10 66 .894
23 Charlie Buffinton Charlie Buffinton PHI 8 40 18 90 .931
24 Jim McCormick Jim McCormick PIT 8 36 13 88 .927
25 John Clarkson John Clarkson CHN 7 60 34 125 .958
26 Ed Cushman NY4 7 26 4 40 .863
27 Tony Mullane Tony Mullane CN2 6 48 29 72 .944
28 Silver King Silver King SL4 6 46 16 59 .926
29 Mark Baldwin Mark Baldwin CHN 6 40 7 45 .897
30 Charlie Ferguson Charlie Ferguson PHI 6 37 16 54 .921
31 Billy Serad Billy Serad CN2 6 22 7 37 .880
32 Jack Lynch Jack Lynch NY4 6 21 7 48 .902
33 Bill George Bill George NY1 6 13 8 27 .854
34 Billy Crowell Billy Crowell CL3 5 45 5 65 .933
35 Henry Boyle Henry Boyle IN3 5 38 11 41 .912
36 Ed Morris Ed Morris PIT 5 38 5 52 .919
37 Dick Conway BSN 5 26 4 49 .914
38 John Harkins BR3 5 24 10 35 .900
39 George Van Haltren George Van Haltren CHN 5 20 10 25 .875
40 Lev Shreve Lev Shreve IN3 5 19 4 25 .853
41 Bob Gilks Bob Gilks CL3 5 13 8 29 .881
42 George Pechiney CL3 5 10 0 20 .800
43 Bill Hart Bill Hart PH4 5 3 0 8 .615
44 Bob Caruthers Bob Caruthers SL4 4 39 40 92 .971
45 Guy Hecker Guy Hecker LS2 4 34 24 76 .962
46 Lady Baldwin Lady Baldwin DTN 4 24 7 43 .926
47 Al Atkinson PH4 4 15 9 26 .897
48 John Shaffer NY4 4 13 7 32 .907
49 Pretzels Getzien Pretzels Getzien DTN 3 43 23 58 .964
50 Hank O'Day Hank O'Day WS8 3 30 11 47 .951
1–50 of 130Next →