Daily quiz

1888 MLB Pitcher Fielding Percentage Leaders

Share of chances handled cleanly at pitcher

Ice Box Chamberlain led the majors in pitcher fielding percentage with .963 in 1888, 8 points ahead of Tom Sullivan (.955).

Showing pitchers with at least 139.0 innings — the same bar the ERA title asks for. Show all players

Ice Box Chamberlain Led all of MLB in 1888 Ice Box Chamberlain Louisville Colonels
.963 Pitcher Fielding Percentage .008 clear of Tom Sullivan
Showing Pitcher Fielding Percentage and the stats that give it context Full stat line
# Player Team P FPCT G PO A E
1 Ice Box Chamberlain Ice Box Chamberlain LS2 .963 38 16 62 3
2 Tom Sullivan KC2 .955 24 17 68 4
3 Nat Hudson Nat Hudson SL4 .941 39 42 53 6
4 Ed Morris Ed Morris PIT .940 55 20 106 8
5 George Van Haltren George Van Haltren CHN .940 30 25 53 5
6 Charlie Buffinton Charlie Buffinton PHI .939 46 31 122 10
7 Pete Conway Pete Conway DTN .938 45 10 96 7
8 Henry Boyle Henry Boyle IN3 .933 37 14 84 7
9 Mark Baldwin Mark Baldwin CHN .932 30 11 58 5
10 Pud Galvin Pud Galvin PIT .932 50 23 113 10
11 Guy Hecker Guy Hecker LS2 .932 26 16 52 5
12 Ben Sanders Ben Sanders PHI .929 31 17 74 7
13 Matt Kilroy Matt Kilroy BL2 .928 40 17 60 6
14 Dave Foutz Dave Foutz BR3 .926 23 18 45 5
15 Silver King Silver King SL4 .926 66 32 119 12
16 Billy Crowell Billy Crowell CL3 .925 19 2 35 3
17 Hank O'Day Hank O'Day WS8 .922 46 19 64 7
18 Bill Sowders Bill Sowders BSN .920 36 23 69 8
19 Kid Madden BSN .918 20 4 41 4
20 Scott Stratton Scott Stratton LS2 .917 33 26 51 7
21 Tim Keefe Tim Keefe NY1 .915 51 29 79 10
22 Mike Mattimore PH4 .915 26 8 67 7
23 Lee Viau Lee Viau CN2 .914 42 18 78 9
24 Adonis Terry Adonis Terry BR3 .909 23 10 40 5
25 Harry Staley Harry Staley PIT .907 25 8 41 5
26 John Ewing John Ewing LS2 .906 21 4 44 5
27 Bill Burdick Bill Burdick IN3 .906 20 14 34 5
28 Henry Porter Henry Porter KC2 .900 55 11 133 16
29 Cinders O'Brien Cinders O'Brien CL3 .897 30 16 62 9
30 Al Mays BR3 .897 18 7 45 6
31 Old Hoss Radbourn Old Hoss Radbourn BSN .895 24 14 37 6
32 Dan Casey Dan Casey PHI .894 33 10 66 9
33 Bill Fagan Bill Fagan KC2 .894 17 5 37 5
34 Bob Caruthers Bob Caruthers BR3 .891 44 34 89 15
35 Henry Gruber DTN .890 27 4 61 8
36 Tony Mullane Tony Mullane CN2 .888 44 22 81 13
37 Ed Seward Ed Seward PH4 .887 57 24 125 19
38 Jersey Bakley Jersey Bakley CL3 .882 61 21 114 18
39 Jim Whitney Jim Whitney WS8 .882 39 15 67 11
40 John Clarkson John Clarkson BSN .880 54 22 117 19
41 Gus Weyhing Gus Weyhing PH4 .871 47 22 93 17
42 Mickey Hughes BR3 .862 40 13 81 15
43 Pretzels Getzien Pretzels Getzien DTN .861 46 29 70 16
44 Egyptian Healy IN3 .848 37 5 79 15
45 Gus Krock Gus Krock CHN .844 39 4 61 12
46 Mickey Welch Mickey Welch NY1 .843 47 16 75 17
47 Kid Gleason Kid Gleason PHI .841 24 6 31 7
48 Elmer Smith Elmer Smith CN2 .838 40 4 58 12
49 Lev Shreve Lev Shreve IN3 .835 35 7 74 16
50 Bert Cunningham Bert Cunningham BL2 .834 51 20 106 25
1–50 of 53Next →