Daily quiz

1910 AL Home Runs Leaders

Home runs hit

Jake Stahl led the AL in home runs in 1910 with 10, 2 ahead of Duffy Lewis (8).

Jake Stahl Led the AL in 1910 Jake Stahl Boston Red Sox
10 Home Runs 2 clear of Duffy Lewis
Showing Home Runs and the stats that give it context Full stat line
# Player Team HR G AB RBI SLG
1 Jake Stahl Jake Stahl BOS 10 144 531 77 .424
2 Duffy Lewis Duffy Lewis BOS 8 151 541 68 .407
3 Ty Cobb Ty Cobb DET 8 140 508 91 .549
4 Tris Speaker Tris Speaker BOS 7 141 538 65 .468
5 Sam Crawford Sam Crawford DET 5 154 588 120 .423
6 Nap Lajoie Nap Lajoie CLE 4 159 592 76 .514
7 Danny Murphy Danny Murphy PHA 4 151 560 64 .436
8 Harry Wolter Harry Wolter NYA 4 135 479 42 .361
9 Birdie Cree Birdie Cree NYA 4 134 467 73 .422
10 Rube Oldring Rube Oldring PHA 4 134 546 57 .430
11 Eddie Collins Eddie Collins PHA 3 153 581 81 .418
12 Jack Barry Jack Barry PHA 3 145 487 60 .337
13 Donie Bush Donie Bush DET 3 142 496 34 .323
14 Hal Chase Hal Chase NYA 3 130 524 73 .365
15 John Knight John Knight NYA 3 117 414 45 .413
16 Bill Carrigan Bill Carrigan BOS 3 114 342 53 .313
17 Jim Delahanty Jim Delahanty DET 3 106 378 45 .370
18 Harry Hooper Harry Hooper BOS 2 155 584 27 .327
19 Roy Hartzell Roy Hartzell SLA 2 151 542 30 .271
20 Billy Purtell CHA +1 2 151 536 51 .259
21 Home Run Baker Home Run Baker PHA 2 146 561 74 .392
22 Doc Gessler Doc Gessler WS1 2 145 487 50 .355
23 George Moriarty George Moriarty DET 2 136 490 60 .324
24 Jimmy Austin Jimmy Austin NYA 2 133 432 36 .275
25 Kid Elberfeld Kid Elberfeld WS1 2 127 455 42 .292
26 Frank LaPorte Frank LaPorte NYA 2 124 432 67 .338
27 Art Griggs Art Griggs SLA 2 123 416 30 .327
28 Larry Gardner Larry Gardner BOS 2 113 413 36 .375
29 Al Schweitzer Al Schweitzer SLA 2 113 379 37 .285
30 Clyde Engle Clyde Engle BOS +1 2 111 376 38 .364
31 Pat Newnam Pat Newnam SLA 2 103 384 26 .281
32 Harry Niles Harry Niles CLE +1 2 88 297 21 .290
33 Oscar Stanage Oscar Stanage DET 2 88 275 25 .284
34 Chick Gandil Chick Gandil CHA 2 77 275 21 .262
35 Walter Johnson Walter Johnson WS1 2 45 137 12 .277
36 Ed Summers Ed Summers DET 2 30 76 7 .276
37 Ed Karger Ed Karger BOS 2 27 68 8 .412
38 George McBride George McBride WS1 1 154 514 55 .288
39 Heinie Wagner Heinie Wagner BOS 1 142 491 52 .360
40 Harry Davis Harry Davis PHA 1 139 492 41 .309
41 Tom Jones Tom Jones DET 1 135 432 45 .308
42 Bris Lord Bris Lord PHA +1 1 128 489 37 .376
43 Patsy Dougherty Patsy Dougherty CHA 1 127 443 43 .300
44 Frank Truesdale Frank Truesdale SLA 1 123 415 25 .253
45 Harry Lord Harry Lord BOS +1 1 121 453 42 .333
46 Jack Graney Jack Graney CLE 1 116 454 31 .311
47 Wid Conroy Wid Conroy WS1 1 103 351 27 .311
48 Shano Collins Shano Collins CHA 1 97 315 24 .289
49 Bert Daniels Bert Daniels NYA 1 95 356 17 .343
50 Gabby Street Gabby Street WS1 1 89 257 16 .237
1–50 of 256Next →