League Leaders Daily Quiz

1911 MLB Losses Leaders

Games lost

Bill Steele led all of MLB in losses in 1911 with 19, tied with Earl Moore.

Showing Losses and the stats that give it context Full stat line
# Player Team L W ERA IP
1 Bill Steele Bill Steele SLN 19 18 3.73 287.1
2 Earl Moore Earl Moore PHI 19 15 2.63 308.1
3 Jack Powell Jack Powell SLA 19 8 3.29 207.2
4 Ed Walsh Ed Walsh CHA 18 27 2.22 368.2
5 Nap Rucker Nap Rucker BRO 18 22 2.71 315.2
6 Buster Brown Buster Brown BSN 18 8 4.29 241.0
7 Harry Gaspar Harry Gaspar CIN 17 11 3.30 253.2
8 Smoky Joe Wood Smoky Joe Wood BOS 17 23 2.02 275.2
9 Bob Groom Bob Groom WS1 17 13 3.82 254.2
10 Tom Hughes Tom Hughes WS1 17 11 3.47 223.0
11 Bob Harmon Bob Harmon SLN 16 23 3.13 348.0
12 Lefty Leifield Lefty Leifield PIT 16 16 2.63 318.0
13 Howie Camnitz Howie Camnitz PIT 15 20 3.13 267.2
14 Bill Schardt Bill Schardt BRO 15 5 3.59 195.1
15 Eddie Cicotte Eddie Cicotte BOS 15 11 2.82 220.0
16 Al Mattern Al Mattern BSN 15 4 4.97 186.1
17 Cy Barger Cy Barger BRO 15 11 3.52 217.1
18 Joe Lake Joe Lake SLA 15 10 3.30 215.1
19 Barney Pelty Barney Pelty SLA 15 7 2.97 197.0
20 Ray Caldwell Ray Caldwell NYA 14 14 3.35 255.0
21 Ed Willett Ed Willett DET 14 13 3.66 231.1
22 Frank Smith Frank Smith CIN +1 14 10 4.13 178.2
23 Doc White Doc White CHA 14 10 2.98 214.1
24 Orlie Weaver Orlie Weaver BSN +1 14 5 5.30 164.2
25 Willie Mitchell Willie Mitchell CLE 14 7 3.76 177.1
26 Pete Alexander Pete Alexander PHI 13 28 2.57 367.0
27 Christy Mathewson Christy Mathewson NY1 13 26 1.99 307.0
28 Walter Johnson Walter Johnson WS1 13 25 1.90 322.1
29 Bobby Keefe Bobby Keefe CIN 13 12 2.69 234.1
30 George Suggs George Suggs CIN 13 15 3.00 260.2
31 Dixie Walker Dixie Walker WS1 13 8 3.39 185.2
32 Jack Warhop Jack Warhop NYA 13 12 4.16 209.2
33 Dolly Gray Dolly Gray WS1 13 2 5.06 121.0
34 Jack Coombs Jack Coombs PHA 12 28 3.53 336.2
35 Babe Adams Babe Adams PIT 12 22 2.33 293.1
36 Elmer Knetzer Elmer Knetzer BRO 12 11 3.49 204.0
37 Earl Hamilton Earl Hamilton SLA 12 5 3.97 177.0
38 Ray Collins Ray Collins BOS 12 11 2.40 194.2
39 Mordecai Brown Mordecai Brown CHN 11 21 2.80 270.0
40 Jim Scott Jim Scott CHA 11 14 2.39 222.0
41 Art Fromme Art Fromme CIN 11 10 3.46 208.0
42 Russ Ford Russ Ford NYA 11 22 2.27 281.1
43 Lew Richie Lew Richie CHN 11 15 2.31 253.0
44 Ed Summers Ed Summers DET 11 11 3.66 179.1
45 Fred Blanding Fred Blanding CLE 11 7 3.68 176.0
46 Ray Fisher Ray Fisher NYA 11 10 3.25 171.2
47 Cliff Curtis BSN +2 11 4 3.77 129.0
48 Jack Quinn Jack Quinn NYA 10 8 3.76 174.2
49 George Chalmers George Chalmers PHI 10 13 3.11 208.2
50 Red Ames Red Ames NY1 10 11 2.68 205.0
1–50 of 213Next →