League Leaders Who Led?

1913 MLB Catcher Errors Leaders

Errors committed at catcher

Sam Agnew led all of MLB in catcher errors in 1913 with 28, tied with Ivey Wingo.

Sam Agnew Led all of MLB in 1913 Sam Agnew St. Louis Browns
28 Catcher Errors Tied with Ivey Wingo
Showing Catcher Errors and the stats that give it context Full stat line
# Player Team C E G PO A FPCT
1 Sam Agnew Sam Agnew SLA 28 103 383 170 .952
2 Ivey Wingo Ivey Wingo SLN 28 98 346 132 .945
3 Ed Sweeney Ed Sweeney NYA 26 112 511 180 .964
4 Jack Meyers Jack Meyers NY1 25 116 579 143 .967
5 Jimmy Archer Jimmy Archer CHN 19 103 455 138 .969
6 Otto Miller Otto Miller BRO 18 103 448 148 .971
7 Eddie Ainsmith Eddie Ainsmith WS1 17 79 418 82 .967
8 Red McKee Red McKee DET 17 62 237 84 .950
9 Oscar Stanage Oscar Stanage DET 16 77 277 106 .960
10 Ray Schalk Ray Schalk CHA 15 125 599 154 .981
11 Fred Carisch Fred Carisch CLE 15 79 391 114 .971
12 Mike Simon Mike Simon PIT 14 92 393 151 .975
13 Jack Lapp Jack Lapp PHA 14 78 313 110 .968
14 Wally Schang Wally Schang PHA 14 72 317 97 .967
15 Bill McAllester SLA 14 39 103 35 .908
16 Steve O'Neill Steve O'Neill CLE 13 80 353 119 .973
17 Bill Rariden Bill Rariden BSN 12 87 377 111 .976
18 Tommy Clarke Tommy Clarke CIN 11 100 378 131 .979
19 John Henry John Henry WS1 11 96 476 127 .982
20 Bill Carrigan Bill Carrigan BOS 11 82 383 127 .979
21 Walt Alexander SLA 11 43 125 71 .947
22 Larry McLean Larry McLean SLN 10 70 244 80 .970
23 Roger Bresnahan Roger Bresnahan CHN 10 58 194 67 .963
24 Red Dooin Red Dooin PHI 10 50 194 57 .962
25 Bill Killefer Bill Killefer PHI 9 118 570 166 .988
26 Johnny Kling Johnny Kling CIN 9 63 259 94 .975
27 Grover Land Grover Land CLE 9 17 83 26 .924
28 Skipper Roberts Skipper Roberts SLN 9 16 44 11 .859
29 William Fischer William Fischer BRO 7 51 193 65 .974
30 Billy Kelly Billy Kelly PIT 7 40 135 31 .960
31 Frank Gibson Frank Gibson DET 7 19 57 17 .914
32 Earl Blackburn CIN 7 12 30 9 .848
33 Art Wilson Art Wilson NY1 6 49 127 38 .965
34 Dick Gossett NYA 5 38 123 50 .972
35 Bert Whaling Bert Whaling BSN 4 77 328 84 .990
36 Les Nunamaker Les Nunamaker BOS 4 27 147 23 .977
37 George Gibson George Gibson PIT 3 48 182 34 .986
38 Pinch Thomas Pinch Thomas BOS 3 31 135 41 .983
39 Palmer Hildebrand SLN 3 22 71 21 .968
40 Dan Howley Dan Howley PHI 3 22 48 14 .954
41 Ted Easterly Ted Easterly CHA 3 19 96 24 .976
42 Tom Needham Tom Needham CHN 3 14 51 24 .962
43 Joe Smith Joe Smith NYA 3 14 43 17 .952
44 Heinie Peitz Heinie Peitz SLN 3 2 3 2 .625
45 Forrest Cady Forrest Cady BOS 2 39 198 44 .992
46 Bob Coleman PIT 2 24 68 21 .978
47 Walt Kuhn Walt Kuhn CHA 2 24 75 22 .980
48 Ira Thomas Ira Thomas PHA 2 21 88 25 .983
49 Tex Erwin BRO 2 13 32 6 .950
50 Drummond Brown Drummond Brown BSN 2 12 41 7 .960
1–50 of 80Next →