Daily quiz

1922 Negro National League Shutouts Leaders

Complete-game shutouts

Juan Padrón led the Negro National League in shutouts in 1922 with 4, tied with Andy Cooper. It was one of 2 times Juan Padrón led in shutouts.

Showing Shutouts and the stats that give it context Full stat line
# Player Team SHO W L ERA IP
1 Juan Padrón Juan Padrón CAG 4 10 9 2.84 171.0
2 Andy Cooper Andy Cooper DS 4 9 4 4.38 129.1
3 Dave Brown Dave Brown CAG 3 13 3 2.96 155.0
4 Bullet Rogan KCM 2 13 8 2.99 186.2
5 Anthony Mahoney ABC 2 7 4 4.26 114.0
6 Jim Jeffries Jim Jeffries ABC 1 18 12 3.73 195.1
7 Rube Curry Rube Curry KCM 1 12 7 4.03 190.0
8 Bill Holland Bill Holland DS 1 12 10 3.05 156.1
9 Bill Force Bill Force DS 1 9 4 4.05 140.0
10 William Ross William Ross ABC 1 8 6 4.43 156.1
11 Lucius Hampton Lucius Hampton ABC 1 11 5 2.66 138.2
12 Cool Papa Bell Cool Papa Bell SLS 1 7 7 5.02 113.0
13 Eustaquio Pedroso CSW 1 4 8 7.55 101.1
14 Sam Crawford Sam Crawford KCM 1 7 5 3.74 79.1
15 Dicta Johnson ABC +1 1 2 3 6.55 33.0
16 Bill McCall Bill McCall PK +1 0 6 7 5.47 125.0
17 Slim Branham CTS 0 5 9 5.08 136.1
18 Wayne Carr Wayne Carr ABC 0 6 6 4.89 127.0
19 Deacon Meyers SLS 0 12 5 3.72 154.2
20 Dick Whitworth CAG 0 12 8 4.90 141.1
21 Bill Drake Bill Drake KCM +1 0 6 11 4.88 125.1
22 Lucas Boada Lucas Boada CSW 0 7 12 5.55 142.2
23 Ed Rile CAG 0 6 4 3.02 119.1
24 José Agustín Rodríguez CSW 0 2 6 5.12 82.2
25 Willie Gisentaner Willie Gisentaner KCM 0 6 2 4.45 109.1
26 Jack Marshall DS 0 6 4 4.49 106.1
27 Jimmy Oldham SLS 0 2 6 7.70 80.2
28 Pedro Silva CSW 0 3 9 7.49 101.0
29 Charles Corbett Charles Corbett PK 0 3 6 6.05 93.2
30 John Finner SLS 0 4 5 8.04 71.2
31 Charley Wilson DS 0 3 5 4.70 69.0
32 Wade Johnston CTS 0 3 5 4.29 77.2
33 Joe Strong CTS 0 2 4 5.93 54.2
34 Aubrey Owens CAG 0 2 4 4.30 67.0
35 Earl Gurley SLS 0 2 1 5.77 53.0
36 Bob McClure Bob McClure CTS +1 0 3 2 6.38 42.1
37 Sensation Clark PK 0 0 3 8.51 30.2
38 Oscar Owens PK 0 2 4 5.77 43.2
39 Dizzy Dismukes Dizzy Dismukes PK 0 2 2 8.38 29.0
40 Eugene Keeton CTS 0 0 3 7.71 21.0
41 Bobo Leonard CTS 0 0 2 9.43 21.0
42 Agapito Lázaga CSW 0 1 3 4.36 33.0
43 José Méndez José Méndez KCM 0 2 0 5.12 19.1
44 Cliff Bell Cliff Bell KCM 0 0 3 3.00 15.0
45 Walter Cannady Walter Cannady CTS 0 2 1 3.33 27.0
46 Bill Gatewood Bill Gatewood SLS 0 0 2 18.78 7.2
47 Steel Arm Dickey SLS 0 2 1 4.70 23.0
48 William Linder KCM 0 1 0 5.91 10.2
49 Hurley McNair KCM 0 1 0 4.50 18.0
50 Percy Miller Percy Miller SLS +1 0 0 3 5.68 19.0
1–50 of 62Next →